equinix.top - robtex.com
equinix.top
| DNSSEC | β οΈ Not signed | ||||||
| A | 2606:4700:3030::6815:4668πΊπΈ Cloudflare2606:4700:3030::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 2606:4700:3036::ac43:dedaπΊπΈ Cloudflare2606:4700:3036::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 104.21.70.104Cloudflare104.21.64.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 172.67.222.218πΊπΈ Cloudflare172.67.208.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| NS | howard.ns.cloudflare.com β | ||||||
| A | 2606:4700:58::a29f:2cabπΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | howard.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c3abπ¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | howard.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:23abπΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | howard.ns.cloudflare.com | ||||||
| A | 108.162.195.171πΊπΈ Cloudflare108.162.195.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | howard.ns.cloudflare.com | ||||||
| A | 162.159.44.171Cloudflare162.159.32.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | howard.ns.cloudflare.com | ||||||
| A | 172.64.35.171πΊπΈ Cloudflare172.64.35.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | howard.ns.cloudflare.com | ||||||
| NS | joan.ns.cloudflare.com | ||||||
| A | 2606:4700:50::adf5:3aadπΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | joan.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c0adπ¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | joan.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:20adπΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | joan.ns.cloudflare.com | ||||||
| A | 108.162.192.173πΊπΈ Cloudflare108.162.192.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | joan.ns.cloudflare.com | ||||||
| A | 172.64.32.173πΊπΈ Cloudflare172.64.32.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | joan.ns.cloudflare.com | ||||||
| A | 173.245.58.173πΊπΈ Cloudflare173.245.58.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | joan.ns.cloudflare.com | ||||||
| MX | route3.mx.cloudflare.net β | ||||||
| A | 2606:4700:f5::11πΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::12πΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::13πΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 162.159.205.23Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 162.159.205.24Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 162.159.205.25Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| MX | route1.mx.cloudflare.net(52) | ||||||
| A | 2606:4700:f5::bπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::cπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::dπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 162.159.205.11Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 162.159.205.12Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 162.159.205.13Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| MX | route2.mx.cloudflare.net(63) | ||||||
| A | 2606:4700:f5::eπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::fπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::10πΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 162.159.205.17Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 162.159.205.18Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 162.159.205.19Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| TXT | v=spf1 include:_spf.mx.cloudflare.net ~all | ||||||
| HTTPS | HTTP/3, HTTP/2 β hints match | ||||||
| IPv4 hints | 104.21.70.104, 172.67.222.218 | ||||||
| IPv6 hints | 2606:4700:3030::6815:4668, 2606:4700:3036::ac43:deda | ||||||
| ECH | X25519, HKDF-SHA256 + AES-128-GCM draft, id=80, name=cloudflare-ech.com | ||||||
| SOA | howard.ns.cloudflare.comdns@cloudflare.com serial=2404062049 | ||||||
top
| DNSSEC | π Signed (DS record present) | ||||||
| NS | a.zdnscloud.com β | ||||||
| NS | a.zdnscloud.cn | ||||||
| NS | b.zdnscloud.cn | ||||||
| NS | c.zdnscloud.com | ||||||
| NS | d.zdnscloud.com | ||||||
| NS | e.zdnscloud.cn | ||||||
| NS | f.zdnscloud.cn | ||||||
| NS | i.zdnscloud.cn | ||||||
| NS | j.zdnscloud.com | ||||||
| TXT | 2026-05-15_21:25:01 | ||||||
| SOA | a.zdnscloud.comtd_dns_gtld@knet.cn serial=1395820811 | ||||||
Same first word
Similar names
DNS History
9 records (9 active, 0 former)
βNShoward.ns.cloudflare.com2026-04-10 β 2026-05-15 Β· 2 obs
β 2026-05-15 13:58:48
βNSjoan.ns.cloudflare.com2026-04-10 β 2026-05-15 Β· 2 obs
β 2026-05-15 13:58:48
βMXroute1.mx.cloudflare.net2026-04-10 β 2026-05-15 Β· 2 obs
β 2026-05-15 13:58:48
βMXroute2.mx.cloudflare.net2026-04-10 β 2026-05-15 Β· 2 obs
β 2026-05-15 13:58:48
βMXroute3.mx.cloudflare.net2026-04-10 β 2026-05-15 Β· 2 obs
β 2026-05-15 13:58:48
βA104.21.70.1042026-04-10 β 2026-05-15 Β· 2 obs
β 2026-05-15 13:58:48
βA172.67.222.2182026-04-10 β 2026-05-15 Β· 2 obs
β 2026-05-15 13:58:48
βA2606:4700:3030::6815:46682026-04-10 β 2026-05-15 Β· 2 obs
β 2026-05-15 13:58:48
βA2606:4700:3036::ac43:deda2026-04-10 β 2026-05-15 Β· 2 obs
β 2026-05-15 13:58:48
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| top | a.zdnscloud.cn, b.zdnscloud.cn, c.zdnscloud.com, d.zdnscloud.com... | 9 records |
| equinix.top | joan.ns.cloudflare.com, howard.ns.cloudflare.com | - |
β Authoritative Response
Server:162.159.44.171
NS records: joan.ns.cloudflare.com, howard.ns.cloudflare.com
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for equinix.top (unsigned zone)
β±οΈ Timing
Total: 708ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| A | 2 | 104.21.70.104, 172.67.222.218 |
| AAAA | 2 | 2606:4700:3030::6815:4668, 2606:4700:3036::ac43:deda |
| NS | 2 | howard.ns.cloudflare.com, joan.ns.cloudflare.com |
| MX | 3 | route3.mx.cloudflare.net (pri: 45), route1.mx.cloudflare.net (pri: 52)... |
| TXT | 1 | v=spf1 include:_spf.mx.cloudflare.net ~a |
| HTTPS | 1 | {"priority":1,"target":".","alpn":["h3", |
| SOA | 1 | howard.ns.cloudflare.com dns.cloudflare. |
π Glue Records Collected
Total: 9
Out-of-bailiwick: 9 (a.zdnscloud.cn, b.zdnscloud.cn, c.zdnscloud.com...)
Analysis
IP Addresses
equinix.top maps to four IP numbers: 2606:4700:3030::6815:4668, 2606:4700:3036::ac43:deda, 104.21.70.104 and 172.67.222.218.
Other host names, for instance sud1.awuot.com, alexsleat.co.uk, 1musik.de, mine-crew.ru and againstwot.com share IP numbers with equinix.top.
Name Servers
Two name servers howard.ns.cloudflare.com and joan.ns.cloudflare.com are delegated to equinix.top.
equinix.top uses the same name server configuration as other domains, such as ranzan.com.br, kristinasmith.us, dydxsecurity.com, flaresec.com and karensmith.us.
equinix.top at least partially shares name servers with other domains such as jinbaobeiyuesao.com, adanalyzer.com.tr, jaluziantalya.com, szqhmr.com and nanbase.com.
these name servers are commonly used alongside the name servers elinore.ns.cloudflare.com, isla.ns.cloudflare.com, becky.ns.cloudflare.com, khalid.ns.cloudflare.com and kai.ns.cloudflare.com.
Host names with six IP numbers: Host name howard.ns.cloudflare.com points to 2606:4700:58::a29f:2cab, 2803:f800:50::6ca2:c3ab, 2a06:98c1:50::ac40:23ab, 108.162.195.171, 162.159.44.171 and 172.64.35.171; host name joan.ns.cloudflare.com points to 2606:4700:50::adf5:3aad, 2803:f800:50::6ca2:c0ad, 2a06:98c1:50::ac40:20ad, 108.162.192.173, 172.64.32.173 and 173.245.58.173.
Mail Servers
equinix.top is handled by three mail servers: route1.mx.cloudflare.net, route2.mx.cloudflare.net and route3.mx.cloudflare.net.
equinix.top shares mail servers with other domains at least in part, for instance camiloc.com, edencom.net, porteryoung.dev, singularcoaching.com and mog.dog.
Host names with six IP numbers:
route1.mx.cloudflare.net points to: 2606:4700:f5::b, 2606:4700:f5::c, 2606:4700:f5::d, 162.159.205.11, 162.159.205.12 and 162.159.205.13.
route2.mx.cloudflare.net points to: 2606:4700:f5::e, 2606:4700:f5::f, 2606:4700:f5::10, 162.159.205.17, 162.159.205.18 and 162.159.205.19.
route3.mx.cloudflare.net points to: 2606:4700:f5::11, 2606:4700:f5::12, 2606:4700:f5::13, 162.159.205.23, 162.159.205.24 and 162.159.205.25.