astprime.store - robtex.com
astprime.store
| DNSSEC | β οΈ Not signed | ||||||
| NS | gordon.ns.cloudflare.com β | ||||||
| A | 2606:4700:58::adf5:3baaπΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | gordon.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c1aaπ¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | gordon.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:21aaπΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | gordon.ns.cloudflare.com | ||||||
| A | 108.162.193.170πΊπΈ Cloudflare108.162.193.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | gordon.ns.cloudflare.com | ||||||
| A | 172.64.33.170πΊπΈ Cloudflare172.64.33.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | gordon.ns.cloudflare.com | ||||||
| A | 173.245.59.170πΊπΈ Cloudflare173.245.59.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | gordon.ns.cloudflare.com | ||||||
| NS | veda.ns.cloudflare.com | ||||||
| A | 2606:4700:50::a29f:2693πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | veda.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c293π¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | veda.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2293πΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | veda.ns.cloudflare.com | ||||||
| A | 108.162.194.147πΊπΈ Cloudflare108.162.194.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | veda.ns.cloudflare.com | ||||||
| A | 162.159.38.147Cloudflare162.159.32.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | veda.ns.cloudflare.com | ||||||
| A | 172.64.34.147πΊπΈ Cloudflare172.64.34.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | veda.ns.cloudflare.com | ||||||
| SOA | gordon.ns.cloudflare.comdns@cloudflare.com serial=2399555228 | ||||||
store
| DNSSEC | π Signed (DS record present) | ||||||
| NS | ns01.trs-dns.com β | ||||||
| NS | ns.trs-dns.com | ||||||
| NS | ns01.trs-dns.net | ||||||
| NS | ns10.trs-dns.info | ||||||
| NS | ns10.trs-dns.org | ||||||
| SOA | ns.trs-dns.comtrs-ops@tucows.com serial=1774645768 | ||||||
Same first word
astprime.store |
Similar names
DNS History
2 records (2 active, 0 former)
βNSgordon.ns.cloudflare.com2026-03-24 β 2026-03-27 Β· 2 obs
β 2026-03-27 21:32:52
βNSveda.ns.cloudflare.com2026-03-24 β 2026-03-27 Β· 2 obs
β 2026-03-27 21:32:52
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| store | ns01.trs-dns.com, ns01.trs-dns.net, ns10.trs-dns.org, ns10.trs-dns.info | 8 records |
| astprime.store | gordon.ns.cloudflare.com, veda.ns.cloudflare.com | - |
β Authoritative Response
Server:172.64.34.147
NS records: gordon.ns.cloudflare.com, veda.ns.cloudflare.com
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for astprime.store (unsigned zone)
β±οΈ Timing
Total: 1874ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| NS | 2 | gordon.ns.cloudflare.com, veda.ns.cloudflare.com |
| SOA | 1 | gordon.ns.cloudflare.com dns.cloudflare. |
π Glue Records Collected
Total: 8
Out-of-bailiwick: 8 (ns01.trs-dns.com, ns01.trs-dns.com, ns01.trs-dns.net...)
Analysis
Name Servers
astprime.store is delegated to two name servers: gordon.ns.cloudflare.com and veda.ns.cloudflare.com.
astprime.store uses the same name server setup as other domains, including wattlecorp.com, meinemietkaution.com, npnet.org, mattyd.com and nuvemerp.com.br.
At least part of the name servers for astprime.store are shared with other domains, for instance d2now.com, systemebootcamp.com, maccloy.com, ohiocattle.org and shiraz.de.
These name servers are commonly used alongside aspen.ns.cloudflare.com and ganz.ns.cloudflare.com.
Host names with six IP numbers:
gordon.ns.cloudflare.com points to: 2606:4700:58::adf5:3baa, 2803:f800:50::6ca2:c1aa, 2a06:98c1:50::ac40:21aa, 108.162.193.170, 172.64.33.170 and 173.245.59.170.
veda.ns.cloudflare.com points to: 2606:4700:50::a29f:2693, 2803:f800:50::6ca2:c293, 2a06:98c1:50::ac40:2293, 108.162.194.147, 162.159.38.147 and 172.64.34.147.