jasperbrightview.pro - robtex.com
jasperbrightview.pro
| DNSSEC | β οΈ Not signed | ||||||
| A | 2606:4700:3031::6815:3547πΊπΈ Cloudflare2606:4700:3031::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 2606:4700:3031::ac43:d1afπΊπΈ Cloudflare2606:4700:3031::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 104.21.53.71Cloudflare104.21.48.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 172.67.209.175πΊπΈ Cloudflare172.67.208.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| NS | clara.ns.cloudflare.com β | ||||||
| A | 2606:4700:50::a29f:26dbπΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | clara.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c2dbπ¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | clara.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:22dbπΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | clara.ns.cloudflare.com | ||||||
| A | 108.162.194.219πΊπΈ Cloudflare108.162.194.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | clara.ns.cloudflare.com | ||||||
| A | 162.159.38.219Cloudflare162.159.32.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | clara.ns.cloudflare.com | ||||||
| A | 172.64.34.219πΊπΈ Cloudflare172.64.34.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | clara.ns.cloudflare.com | ||||||
| NS | ian.ns.cloudflare.com | ||||||
| A | 2606:4700:58::adf5:3b76πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | ian.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c176π¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | ian.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2176πΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | ian.ns.cloudflare.com | ||||||
| A | 108.162.193.118πΊπΈ Cloudflare108.162.193.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | ian.ns.cloudflare.com | ||||||
| A | 172.64.33.118πΊπΈ Cloudflare172.64.33.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | ian.ns.cloudflare.com | ||||||
| A | 173.245.59.118πΊπΈ Cloudflare173.245.59.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | ian.ns.cloudflare.com | ||||||
| HTTPS | HTTP/3, HTTP/2 β hints match | ||||||
| IPv4 hints | 104.21.53.71, 172.67.209.175 | ||||||
| IPv6 hints | 2606:4700:3031::6815:3547, 2606:4700:3031::ac43:d1af | ||||||
| ECH | X25519, HKDF-SHA256 + AES-128-GCM draft, id=175, name=cloudflare-ech.com | ||||||
| SOA | clara.ns.cloudflare.comdns@cloudflare.com serial=2410304052 | ||||||
pro
| DNSSEC | π Signed (DS record present) | ||||||
| NS | a0.pro.afilias-nst.info β | ||||||
| NS | a2.pro.afilias-nst.info | ||||||
| NS | b0.pro.afilias-nst.org | ||||||
| NS | b2.pro.afilias-nst.org | ||||||
| NS | c0.pro.afilias-nst.info | ||||||
| NS | d0.pro.afilias-nst.org | ||||||
| SOA | a0.pro.afilias-nst.infohostmaster@donuts.email serial=1785503464 | ||||||
Same first word
jasperbrightview.pro |
DNS History
10 records (6 active, 4 former)
βNSclara.ns.cloudflare.com2026-07-29 β 2026-07-31 Β· 2 obs
β 2026-07-31 14:11:20
βNSian.ns.cloudflare.com2026-07-29 β 2026-07-31 Β· 2 obs
β 2026-07-31 14:11:20
βA104.21.53.712026-07-31 β 2026-07-31 Β· 2 obs
β 2026-07-31 14:11:20
βA172.67.209.1752026-07-31 β 2026-07-31 Β· 2 obs
β 2026-07-31 14:11:20
βA188.114.96.02026-07-29 β 2026-07-29 Β· 2 obs
β 2026-07-31 14:11:20
βA188.114.97.02026-07-29 β 2026-07-29 Β· 2 obs
β 2026-07-31 14:11:20
βA2606:4700:3031::6815:35472026-07-31 β 2026-07-31 Β· 2 obs
β 2026-07-31 14:11:20
βA2606:4700:3031::ac43:d1af2026-07-31 β 2026-07-31 Β· 2 obs
β 2026-07-31 14:11:20
βA2a06:98c1:3120::2026-07-29 β 2026-07-29 Β· 2 obs
β 2026-07-31 14:11:20
βA2a06:98c1:3121::2026-07-29 β 2026-07-29 Β· 2 obs
β 2026-07-31 14:11:20
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| pro | b0.pro.afilias-nst.org, d0.pro.afilias-nst.org, a0.pro.afilias-nst.info, a2.pro.afilias-nst.info... | - |
| jasperbrightview.pro | clara.ns.cloudflare.com, ian.ns.cloudflare.com | - |
β Authoritative Response
Server:173.245.59.118
NS records: clara.ns.cloudflare.com, ian.ns.cloudflare.com
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for jasperbrightview.pro (unsigned zone)
β±οΈ Timing
Total: 426ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| A | 2 | 104.21.53.71, 172.67.209.175 |
| AAAA | 2 | 2606:4700:3031::6815:3547, 2606:4700:3031::ac43:d1af |
| NS | 2 | clara.ns.cloudflare.com, ian.ns.cloudflare.com |
| HTTPS | 1 | {"priority":1,"target":".","alpn":["h3", |
| SOA | 1 | clara.ns.cloudflare.com dns.cloudflare.c |
Analysis
IP Addresses
jasperbrightview.pro points to the four IP addresses 104.21.53.71, 172.67.209.175, 2606:4700:3031::6815:3547 and 2606:4700:3031::ac43:d1af.
Two other host names, along with dealerapp.com.br, kentjerk.info and fnpphoto.cn, also share IP numbers with jasperbrightview.pro.
Name Servers
jasperbrightview.pro uses two name servers for its delegation: clara.ns.cloudflare.com and ian.ns.cloudflare.com.
jasperbrightview.pro shares its NS records with other domains, for example ivoryashenspire.pro, rpglogs.com, cryeptdospire.info and two others.
There is at least partial name server overlap between jasperbrightview.pro and other domains β badrockautosales.com, tgirental.com, hl8wall.com and two more among them.
These name servers tend to appear in combination with the name servers lily.ns.cloudflare.com, meera.ns.cloudflare.com, stevie.ns.cloudflare.com and achiel.ns.cloudflare.com.
DNS names with 6 IP addresses:
Hostname clara.ns.cloudflare.com directs to 108.162.194.219, 162.159.38.219 and 172.64.34.219 along with 3 other IP addresses.
Hostname ian.ns.cloudflare.com directs to 108.162.193.118, 172.64.33.118 and 173.245.59.118 along with 3 other IP addresses.