solid-visions.org - robtex.com
solid-visions.org
| DNSSEC | β οΈ Not signed | ||||||
| NS | kristin.ns.cloudflare.com β | ||||||
| A | 2606:4700:50::adf5:3ab5πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | kristin.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c0b5π¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | kristin.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:20b5πΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | kristin.ns.cloudflare.com | ||||||
| A | 108.162.192.181πΊπΈ Cloudflare108.162.192.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | kristin.ns.cloudflare.com | ||||||
| A | 172.64.32.181πΊπΈ Cloudflare172.64.32.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | kristin.ns.cloudflare.com | ||||||
| A | 173.245.58.181πΊπΈ Cloudflare173.245.58.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | kristin.ns.cloudflare.com | ||||||
| NS | rudy.ns.cloudflare.com | ||||||
| A | 2606:4700:58::adf5:3be5πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | rudy.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c1e5π¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | rudy.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:21e5πΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | rudy.ns.cloudflare.com | ||||||
| A | 108.162.193.229πΊπΈ Cloudflare108.162.193.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | rudy.ns.cloudflare.com | ||||||
| A | 172.64.33.229πΊπΈ Cloudflare172.64.33.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | rudy.ns.cloudflare.com | ||||||
| A | 173.245.59.229πΊπΈ Cloudflare173.245.59.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | rudy.ns.cloudflare.com | ||||||
| SOA | kristin.ns.cloudflare.comdns@cloudflare.com serial=2410676805 | ||||||
org
| DNSSEC | π Signed (DS record present) | ||||||
| NS | a0.org.afilias-nst.info β β οΈ Not in parent delegation | ||||||
| NS | a2.org.afilias-nst.info β οΈ Not in parent delegation | ||||||
| NS | b0.org.afilias-nst.org | ||||||
| NS | b2.org.afilias-nst.org | ||||||
| NS | c0.org.afilias-nst.info β οΈ Not in parent delegation | ||||||
| NS | d0.org.afilias-nst.org | ||||||
| SOA | a0.org.afilias-nst.infohostmaster@donuts.email serial=1785517284 | ||||||
Same first word
solid-visions.net |
solid-visions.ch |
solid-visions.info |
solid-visions.org |
DNS History
9 records (2 active, 7 former)
βNSkristin.ns.cloudflare.com2026-07-31 β 2026-07-31 Β· 2 obs
β 2026-07-31 17:41:30
βNSns1.sitelutions.com2015-06-19 β 2017-08-27 Β· 3 obs
β 2017-08-27 10:53:48
β 2026-07-31 17:41:30
βNSns2.sitelutions.com2015-06-19 β 2017-08-27 Β· 3 obs
β 2017-08-27 10:53:48
β 2026-07-31 17:41:30
βNSns3.sitelutions.com2015-06-19 β 2017-08-27 Β· 3 obs
β 2017-08-27 10:53:48
β 2026-07-31 17:41:30
βNSns4.sitelutions.com2015-06-19 β 2017-08-27 Β· 3 obs
β 2017-08-27 10:53:48
β 2026-07-31 17:41:30
βNSns5.sitelutions.com2015-06-19 β 2017-08-27 Β· 3 obs
β 2017-08-27 10:53:48
β 2026-07-31 17:41:30
βNSrudy.ns.cloudflare.com2026-07-31 β 2026-07-31 Β· 2 obs
β 2026-07-31 17:41:30
βMXmail.solid-visions.net2015-06-19 β 2017-08-27 Β· 3 obs
β 2017-08-27 10:53:48
β 2026-07-31 17:41:30
βA178.77.71.442015-06-19 β 2017-08-27 Β· 3 obs
β 2017-08-27 10:53:48
β 2026-07-31 17:41:30
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| org | b0.org.afilias-nst.org, b2.org.afilias-nst.org, d0.org.afilias-nst.org | - |
| solid-visions.org | rudy.ns.cloudflare.com, kristin.ns.cloudflare.com | - |
β Authoritative Response
Server:172.64.32.181
NS records: rudy.ns.cloudflare.com, kristin.ns.cloudflare.com
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for solid-visions.org (unsigned zone)
β±οΈ Timing
Total: 1300ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| NS | 2 | kristin.ns.cloudflare.com, rudy.ns.cloudflare.com |
| SOA | 1 | kristin.ns.cloudflare.com dns.cloudflare |
Analysis
Name Servers
solid-visions.org uses two name servers for its delegation: kristin.ns.cloudflare.com and rudy.ns.cloudflare.com.
The name server configuration of solid-visions.org is shared with other domains, for instance mdiviesti.com, (0x68656e746169)18.net, mangahihi.com and two others.
solid-visions.org shares at least some of its name servers with other domains, including teletoon.com.pl, indiapharmacy.store, a23host.com and two others.
These name servers are frequently seen alongside the name servers nancy.ns.cloudflare.com, stanley.ns.cloudflare.com, nova.ns.cloudflare.com and alla.ns.cloudflare.com.
Hosts with 6 IP addresses each:
Hostname kristin.ns.cloudflare.com directs to 108.162.192.181, 172.64.32.181 and 173.245.58.181 along with 3 other IP addresses.
Hostname rudy.ns.cloudflare.com directs to 108.162.193.229, 172.64.33.229 and 173.245.59.229 along with 3 other IP addresses.