kadinlangsa.org - robtex.com
kadinlangsa.org
| DNSSEC | π Signed (DS record present) | ||||||
| A | 2606:4700:3031::ac43:cc54πΊπΈ Cloudflare2606:4700:3031::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 2606:4700:3032::6815:452cπΊπΈ Cloudflare2606:4700:3032::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 104.21.69.44Cloudflare104.21.64.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 172.67.204.84πΊπΈ Cloudflare172.67.192.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| NS | aldo.ns.cloudflare.com β | ||||||
| A | 2606:4700:58::a29f:2cf8πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | aldo.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c3f8π¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | aldo.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:23f8πΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | aldo.ns.cloudflare.com | ||||||
| A | 108.162.195.248πΊπΈ Cloudflare108.162.195.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | aldo.ns.cloudflare.com | ||||||
| A | 162.159.44.248Cloudflare162.159.32.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | aldo.ns.cloudflare.com | ||||||
| A | 172.64.35.248πΊπΈ Cloudflare172.64.35.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | aldo.ns.cloudflare.com | ||||||
| NS | dahlia.ns.cloudflare.com | ||||||
| A | 2606:4700:50::adf5:3a59πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | dahlia.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c059π¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | dahlia.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2059πΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | dahlia.ns.cloudflare.com | ||||||
| A | 108.162.192.89πΊπΈ Cloudflare108.162.192.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | dahlia.ns.cloudflare.com | ||||||
| A | 172.64.32.89πΊπΈ Cloudflare172.64.32.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | dahlia.ns.cloudflare.com | ||||||
| A | 173.245.58.89πΊπΈ Cloudflare173.245.58.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | dahlia.ns.cloudflare.com | ||||||
| MX | route1.mx.cloudflare.net β | ||||||
| A | 2606:4700:f5::bπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::cπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::dπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 162.159.205.11Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 162.159.205.12Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 162.159.205.13Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| MX | route3.mx.cloudflare.net(49) | ||||||
| A | 2606:4700:f5::11πΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::12πΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::13πΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 162.159.205.23Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 162.159.205.24Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 162.159.205.25Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| MX | route2.mx.cloudflare.net(59) | ||||||
| A | 2606:4700:f5::eπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::fπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::10πΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 162.159.205.17Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 162.159.205.18Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 162.159.205.19Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| TXT | v=spf1 include:_spf.mx.cloudflare.net ~all | ||||||
| HTTPS | HTTP/3, HTTP/2 β hints match | ||||||
| IPv4 hints | 104.21.69.44, 172.67.204.84 | ||||||
| IPv6 hints | 2606:4700:3031::ac43:cc54, 2606:4700:3032::6815:452c | ||||||
| ECH | X25519, HKDF-SHA256 + AES-128-GCM draft, id=111, name=cloudflare-ech.com | ||||||
| SOA | aldo.ns.cloudflare.comdns@cloudflare.com serial=2403913432 | ||||||
org
| DNSSEC | π Signed (DS record present) | ||||||
| NS | a0.org.afilias-nst.info β β οΈ Not in parent delegation | ||||||
| NS | a2.org.afilias-nst.info β οΈ Not in parent delegation | ||||||
| NS | b0.org.afilias-nst.org | ||||||
| NS | b2.org.afilias-nst.org | ||||||
| NS | c0.org.afilias-nst.info β οΈ Not in parent delegation | ||||||
| NS | d0.org.afilias-nst.org | ||||||
| SOA | a0.org.afilias-nst.infohostmaster@donuts.email serial=1778775019 | ||||||
rank #77327 in the tld
Same first word
kadinlangsa.org |
Similar names
DNS History
9 records (9 active, 0 former)
βNSaldo.ns.cloudflare.com2026-05-01 β 2026-05-14 Β· 2 obs
β 2026-05-14 16:37:36
βNSdahlia.ns.cloudflare.com2026-05-01 β 2026-05-14 Β· 2 obs
β 2026-05-14 16:37:36
βMXroute1.mx.cloudflare.net2026-05-01 β 2026-05-14 Β· 2 obs
β 2026-05-14 16:37:36
βMXroute2.mx.cloudflare.net2026-05-01 β 2026-05-14 Β· 2 obs
β 2026-05-14 16:37:36
βMXroute3.mx.cloudflare.net2026-05-01 β 2026-05-14 Β· 2 obs
β 2026-05-14 16:37:36
βA104.21.69.442026-05-01 β 2026-05-14 Β· 2 obs
β 2026-05-14 16:37:36
βA172.67.204.842026-05-01 β 2026-05-14 Β· 2 obs
β 2026-05-14 16:37:36
βA2606:4700:3031::ac43:cc542026-05-01 β 2026-05-14 Β· 2 obs
β 2026-05-14 16:37:36
βA2606:4700:3032::6815:452c2026-05-01 β 2026-05-14 Β· 2 obs
β 2026-05-14 16:37:36
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| org | b0.org.afilias-nst.org, b2.org.afilias-nst.org, d0.org.afilias-nst.org | - |
| kadinlangsa.org | dahlia.ns.cloudflare.com, aldo.ns.cloudflare.com | - |
β Authoritative Response
Server:172.64.35.248
NS records: dahlia.ns.cloudflare.com, aldo.ns.cloudflare.com
π DNSSEC Status
π Secure (DNSSEC validated)
Chain of trust verified from root to domain
β±οΈ Timing
Total: 608ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| A | 2 | 172.67.204.84, 104.21.69.44 |
| AAAA | 2 | 2606:4700:3032::6815:452c, 2606:4700:3031::ac43:cc54 |
| NS | 2 | aldo.ns.cloudflare.com, dahlia.ns.cloudflare.com |
| MX | 3 | route1.mx.cloudflare.net (pri: 27), route3.mx.cloudflare.net (pri: 49)... |
| TXT | 1 | v=spf1 include:_spf.mx.cloudflare.net ~a |
| HTTPS | 1 | {"priority":1,"target":".","alpn":["h3", |
| SOA | 1 | aldo.ns.cloudflare.com dns.cloudflare.co |
Analysis
IP Addresses
kadinlangsa.org maps to four IP numbers: 2606:4700:3031::ac43:cc54, 2606:4700:3032::6815:452c, 104.21.69.44 and 172.67.204.84.
other host names include medisalecenter.com, fszhzh.com, shtu.be, lxxnet.sbs and patientsafetyfirst.org; they share IP numbers with kadinlangsa.org.
Name Servers
Two name servers aldo.ns.cloudflare.com and dahlia.ns.cloudflare.com handle the delegation for kadinlangsa.org.
kadinlangsa.org shares the same name server setup as other domains, for instance teknikinformatikaumw.ac.id, hipmibatam.org, kadinbagansiapiapi.org, hipmimaluku.org and hipmipangkep.org.
kadinlangsa.org at least partially shares name servers with other domains, for instance hilbetgel.vip, suu.cz, dilidilitv.com, new-order7990-01.info and melbet-jk8.top.
These name servers are commonly used alongside sullivan.ns.cloudflare.com.
Six IP addresses per host:
aldo.ns.cloudflare.com points to 2606:4700:58::a29f:2cf8, 2803:f800:50::6ca2:c3f8, 2a06:98c1:50::ac40:23f8, 108.162.195.248, 162.159.44.248 and 172.64.35.248; dahlia.ns.cloudflare.com points to 2606:4700:50::adf5:3a59, 2803:f800:50::6ca2:c059, 2a06:98c1:50::ac40:2059, 108.162.192.89, 172.64.32.89 and 173.245.58.89
Mail Servers
Three mail servers handle kadinlangsa.org: route1.mx.cloudflare.net, route2.mx.cloudflare.net and route3.mx.cloudflare.net.
kadinlangsa.org shares at least partially some mail servers with other domains, for instance healthsupplement.in, fantompepper.co.il, roadsafetytrust.org.au, inkyhead.com and hendrickprasdito.com.
Host names with six IP numbers:
- route1.mx.cloudflare.net points to 2606:4700:f5::b, 2606:4700:f5::c, 2606:4700:f5::d, 162.159.205.11, 162.159.205.12 and 162.159.205.13
- route2.mx.cloudflare.net points to 2606:4700:f5::e, 2606:4700:f5::f, 2606:4700:f5::10, 162.159.205.17, 162.159.205.18 and 162.159.205.19
- route3.mx.cloudflare.net points to 2606:4700:f5::11, 2606:4700:f5::12, 2606:4700:f5::13, 162.159.205.23, 162.159.205.24 and 162.159.205.25