mypaymentech.net - robtex.com
mypaymentech.net
| DNSSEC | β οΈ Not signed | ||||||
| NS | ns1.jpmorganchase.com β | ||||||
| A | 159.53.46.53πΊπΈ AS7743159.53.32.0/19 | ||||||
| PTR | ns1.jpmorganchase.com | ||||||
| PTR | slmns1.paymentech.com | ||||||
| NS | ns0037.secondary.cloudflare.com β οΈ Not in parent delegation | ||||||
| A | 2606:4700:51::a29f:2026πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | ns0037.secondary.cloudflare.com | ||||||
| A | 162.159.32.38Cloudflare162.159.32.0/23 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | ns0037.secondary.cloudflare.com | ||||||
| NS | ns0246.secondary.cloudflare.com β οΈ Not in parent delegation | ||||||
| A | 2606:4700:59::a29f:2179πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | ns0246.secondary.cloudflare.com | ||||||
| A | 162.159.33.121Cloudflare162.159.32.0/23 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | ns0246.secondary.cloudflare.com | ||||||
| NS | ns05.jpmorganchase.com | ||||||
| A | 146.143.195.14πΊπΈ AS3486146.143.192.0/18 | ||||||
| PTR | ns05.jpmorganchase.com | ||||||
| NS | ns06.jpmorganchase.com | ||||||
| A | 146.143.131.14πΊπΈ AS3486146.143.128.0/18 | ||||||
| PTR | ns06.jpmorganchase.com | ||||||
| NS | ns2.jpmorganchase.com | ||||||
| A | 159.53.78.53πΊπΈ AS7743159.53.64.0/19 | ||||||
| PTR | ns2.jpmorganchase.com | ||||||
| PTR | tamns1.paymentech.com | ||||||
| TXT | _x8ehpu4swcuki2dev3ruhc4va6pxa7s | ||||||
| TXT | jk05z3sbrkrcwtp3yk0y9m97j7d0jz04 | ||||||
| TXT | _wtqmye27qwb32hx50toxrrrfo8ljcet | ||||||
| TXT | v=spf1 -all | ||||||
| TXT | BCBD-A939-B505-E06D-2B3F-A439-C761-2BB8 | ||||||
| TXT | _owp7bqry20i86svc7pegcyoc1phklj0 | ||||||
| TXT | 7686-D525-0D80-CA06-063B-7089-7694-FC15 | ||||||
| TXT | _kwqu9hxumvcxg2s9og29mms94j5c3i8 | ||||||
| TXT | _2seax44lbfymx27zv23afpzo69agdoc | ||||||
| TXT | _h4m80q8yzw263d1up69h9betz41mwpy | ||||||
| TXT | CF8F-9FA3-3645-2024-4513-2DCC-7FFC-53B1 | ||||||
| TXT | _rsgwim3o5ug2m2k8v3mlzf6shncd2ak | ||||||
| SOA | ns1.jpmorganchase.comhostmaster@jpmchase.com serial=656929429 | ||||||
net
| DNSSEC | π Signed (DS record present) | ||||||
| NS | a.gtld-servers.net β | ||||||
| NS | b.gtld-servers.net | ||||||
| NS | c.gtld-servers.net | ||||||
| NS | d.gtld-servers.net | ||||||
| NS | e.gtld-servers.net | ||||||
| NS | f.gtld-servers.net | ||||||
| NS | g.gtld-servers.net | ||||||
| NS | h.gtld-servers.net | ||||||
| NS | i.gtld-servers.net | ||||||
| NS | j.gtld-servers.net | ||||||
| NS | k.gtld-servers.net | ||||||
| NS | l.gtld-servers.net | ||||||
| NS | m.gtld-servers.net | ||||||
| SOA | a.gtld-servers.netnstld@verisign-grs.com serial=1777283756 | ||||||
Same first word
mypaymentech.net |
mypaymentech.com |
DNS History
8 records (6 active, 2 former)
βNSns0037.secondary.cloudflare.com2026-03-10 β 2026-04-27 Β· 3 obs
β 2026-03-10 21:51:46
β 2026-04-27 09:59:32
βNSns0246.secondary.cloudflare.com2026-03-10 β 2026-04-27 Β· 3 obs
β 2026-03-10 21:51:46
β 2026-04-27 09:59:32
βNSns05.jpmorganchase.com2026-03-10 β 2026-04-27 Β· 3 obs
β 2026-03-10 21:51:46
β 2026-04-27 09:59:32
βNSns06.jpmorganchase.com2026-03-10 β 2026-04-27 Β· 3 obs
β 2026-03-10 21:51:46
β 2026-04-27 09:59:32
βNSns1.jpmorganchase.com2026-03-10 β 2026-04-27 Β· 3 obs
β 2026-03-10 21:51:46
β 2026-04-27 09:59:32
βNSns2.jpmorganchase.com2026-03-10 β 2026-04-27 Β· 3 obs
β 2026-03-10 21:51:46
β 2026-04-27 09:59:32
βNSslmns1.paymentech.com2015-08-11 β 2017-04-24 Β· 4 obs
β 2017-04-24 01:17:40
β 2026-03-10 21:51:46
β 2026-04-27 09:59:32
βNStamns1.paymentech.com2015-08-11 β 2017-04-24 Β· 4 obs
β 2017-04-24 01:17:40
β 2026-03-10 21:51:46
β 2026-04-27 09:59:32
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| net | a.gtld-servers.net, b.gtld-servers.net, c.gtld-servers.net, d.gtld-servers.net... | - |
| mypaymentech.net | ns1.jpmorganchase.com, ns2.jpmorganchase.com, ns05.jpmorganchase.com, ns06.jpmorganchase.com | - |
β Authoritative Response
Server:146.143.131.14
NS records: ns1.jpmorganchase.com, ns2.jpmorganchase.com, ns05.jpmorganchase.com, ns06.jpmorganchase.com
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for mypaymentech.net (unsigned zone)
β±οΈ Timing
Total: 4303ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| NS | 6 | ns06.jpmorganchase.com, ns0037.secondary.cloudflare.com... |
| TXT | 12 | _h4m80q8yzw263d1up69h9betz41mwpy, 7686-D525-0D80-CA06-063B-7089-7694-FC15... |
| SOA | 1 | ns1.jpmorganchase.com hostmaster.jpmchas |
Analysis
Name Servers
mypaymentech.net is delegated to six name servers: ns05.jpmorganchase.com, ns06.jpmorganchase.com, ns1.jpmorganchase.com, ns2.jpmorganchase.com, ns0037.secondary.cloudflare.com and ns0246.secondary.cloudflare.com.
mypaymentech.net at least partially shares name servers with other domains, for instance applyforclassic.com, ganchase.com, jpmorganmiddlemarket.com, mail.personalinvesting.jpmorgan.com and chasepaymentechevents.com.
These name servers are commonly used alongside ns0087.secondary.cloudflare.com, ns0134.secondary.cloudflare.com, ns0098.secondary.cloudflare.com and ns0221.secondary.cloudflare.com.
Host names with two IPs:
ns0037.secondary.cloudflare.com points to 2606:4700:51::a29f:2026 and 162.159.32.38
ns0246.secondary.cloudflare.com points to 2606:4700:59::a29f:2179 and 162.159.33.121
Host names with one IP:
ns05.jpmorganchase.com points to 146.143.195.14
ns06.jpmorganchase.com points to 146.143.131.14
ns1.jpmorganchase.com points to 159.53.46.53
ns2.jpmorganchase.com points to 159.53.78.53