myfloat.in - robtex.com
myfloat.in
| DNSSEC | โ ๏ธ Not signed | ||||||
| A | 150.242.140.188๐ฎ๐ณ WEBWERKS-AS-IN150.242.140.0/24 Interwire Internet Services Pvt Ltd | ||||||
| PTR | mailer2.techaajkal.com | ||||||
| NS | ns53.domaincontrol.com โญ | ||||||
| A | 2603:5:21a2::1b๐บ๐ธ GODADDY-DNS2603:5:21a0::/44 | ||||||
| PTR | ns53.domaincontrol.com | ||||||
| A | 97.74.106.27๐บ๐ธ GODADDY-DNS97.74.106.0/23 | ||||||
| PTR | ns53.domaincontrol.com | ||||||
| NS | ns54.domaincontrol.com | ||||||
| A | 2603:5:22a2::1b๐บ๐ธ GODADDY-DNS2603:5:22a0::/44 | ||||||
| PTR | ns54.domaincontrol.com | ||||||
| A | 173.201.74.27๐บ๐ธ GODADDY-DNS173.201.74.0/23 | ||||||
| PTR | ns54.domaincontrol.com | ||||||
| MX | myfloat-in.mail.protection.outlook.com โญ | ||||||
| TXT | NETORGFT9845917.onmicrosoft.com | ||||||
| TXT | v=spf1 include:secureserver.net -all | ||||||
| SOA | ns53.domaincontrol.comdns@jomax.net 2026-03-09 #0 | ||||||
in
| DNSSEC | ๐ Signed (DS record present) | ||||||
| NS | ns01.trs-dns.com โญ | ||||||
| NS | ns.trs-dns.com | ||||||
| NS | ns01.trs-dns.net | ||||||
| NS | ns1.registry.in โ ๏ธ Not in parent delegation | ||||||
| NS | ns10.trs-dns.info | ||||||
| NS | ns10.trs-dns.org | ||||||
| NS | ns2.registry.in โ ๏ธ Not in parent delegation | ||||||
| NS | ns3.registry.in โ ๏ธ Not in parent delegation | ||||||
| NS | ns4.registry.in โ ๏ธ Not in parent delegation | ||||||
| SOA | ns.trs-dns.comtrs-ops@tucows.com serial=1775990160 | ||||||
Same first word
myfloat.in |
Similar names
DNS History
6 records (4 active, 2 former)
โNSns53.domaincontrol.com2019-01-07 โ 2026-04-12 ยท 2 obs
โ 2026-04-12 11:08:06
โNSns54.domaincontrol.com2019-01-07 โ 2026-04-12 ยท 2 obs
โ 2026-04-12 11:08:06
โMXmailstore1.asia.secureserver.net2019-01-07 โ 2019-01-07 ยท 3 obs
โ 2026-04-12 11:08:04
โ 2026-04-12 11:08:06
โMXmyfloat-in.mail.protection.outlook.com2026-04-12 โ 2026-04-12 ยท 3 obs
โ 2026-04-12 11:08:04
โ 2026-04-12 11:08:06
โMXsmtp.asia.secureserver.net2019-01-07 โ 2019-01-07 ยท 3 obs
โ 2026-04-12 11:08:04
โ 2026-04-12 11:08:06
โA150.242.140.1882019-01-07 โ 2026-04-12 ยท 2 obs
โ 2026-04-12 11:08:06
๐ DNS Trace
๐ Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| in | ns01.trs-dns.com, ns01.trs-dns.net, ns10.trs-dns.org, ns10.trs-dns.info | - |
| myfloat.in | ns53.domaincontrol.com, ns54.domaincontrol.com | - |
โ Authoritative Response
Server:173.201.74.27
NS records: ns53.domaincontrol.com, ns54.domaincontrol.com
๐ DNSSEC Status
โ ๏ธ Insecure (no DNSSEC)
No DS record for myfloat.in (unsigned zone)
โฑ๏ธ Timing
Total: 361ms | Queries: -
๐ Records
| Type | Count | Sample Data |
|---|---|---|
| A | 1 | 150.242.140.188 |
| NS | 2 | ns53.domaincontrol.com, ns54.domaincontrol.com |
| MX | 1 | myfloat-in.mail.protection.outlook.com ( |
| TXT | 2 | NETORGFT9845917.onmicrosoft.com, v=spf1 include:secureserver.net -all |
| SOA | 1 | ns53.domaincontrol.com dns.jomax.net |
Analysis
IP Addresses
myfloat.in resolves to one IP number: 150.242.140.188.
Name Servers
myfloat.in is delegated to two name servers ns53.domaincontrol.com and ns54.domaincontrol.com.
myfloat.in shares the same name server setup as other domains, for instance dirtgnome.com, robsroadsters.com, wednesdaynightrevolution.com, carstory.credit and estatetaxes.mobi.
Host names with two IP numbers:
The host name ns53.domaincontrol.com points to 2603:5:21a2::1b and 97.74.106.27; the host name ns54.domaincontrol.com points to 2603:5:22a2::1b and 173.201.74.27.
Mail Servers
myfloat.in is handled by a single mail server, myfloat-in.mail.protection.outlook.com.