9099.global - robtex.com
9099.global
| DNSSEC | β οΈ Not signed | ||||||
| NS | amos.ns.cloudflare.com β | ||||||
| A | 2606:4700:58::a29f:2c78πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | amos.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c378π¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | amos.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2378πΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | amos.ns.cloudflare.com | ||||||
| A | 108.162.195.120πΊπΈ Cloudflare108.162.195.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | amos.ns.cloudflare.com | ||||||
| A | 162.159.44.120Cloudflare162.159.32.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | amos.ns.cloudflare.com | ||||||
| A | 172.64.35.120πΊπΈ Cloudflare172.64.35.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | amos.ns.cloudflare.com | ||||||
| NS | sierra.ns.cloudflare.com | ||||||
| A | 2606:4700:50::a29f:26f5πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | sierra.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c2f5π¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | sierra.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:22f5πΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | sierra.ns.cloudflare.com | ||||||
| A | 108.162.194.245πΊπΈ Cloudflare108.162.194.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | sierra.ns.cloudflare.com | ||||||
| A | 162.159.38.245Cloudflare162.159.32.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | sierra.ns.cloudflare.com | ||||||
| A | 172.64.34.245πΊπΈ Cloudflare172.64.34.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | sierra.ns.cloudflare.com | ||||||
| SOA | amos.ns.cloudflare.comdns@cloudflare.com serial=2406501248 | ||||||
global
| DNSSEC | π Signed (DS record present) | ||||||
| NS | a0.nic.global β | ||||||
| NS | a2.nic.global | ||||||
| NS | b0.nic.global | ||||||
| NS | c0.nic.global | ||||||
| SOA | a0.nic.globalhostmaster@donuts.email serial=1784092086 | ||||||
Subdomains
9099.9099.global |
Same first word
9099.bet |
9099.info |
9099.ink |
9099.com |
9099.cn |
9099.global |
9099.media |
9099.buzz |
9099.net |
9099.pw |
9099.casino |
9099.ph |
Similar names
DNS History
2 records (2 active, 0 former)
βNSamos.ns.cloudflare.com2026-07-03 β 2026-07-15 Β· 2 obs
β 2026-07-15 05:36:18
βNSsierra.ns.cloudflare.com2026-07-03 β 2026-07-15 Β· 2 obs
β 2026-07-15 05:36:18
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| global | a0.nic.global, c0.nic.global, b0.nic.global, a2.nic.global | 8 records |
| 9099.global | amos.ns.cloudflare.com, sierra.ns.cloudflare.com | - |
β Authoritative Response
Server:172.64.35.120
NS records: amos.ns.cloudflare.com, sierra.ns.cloudflare.com
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for 9099.global (unsigned zone)
β±οΈ Timing
Total: 612ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| NS | 2 | amos.ns.cloudflare.com, sierra.ns.cloudflare.com |
| SOA | 1 | amos.ns.cloudflare.com dns.cloudflare.co |
π Glue Records Collected
Total: 8
In-bailiwick: 8 (a0.nic.global, a2.nic.global, b0.nic.global...)
Analysis
Hierarchy
9099.global serves as the parent of 9099.9099.global.
Name Servers
Two name servers handle the delegation for 9099.global: amos.ns.cloudflare.com and sierra.ns.cloudflare.com.
9099.global has the same name server delegation as a number of other domains, such as 8897e.com, kiranc.ru, 5p33.com and two more.
9099.global has at least partial name server overlap with other domains, such as retirefunded.com, 4himdesigns.com, wgjy.net.cn and two others.
These name servers tend to appear together with the name servers teagan.ns.cloudflare.com, tom.ns.cloudflare.com and hunts.ns.cloudflare.com.
Host names resolving to 6 IP numbers:
amos.ns.cloudflare.com resolves to 108.162.195.120, 162.159.44.120 and 172.64.35.120 among others, with 3 other IP addresses in total.
sierra.ns.cloudflare.com resolves to 108.162.194.245, 162.159.38.245 and 172.64.34.245 among others, with 3 other IP addresses in total.