yonogame.de - robtex.com
yonogame.de
| DNSSEC | โ ๏ธ Not signed | ||||||
| A | 2a02:4780:11:1936:0:3a81:d589:3๐ฎ๐ณ IIHOS0012a02:4780:11::/48 HOSTINGER IN | ||||||
| A | 147.93.17.204๐ง๐ช IIHOS001147.93.16.0/20 HOSTINGER IN | ||||||
| NS | athena.dns-parking.com โญ | ||||||
| A | 2606:4700:52::ac40:34a4๐บ๐ธ Cloudflare2606:4700:52::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | athena.dns-parking.com | ||||||
| A | 172.64.52.164๐บ๐ธ Cloudflare172.64.52.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | athena.dns-parking.com | ||||||
| NS | apollo.dns-parking.com | ||||||
| A | 2606:4700:5a::ac40:3507๐บ๐ธ Cloudflare2606:4700:5a::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | apollo.dns-parking.com | ||||||
| A | 172.64.53.7๐บ๐ธ Cloudflare172.64.53.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | apollo.dns-parking.com | ||||||
| MX | mx1.hostinger.com โญ | ||||||
| A | 2606:4700:90:0:c1f8:f874:2386:b61f๐บ๐ธ Cloudflare2606:4700:90::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| A | 172.65.182.103๐บ๐ธ Cloudflare172.65.176.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| MX | mx2.hostinger.com(10) | ||||||
| A | 2606:4700:90:0:c1f8:f874:2386:b61f๐บ๐ธ Cloudflare2606:4700:90::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| A | 172.65.182.103๐บ๐ธ Cloudflare172.65.176.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| TXT | google-site-verification=gIxBBzFz33PR4KxHef5OmdaW40bc2a_SOBXA-J9Bv74 | ||||||
| SOA | athena.dns-parking.comdns@hostinger.com 2026-04-09 #1 | ||||||
de
| DNSSEC | ๐ Signed (DS record present) | ||||||
| NS | f.nic.de โญ | ||||||
| NS | a.nic.de | ||||||
| NS | l.de.net โ ๏ธ Not in parent delegation | ||||||
| NS | n.de.net โ ๏ธ Not in parent delegation | ||||||
| NS | s.de.net โ ๏ธ Not in parent delegation | ||||||
| NS | z.nic.de | ||||||
| SOA | f.nic.dedns-operations@denic.de serial=1776004115 | ||||||
Same first word
Similar names
DNS History
6 records (6 active, 0 former)
โNSapollo.dns-parking.com2026-03-31 โ 2026-04-12 ยท 2 obs
โ 2026-04-12 14:34:22
โNSathena.dns-parking.com2026-03-31 โ 2026-04-12 ยท 2 obs
โ 2026-04-12 14:34:22
โMXmx1.hostinger.com2026-03-31 โ 2026-04-12 ยท 2 obs
โ 2026-04-12 14:34:22
โMXmx2.hostinger.com2026-03-31 โ 2026-04-12 ยท 2 obs
โ 2026-04-12 14:34:22
โA147.93.17.2042026-03-31 โ 2026-04-12 ยท 2 obs
โ 2026-04-12 14:34:22
โA2a02:4780:11:1936:0:3a81:d589:32026-03-31 โ 2026-04-12 ยท 2 obs
โ 2026-04-12 14:34:22
๐ DNS Trace
๐ Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| de | a.nic.de, f.nic.de, z.nic.de | - |
| yonogame.de | apollo.dns-parking.com, athena.dns-parking.com | - |
โ Authoritative Response
Server:172.64.53.7
NS records: apollo.dns-parking.com, athena.dns-parking.com
๐ DNSSEC Status
โ ๏ธ Insecure (no DNSSEC)
No DS record for yonogame.de (unsigned zone)
โฑ๏ธ Timing
Total: 704ms | Queries: -
๐ Records
| Type | Count | Sample Data |
|---|---|---|
| A | 1 | 147.93.17.204 |
| AAAA | 1 | 2a02:4780:11:1936:0:3a81:d589:3 |
| NS | 2 | apollo.dns-parking.com, athena.dns-parking.com |
| MX | 2 | mx2.hostinger.com (pri: 10), mx1.hostinger.com (pri: 5) |
| TXT | 1 | google-site-verification=gIxBBzFz33PR4Kx |
| SOA | 1 | athena.dns-parking.com dns.hostinger.com |
Analysis
IP Addresses
yonogame.de resolves to two IP numbers: 2a02:4780:11:1936:0:3a81:d589:3 and 147.93.17.204.
Other host names, for instance aiyavoohall.com, sperowz.com and maalfreekaa.in share IP numbers with yonogame.de.
Name Servers
yonogame.de is delegated to two name servers apollo.dns-parking.com and athena.dns-parking.com.
yonogame.de shares the same name server setup as other domains, for instance oletapaslounge.com, bot-telegram.shop, profyi.com, federalreserve.info and hdelectricfittings.com.
yonogame.de at least partially shares name servers with other domains, for instance workita.com.
Host names with two IP numbers:
The host name apollo.dns-parking.com points to 2606:4700:5a::ac40:3507 and 172.64.53.7; the host name athena.dns-parking.com points to 2606:4700:52::ac40:34a4 and 172.64.52.164.
Mail Servers
Two mail servers handle yonogame.de: mx1.hostinger.com and mx2.hostinger.com.
yonogame.de shares the same mail server setup as other domains, for instance spacemusic.com.br, fallamalillaingeniero.com, optominds.com, aquapower.com.tr and celishorse.com.
yonogame.de shares mail servers with other domains to some extent, for instance wise-worth.com.
Host names with two IP numbers:
mx1.hostinger.com points to 2606:4700:90:0:c1f8:f874:2386:b61f and 172.65.182.103
mx2.hostinger.com points to 2606:4700:90:0:c1f8:f874:2386:b61f and 172.65.182.103
Host names pointing to 2606:4700:90:0:c1f8:f874:2386:b61f: mx1.hostinger.com and mx2.hostinger.com
Host names pointing to 172.65.182.103: mx1.hostinger.com and mx2.hostinger.com