vendactiva.com - robtex.com
vendactiva.com
| DNSSEC | ๐ Signed (DS record present) | ||||||
| A | 5.9.46.17๐ฉ๐ช Hetzner5.9.0.0/16 HETZNER-RZ-FKS-BLK5 | ||||||
| PTR | cp2.frontcp.com | ||||||
| NS | ns1.frontcp.com โญ | ||||||
| A | 91.98.238.32๐ฎ๐ท Hetzner91.98.0.0/16 HETZNER-DC | ||||||
| PTR | static.32.238.98.91.clients.your-server.de | ||||||
| NS | ns2.frontcp.com | ||||||
| A | 77.42.45.76๐ฉ๐ช Hetzner77.42.0.0/17 HETZNER-DC | ||||||
| PTR | static.76.45.42.77.clients.your-server.de | ||||||
| MX | vendactiva.com โญ ๐ | ||||||
| A | 5.9.46.17๐ฉ๐ช Hetzner5.9.0.0/16 HETZNER-RZ-FKS-BLK5 | ||||||
| PTR | cp2.frontcp.com | ||||||
| TXT | v=spf1 ip4:5.9.46.17 +a +mx +ip4:142.132.130.240 include:relay.mailchannels.n... | ||||||
| SOA | ns1.frontcp.comgeral@frontweb.pt 2026-03-23 #1 | ||||||
com
| DNSSEC | ๐ Signed (DS record present) | ||||||
| NS | a.gtld-servers.net โญ | ||||||
| NS | b.gtld-servers.net | ||||||
| NS | c.gtld-servers.net | ||||||
| NS | d.gtld-servers.net | ||||||
| NS | e.gtld-servers.net | ||||||
| NS | f.gtld-servers.net | ||||||
| NS | g.gtld-servers.net | ||||||
| NS | h.gtld-servers.net | ||||||
| NS | i.gtld-servers.net | ||||||
| NS | j.gtld-servers.net | ||||||
| NS | k.gtld-servers.net | ||||||
| NS | l.gtld-servers.net | ||||||
| NS | m.gtld-servers.net | ||||||
| SOA | a.gtld-servers.netnstld@verisign-grs.com serial=1776959351 | ||||||
MX for
vendactiva.com |
Same first word
vendactiva.com |
DNS History
4 records (4 active, 0 former)
โNSns1.frontcp.com2026-03-22 โ 2026-04-23 ยท 2 obs
โ 2026-04-23 16:17:44
โNSns2.frontcp.com2026-03-22 โ 2026-04-23 ยท 2 obs
โ 2026-04-23 16:17:44
โMXvendactiva.com2026-03-22 โ 2026-04-23 ยท 2 obs
โ 2026-04-23 16:17:44
โA5.9.46.172026-03-22 โ 2026-04-23 ยท 2 obs
โ 2026-04-23 16:17:44
๐ DNS Trace
๐ Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | b.gtld-servers.net, c.gtld-servers.net, i.gtld-servers.net, e.gtld-servers.net... | - |
| vendactiva.com | ns1.frontcp.com, ns2.frontcp.com | 2 records |
โ Authoritative Response
Server:77.42.45.76
NS records: ns1.frontcp.com, ns2.frontcp.com
๐ DNSSEC Status
๐ Secure (DNSSEC validated)
Chain of trust verified from root to domain
โฑ๏ธ Timing
Total: 813ms | Queries: -
๐ Records
| Type | Count | Sample Data |
|---|---|---|
| A | 1 | 5.9.46.17 |
| NS | 2 | ns2.frontcp.com, ns1.frontcp.com |
| MX | 1 | vendactiva.com (pri: 0) |
| TXT | 1 | v=spf1 ip4:5.9.46.17 +a +mx +ip4:142.132 |
| SOA | 1 | ns1.frontcp.com geral.frontweb.pt |
๐ Glue Records Collected
Total: 2
Out-of-bailiwick: 2 (ns1.frontcp.com, ns2.frontcp.com)
Analysis
Mail Server Role
vendactiva.com serves as a mail server for vendactiva.com.
IP Addresses
vendactiva.com points to a single IP: 5.9.46.17.
Other host names, for instance dahcor.com, coverme.pt, jf-matriz.pt, deltasom.pt and madeiratransfer.com share IP numbers with vendactiva.com.
Name Servers
vendactiva.com's delegation is to two name servers ns1.frontcp.com and ns2.frontcp.com.
vendactiva.com shares the same name server configuration as other domains, such as limousinetaxismadeira.com, atlanticexpress.net, mrhotelaria.com, i2forensicmasters.com and alfarrabistaterramedia.pt.
vendactiva.com shares name servers with other domains at least partially, for example cpobscure.com.
These name servers are commonly used alongside ns3.atlantic4web.com and ns4.atlantic4web.com.
Host names with a single IP:
ns1.frontcp.com resolves to 91.98.238.32.
ns2.frontcp.com resolves to 77.42.45.76.
Mail Servers
vendactiva.com is handled by a single mail server.