tgfzic.com - robtex.com
tgfzic.com
| CNAME | expired.hichina.com | ||||||
| DNSSEC | β οΈ Not signed | ||||||
| A | 8.218.208.240ππ° Alibaba-Cloud8.218.128.0/17 Alibaba.com Singapore E-Commerce Private Limited 8 Shenton Way, 45-01 AXA Tower, Singapore 068811 | ||||||
| A | 47.76.127.217πΊπΈ Alibaba-Cloud47.76.0.0/17 Proxy-registered route object | ||||||
| A | 47.91.170.222ππ° Alibaba-Cloud47.91.128.0/18 Alibaba Cloud | ||||||
| NS | ns1.alidns.com β β οΈ Not in parent delegation | ||||||
| A | 2408:4009:501::1π¨π³ Alibaba-Cloud2408:4009:501::/48 | ||||||
| A | 39.96.153.45π¨π³ Alibaba-Cloud39.96.0.0/14 CT BeiJing IDC | ||||||
| A | 39.96.153.55π¨π³ Alibaba-Cloud39.96.0.0/14 CT BeiJing IDC | ||||||
| A | 47.118.199.205π¨π³ Alibaba-Cloud47.118.128.0/17 Alibaba (US) Technology Co., Ltd. | ||||||
| A | 47.118.199.215π¨π³ Alibaba-Cloud47.118.128.0/17 Alibaba (US) Technology Co., Ltd. | ||||||
| A | 120.76.107.45π¨π³ Alibaba-Cloud120.76.0.0/17 | ||||||
| A | 120.76.107.55π¨π³ Alibaba-Cloud120.76.0.0/17 | ||||||
| A | 139.224.142.115π¨π³ Alibaba-Cloud139.224.128.0/17 China Internet Network Information Center Floor1, Building No.1 C/-Chinese Academy of Sciences 4, South 4th Street Haidian District, | ||||||
| A | 139.224.142.125π¨π³ Alibaba-Cloud139.224.128.0/17 China Internet Network Information Center Floor1, Building No.1 C/-Chinese Academy of Sciences 4, South 4th Street Haidian District, | ||||||
| NS | ns2.alidns.com β οΈ Not in parent delegation | ||||||
| A | 2408:4009:501::2π¨π³ Alibaba-Cloud2408:4009:501::/48 | ||||||
| A | 39.96.153.46π¨π³ Alibaba-Cloud39.96.0.0/14 CT BeiJing IDC | ||||||
| A | 39.96.153.56π¨π³ Alibaba-Cloud39.96.0.0/14 CT BeiJing IDC | ||||||
| A | 47.118.199.206π¨π³ Alibaba-Cloud47.118.128.0/17 Alibaba (US) Technology Co., Ltd. | ||||||
| A | 47.118.199.216π¨π³ Alibaba-Cloud47.118.128.0/17 Alibaba (US) Technology Co., Ltd. | ||||||
| A | 120.76.107.46π¨π³ Alibaba-Cloud120.76.0.0/17 | ||||||
| A | 120.76.107.56π¨π³ Alibaba-Cloud120.76.0.0/17 | ||||||
| A | 139.224.142.116π¨π³ Alibaba-Cloud139.224.128.0/17 China Internet Network Information Center Floor1, Building No.1 C/-Chinese Academy of Sciences 4, South 4th Street Haidian District, | ||||||
| A | 139.224.142.126π¨π³ Alibaba-Cloud139.224.128.0/17 China Internet Network Information Center Floor1, Building No.1 C/-Chinese Academy of Sciences 4, South 4th Street Haidian District, | ||||||
| SOA | ns1.alidns.comhostmaster@hichina.com 2026-01-12 #9 | ||||||
com
| DNSSEC | π Signed (DS record present) | ||||||
| NS | a.gtld-servers.net β | ||||||
| NS | b.gtld-servers.net | ||||||
| NS | c.gtld-servers.net | ||||||
| NS | d.gtld-servers.net | ||||||
| NS | e.gtld-servers.net | ||||||
| NS | f.gtld-servers.net | ||||||
| NS | g.gtld-servers.net | ||||||
| NS | h.gtld-servers.net | ||||||
| NS | i.gtld-servers.net | ||||||
| NS | j.gtld-servers.net | ||||||
| NS | k.gtld-servers.net | ||||||
| NS | l.gtld-servers.net | ||||||
| NS | m.gtld-servers.net | ||||||
| SOA | a.gtld-servers.netnstld@verisign-grs.com serial=1785483312 | ||||||
Same first word
tgfzic.com |
Similar names
DNS History
5 records (5 active, 0 former)
βNSdns17.hichina.com2026-07-26 β 2026-07-31 Β· 2 obs
β 2026-07-31 08:02:34
βNSdns18.hichina.com2026-07-26 β 2026-07-31 Β· 2 obs
β 2026-07-31 08:02:34
βNSexpirens3.hichina.com2026-07-26 β 2026-07-31 Β· 2 obs
β 2026-07-31 08:02:34
βNSexpirens4.hichina.com2026-07-26 β 2026-07-31 Β· 2 obs
β 2026-07-31 08:02:34
βCNAMEexpired.hichina.com2026-07-26 β 2026-07-31 Β· 2 obs
β 2026-07-31 08:02:34
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | a.gtld-servers.net, b.gtld-servers.net, c.gtld-servers.net, d.gtld-servers.net... | - |
| tgfzic.com | expirens3.hichina.com, expirens4.hichina.com | 18 records |
β Authoritative Response
Server:120.76.107.33
NS records: expirens3.hichina.com, expirens4.hichina.com
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for tgfzic.com (unsigned zone)
β±οΈ Timing
Total: 564ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| NS | 2 | dns17.hichina.com, dns18.hichina.com |
| CNAME | 1 | expired.hichina.com |
| SOA | 1 | dns17.hichina.com hostmaster.hichina.com |
π Glue Records Collected
Total: 18
Out-of-bailiwick: 18 (expirens3.hichina.com, expirens3.hichina.com, expirens3.hichina.com...)
Analysis
IP Addresses
tgfzic.com directs to three IP numbers: 8.218.208.240, 47.76.127.217 and 47.91.170.222.
Other host names share IP numbers with tgfzic.com; expired.hichina.com is one such example.
Name Servers
tgfzic.com is served by two delegated name servers, ns1.alidns.com and ns2.alidns.com.
tgfzic.com shares its NS records with other domains, for example csap.cn, e406752e61022.beer, be75d3b901017.beer and two others.
There is at least partial name server overlap between tgfzic.com and other domains β voyages.cn, fxbuy.com, kevlar-fiber.com and two more among them.
These name servers regularly appear alongside dns13.hichina.com, dns14.hichina.com, ns7.alidns.com and 7 other name servers in NS record sets.
DNS names with 9 IP addresses:
ns1.alidns.com carries IP addresses 39.96.153.45, 39.96.153.55 and 47.118.199.205, with 6 other addresses beyond those.
ns2.alidns.com carries IP addresses 39.96.153.46, 39.96.153.56 and 47.118.199.206, with 6 other addresses beyond those.