rolebom.com - robtex.com
rolebom.com
| DNSSEC | β οΈ Not signed | ||||||
| A | 2606:4700:3035::6815:2a1cπΊπΈ Cloudflare2606:4700:3035::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 2606:4700:3037::ac43:c744πΊπΈ Cloudflare2606:4700:3037::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 104.21.42.28Cloudflare104.21.32.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 172.67.199.68πΊπΈ Cloudflare172.67.192.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| NS | bob.ns.cloudflare.com β | ||||||
| A | 2606:4700:58::adf5:3b68πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | bob.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c168π¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | bob.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2168πΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | bob.ns.cloudflare.com | ||||||
| A | 108.162.193.104πΊπΈ Cloudflare108.162.193.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | bob.ns.cloudflare.com | ||||||
| A | 172.64.33.104πΊπΈ Cloudflare172.64.33.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | bob.ns.cloudflare.com | ||||||
| A | 173.245.59.104πΊπΈ Cloudflare173.245.59.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | bob.ns.cloudflare.com | ||||||
| NS | coco.ns.cloudflare.com | ||||||
| A | 2606:4700:50::adf5:3a68πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | coco.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c068π¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | coco.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2068πΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | coco.ns.cloudflare.com | ||||||
| A | 108.162.192.104πΊπΈ Cloudflare108.162.192.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | coco.ns.cloudflare.com | ||||||
| A | 172.64.32.104πΊπΈ Cloudflare172.64.32.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | coco.ns.cloudflare.com | ||||||
| A | 173.245.58.104πΊπΈ Cloudflare173.245.58.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | coco.ns.cloudflare.com | ||||||
| MX | route2.mx.cloudflare.net β | ||||||
| A | 2606:4700:f5::eπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::fπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::10πΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 162.159.205.17Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 162.159.205.18Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 162.159.205.19Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| MX | route3.mx.cloudflare.net(11) | ||||||
| A | 2606:4700:f5::11πΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::12πΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::13πΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 162.159.205.23Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 162.159.205.24Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 162.159.205.25Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| MX | route1.mx.cloudflare.net(25) | ||||||
| A | 2606:4700:f5::bπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::cπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::dπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 162.159.205.11Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 162.159.205.12Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 162.159.205.13Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| TXT | google-site-verification=V7vdynrwYLjvAh0CxCGs458N1xd-grx5ROy004YfA-4 | ||||||
| TXT | v=spf1 include:_spf.mx.cloudflare.net ~all | ||||||
| HTTPS | HTTP/3, HTTP/2 β hints match | ||||||
| IPv4 hints | 104.21.42.28, 172.67.199.68 | ||||||
| IPv6 hints | 2606:4700:3035::6815:2a1c, 2606:4700:3037::ac43:c744 | ||||||
| ECH | X25519, HKDF-SHA256 + AES-128-GCM draft, id=238, name=cloudflare-ech.com | ||||||
| SOA | bob.ns.cloudflare.comdns@cloudflare.com serial=2410142574 | ||||||
com
| DNSSEC | π Signed (DS record present) | ||||||
| NS | a.gtld-servers.net β | ||||||
| NS | b.gtld-servers.net | ||||||
| NS | c.gtld-servers.net | ||||||
| NS | d.gtld-servers.net | ||||||
| NS | e.gtld-servers.net | ||||||
| NS | f.gtld-servers.net | ||||||
| NS | g.gtld-servers.net | ||||||
| NS | h.gtld-servers.net | ||||||
| NS | i.gtld-servers.net | ||||||
| NS | j.gtld-servers.net | ||||||
| NS | k.gtld-servers.net | ||||||
| NS | l.gtld-servers.net | ||||||
| NS | m.gtld-servers.net | ||||||
| SOA | a.gtld-servers.netnstld@verisign-grs.com serial=1784985862 | ||||||
Same first word
rolebom.com |
Similar names
DNS History
14 records (9 active, 5 former)
βNSbob.ns.cloudflare.com2026-06-15 β 2026-07-25 Β· 2 obs
β 2026-07-25 13:46:22
βNScoco.ns.cloudflare.com2026-06-15 β 2026-07-25 Β· 2 obs
β 2026-07-25 13:46:22
βMXroute1.mx.cloudflare.net2026-06-15 β 2026-07-25 Β· 2 obs
β 2026-07-25 13:46:22
βMXroute2.mx.cloudflare.net2026-06-15 β 2026-07-25 Β· 2 obs
β 2026-07-25 13:46:22
βMXroute3.mx.cloudflare.net2026-06-15 β 2026-07-25 Β· 2 obs
β 2026-07-25 13:46:22
βA104.21.42.282026-06-15 β 2026-07-25 Β· 4 obs
β 2026-07-13 00:34:16
β 2026-07-21 06:31:52
β 2026-07-25 13:46:22
βA172.67.199.682026-06-15 β 2026-07-25 Β· 4 obs
β 2026-07-13 00:34:16
β 2026-07-21 06:31:52
β 2026-07-25 13:46:22
βA188.114.96.02026-07-13 β 2026-07-13 Β· 4 obs
β 2026-07-13 00:34:16
β 2026-07-21 06:31:52
β 2026-07-25 13:46:22
βA188.114.97.02026-07-13 β 2026-07-13 Β· 4 obs
β 2026-07-13 00:34:16
β 2026-07-21 06:31:52
β 2026-07-25 13:46:22
βA2606:4700:3031::ac43:c7442026-06-15 β 2026-06-15 Β· 3 obs
β 2026-07-13 00:34:16
β 2026-07-25 13:46:22
βA2606:4700:3035::6815:2a1c2026-06-15 β 2026-07-25 Β· 4 obs
β 2026-07-13 00:34:16
β 2026-07-21 06:31:52
β 2026-07-25 13:46:22
βA2606:4700:3037::ac43:c7442026-07-21 β 2026-07-25 Β· 3 obs
β 2026-07-21 06:31:52
β 2026-07-25 13:46:22
βA2a06:98c1:3120::2026-07-13 β 2026-07-13 Β· 4 obs
β 2026-07-13 00:34:16
β 2026-07-21 06:31:52
β 2026-07-25 13:46:22
βA2a06:98c1:3121::2026-07-13 β 2026-07-13 Β· 4 obs
β 2026-07-13 00:34:16
β 2026-07-21 06:31:52
β 2026-07-25 13:46:22
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | a.gtld-servers.net, b.gtld-servers.net, c.gtld-servers.net, d.gtld-servers.net... | - |
| rolebom.com | bob.ns.cloudflare.com, coco.ns.cloudflare.com | 12 records |
β Authoritative Response
Server:108.162.193.104
NS records: bob.ns.cloudflare.com, coco.ns.cloudflare.com
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for rolebom.com (unsigned zone)
β±οΈ Timing
Total: 190ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| A | 2 | 172.67.199.68, 104.21.42.28 |
| AAAA | 2 | 2606:4700:3037::ac43:c744, 2606:4700:3035::6815:2a1c |
| NS | 2 | bob.ns.cloudflare.com, coco.ns.cloudflare.com |
| MX | 3 | route3.mx.cloudflare.net (pri: 11), route1.mx.cloudflare.net (pri: 25)... |
| TXT | 2 | google-site-verification=V7vdynrwYLjvAh0, v=spf1 include:_spf.mx.cloudflare.net ~a |
| HTTPS | 1 | {"priority":1,"target":".","alpn":["h3", |
| SOA | 1 | bob.ns.cloudflare.com dns.cloudflare.com |
π Glue Records Collected
Total: 12
Out-of-bailiwick: 12 (bob.ns.cloudflare.com, bob.ns.cloudflare.com, bob.ns.cloudflare.com...)
Analysis
IP Addresses
rolebom.com points to the four IP addresses 104.21.42.28, 172.67.199.68, 2606:4700:3035::6815:2a1c and 2606:4700:3037::ac43:c744.
raysensing.com, familymd.com, thomaspurves.com and two other host names share IP numbers with rolebom.com.
Name Servers
rolebom.com is served by two delegated name servers, bob.ns.cloudflare.com and coco.ns.cloudflare.com.
rolebom.com uses the same name servers as several other domains β among them ysbz.xyz, tastify.com, julianodomingues.com.br and two more.
At least some of rolebom.com's name servers are shared with other domains, for example korntk.com, hplindia.com, outure.shop and two more.
These name servers tend to be deployed in combination with the name servers ernest.ns.cloudflare.com and vin.ns.cloudflare.com.
Hostnames that resolve to 6 IP addresses:
bob.ns.cloudflare.com carries IP addresses 108.162.193.104, 172.64.33.104 and 173.245.59.104, with 3 other addresses beyond those.
coco.ns.cloudflare.com carries IP addresses 108.162.192.104, 172.64.32.104 and 173.245.58.104, with 3 other addresses beyond those.
Mail Servers
The MX records for rolebom.com list three mail servers: route1.mx.cloudflare.net, route2.mx.cloudflare.net and route3.mx.cloudflare.net.
rolebom.com has at least partial mail server overlap with other domains such as saltandscissors.co, musicsensegroup.com, woodentra.com and two more.
Hostnames that resolve to 6 IP addresses:
route1.mx.cloudflare.net carries IP addresses 162.159.205.11, 162.159.205.12 and 162.159.205.13, with 3 other addresses beyond those.
route2.mx.cloudflare.net carries IP addresses 162.159.205.17, 162.159.205.18 and 162.159.205.19, with 3 other addresses beyond those.
route3.mx.cloudflare.net carries IP addresses 162.159.205.23, 162.159.205.24 and 162.159.205.25, with 3 other addresses beyond those.