mail.ranahtech.com - robtex.com
mail.ranahtech.com
| CNAME | ranahtech.com | ||||||
| DNSSEC | โ ๏ธ Not signed | ||||||
| A | 2606:4700:3030::6815:732๐บ๐ธ Cloudflare2606:4700:3030::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US โ In HTTPS hints | ||||||
| A | 2606:4700:3035::ac43:87c3๐บ๐ธ Cloudflare2606:4700:3035::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US โ In HTTPS hints | ||||||
| A | 104.21.7.50Cloudflare104.21.0.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US โ In HTTPS hints | ||||||
| A | 172.67.135.195๐บ๐ธ Cloudflare172.67.128.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US โ In HTTPS hints | ||||||
| NS | maxim.ns.cloudflare.com โญ | ||||||
| A | 2606:4700:58::a29f:2cc6๐บ๐ธ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | maxim.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c3c6๐จ๐ท Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | maxim.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:23c6๐บ๐ธ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | maxim.ns.cloudflare.com | ||||||
| A | 108.162.195.198๐บ๐ธ Cloudflare108.162.195.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | maxim.ns.cloudflare.com | ||||||
| A | 162.159.44.198Cloudflare162.159.32.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | maxim.ns.cloudflare.com | ||||||
| A | 172.64.35.198๐บ๐ธ Cloudflare172.64.35.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | maxim.ns.cloudflare.com | ||||||
| NS | rosa.ns.cloudflare.com | ||||||
| A | 2606:4700:50::adf5:3ae4๐บ๐ธ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | rosa.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c0e4๐จ๐ท Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | rosa.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:20e4๐บ๐ธ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | rosa.ns.cloudflare.com | ||||||
| A | 108.162.192.228๐บ๐ธ Cloudflare108.162.192.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | rosa.ns.cloudflare.com | ||||||
| A | 172.64.32.228๐บ๐ธ Cloudflare172.64.32.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | rosa.ns.cloudflare.com | ||||||
| A | 173.245.58.228๐บ๐ธ Cloudflare173.245.58.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | rosa.ns.cloudflare.com | ||||||
| MX | _dc-mx.f26ebaa1012b.ranahtech.com โญ | ||||||
| A | 2001:df0:27b:3::4:a25d๐ฎ๐ฉ CRI-AS-AP2001:df0:27b::/48 Rumahweb Indonesia CV, route-object for AS18351:AS-MEDIA2 | ||||||
| A | 202.10.43.113๐ฎ๐ฉ CRI-AS-AP202.10.43.0/24 PT Digital Registra Indonesia Corporate / Direct Member IDNIC Citylofts Sudirman LT 25, Unit 2526 Jakarta Pusat | ||||||
| PTR | juwana.dua.rumahweb.net | ||||||
| TXT | v=spf1 ip4:202.10.43.111 ip4:202.10.43.113 +a +mx +ip4:203.175.9.170 +ip4:203... | ||||||
| HTTPS | HTTP/3, HTTP/2 โ hints match | ||||||
| IPv4 hints | 104.21.7.50, 172.67.135.195 | ||||||
| IPv6 hints | 2606:4700:3030::6815:732, 2606:4700:3035::ac43:87c3 | ||||||
| ECH | X25519, HKDF-SHA256 + AES-128-GCM draft, id=210, name=cloudflare-ech.com | ||||||
| SOA | maxim.ns.cloudflare.comdns@cloudflare.com serial=2403010585 | ||||||
ranahtech.com
| DNSSEC | โ ๏ธ Not signed | ||||||
| A | 2606:4700:3030::6815:732๐บ๐ธ Cloudflare2606:4700:3030::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US โ In HTTPS hints | ||||||
| A | 2606:4700:3035::ac43:87c3๐บ๐ธ Cloudflare2606:4700:3035::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US โ In HTTPS hints | ||||||
| A | 104.21.7.50Cloudflare104.21.0.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US โ In HTTPS hints | ||||||
| A | 172.67.135.195๐บ๐ธ Cloudflare172.67.128.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US โ In HTTPS hints | ||||||
| NS | maxim.ns.cloudflare.com โญ | ||||||
| NS | rosa.ns.cloudflare.com | ||||||
| MX | _dc-mx.f26ebaa1012b.ranahtech.com โญ | ||||||
| TXT | v=spf1 ip4:202.10.43.111 ip4:202.10.43.113 +a +mx +ip4:203.175.9.170 +ip4:203... | ||||||
| HTTPS | HTTP/3, HTTP/2 โ hints match | ||||||
| IPv4 hints | 104.21.7.50, 172.67.135.195 | ||||||
| IPv6 hints | 2606:4700:3030::6815:732, 2606:4700:3035::ac43:87c3 | ||||||
| ECH | X25519, HKDF-SHA256 + AES-128-GCM draft, id=210, name=cloudflare-ech.com | ||||||
| SOA | maxim.ns.cloudflare.comdns@cloudflare.com serial=2403010585 | ||||||
Previously MX for
Same first word
Similar names
DNS History
3 records (3 active, 0 former)
โA2001:df0:27b:3::4:a25d2026-05-13 โ 2026-05-13 ยท 2 obs
โ 2026-05-13 00:11:00
โA202.10.43.1132026-05-13 โ 2026-05-13 ยท 2 obs
โ 2026-05-13 00:11:00
โCNAMEranahtech.com2026-05-13 โ 2026-05-13 ยท 2 obs
โ 2026-05-13 00:11:00
๐ DNS Trace
๐ Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | c.gtld-servers.net, d.gtld-servers.net, e.gtld-servers.net, f.gtld-servers.net... | - |
| ranahtech.com | rosa.ns.cloudflare.com, maxim.ns.cloudflare.com | 12 records |
โ Authoritative Response
Server:108.162.195.198
NS records: rosa.ns.cloudflare.com, maxim.ns.cloudflare.com
๐ DNSSEC Status
โ ๏ธ Insecure (no DNSSEC)
No DS record for ranahtech.com (unsigned zone)
โฑ๏ธ Timing
Total: 1132ms | Queries: -
๐ Records
| Type | Count | Sample Data |
|---|---|---|
| A | 1 | 202.10.43.113 |
| AAAA | 1 | 2001:df0:27b:3::4:a25d |
| CNAME | 1 | ranahtech.com |
๐ Glue Records Collected
Total: 12
Out-of-bailiwick: 12 (rosa.ns.cloudflare.com, rosa.ns.cloudflare.com, rosa.ns.cloudflare.com...)
Analysis
IP Addresses
mail.ranahtech.com maps to four IP numbers: 2606:4700:3030::6815:732, 2606:4700:3035::ac43:87c3, 104.21.7.50 and 172.67.135.195.
other host names include ultimatesizechart.com, klikme88web.com, udgetg.xyz, mydofus.de and www.fearfall.com; they share IP numbers with mail.ranahtech.com.
Name Servers
Two name servers maxim.ns.cloudflare.com and rosa.ns.cloudflare.com handle the delegation for mail.ranahtech.com.
mail.ranahtech.com shares the same name server setup as other domains, for instance domopolis.com.ua, fenix-retail.com, sharethis.ro, domopolis.ua and designaroni.com.
mail.ranahtech.com at least partially shares name servers with other domains, for instance justinacarmo.com, optioat.com, xxssjj.com, (0x736578)andgo.com and owslab.io.
These name servers are commonly used with darl.ns.cloudflare.com and daniella.ns.cloudflare.com.
Six IP addresses per host:
maxim.ns.cloudflare.com points to 2606:4700:58::a29f:2cc6, 2803:f800:50::6ca2:c3c6, 2a06:98c1:50::ac40:23c6, 108.162.195.198, 162.159.44.198 and 172.64.35.198; rosa.ns.cloudflare.com points to 2606:4700:50::adf5:3ae4, 2803:f800:50::6ca2:c0e4, 2a06:98c1:50::ac40:20e4, 108.162.192.228, 172.64.32.228 and 173.245.58.228
Mail Servers
mail.ranahtech.com is handled by a single mail server, _dc-mx.f26ebaa1012b.ranahtech.com.
The mail server setup for mail.ranahtech.com is the same as for other domains, such as ranahtech.com.
_dc-mx.f26ebaa1012b.ranahtech.com resolves to two IPs: 2001:df0:27b:3::4:a25d and 202.10.43.113.