qrcp.com - robtex.com
qrcp.com
| DNSSEC | β οΈ Not signed | ||||||
| A | 38.207.133.24π°πΏ XNNET38.207.133.0/24 Customer Route | ||||||
| A | 64.32.27.145πΊπΈ SHARKTECH-164.32.27.0/24 CMI (Customer Route) | ||||||
| A | 103.238.226.248ππ° XNNET103.238.226.0/24 Hongkong Wen Jing Network Limited FLAT/RM A30, 9/F SILVERCORP INTERNATIONAL TOWER, 707-713. NATHAN ROAD, MONGKOK, KOWLOON, HONG KONG | ||||||
| NS | hkd001.ddddns.net β οΈ Not in parent delegation | ||||||
| A | 38.207.133.24π°πΏ XNNET38.207.133.0/24 Customer Route | ||||||
| A | 64.32.27.145πΊπΈ SHARKTECH-164.32.27.0/24 CMI (Customer Route) | ||||||
| PTR | mta16.realtimecelli.com | ||||||
| A | 103.238.226.248ππ° XNNET103.238.226.0/24 Hongkong Wen Jing Network Limited FLAT/RM A30, 9/F SILVERCORP INTERNATIONAL TOWER, 707-713. NATHAN ROAD, MONGKOK, KOWLOON, HONG KONG | ||||||
| A | 118.31.223.143π¨π³ Alibaba-Cloud118.31.128.0/17 | ||||||
| A | 120.26.32.136π¨π³ Alibaba-Cloud120.26.0.0/16 | ||||||
| NS | hkd002.ddddns.net β οΈ Not in parent delegation | ||||||
| A | 38.207.133.24π°πΏ XNNET38.207.133.0/24 Customer Route | ||||||
| A | 64.32.27.145πΊπΈ SHARKTECH-164.32.27.0/24 CMI (Customer Route) | ||||||
| PTR | mta16.realtimecelli.com | ||||||
| A | 103.238.226.248ππ° XNNET103.238.226.0/24 Hongkong Wen Jing Network Limited FLAT/RM A30, 9/F SILVERCORP INTERNATIONAL TOWER, 707-713. NATHAN ROAD, MONGKOK, KOWLOON, HONG KONG | ||||||
| A | 118.31.223.143π¨π³ Alibaba-Cloud118.31.128.0/17 | ||||||
| A | 120.26.32.136π¨π³ Alibaba-Cloud120.26.0.0/16 | ||||||
| NS | ns1.vm.com β οΈ Not in zone NS records | ||||||
| A | 38.207.133.24π°πΏ XNNET38.207.133.0/24 Customer Route | ||||||
| A | 103.238.226.248ππ° XNNET103.238.226.0/24 Hongkong Wen Jing Network Limited FLAT/RM A30, 9/F SILVERCORP INTERNATIONAL TOWER, 707-713. NATHAN ROAD, MONGKOK, KOWLOON, HONG KONG | ||||||
| A | 118.31.223.143π¨π³ Alibaba-Cloud118.31.128.0/17 | ||||||
| A | 120.26.32.136π¨π³ Alibaba-Cloud120.26.0.0/16 | ||||||
| NS | ns2.vm.com β οΈ Not in zone NS records | ||||||
| A | 38.207.133.24π°πΏ XNNET38.207.133.0/24 Customer Route | ||||||
| A | 103.238.226.248ππ° XNNET103.238.226.0/24 Hongkong Wen Jing Network Limited FLAT/RM A30, 9/F SILVERCORP INTERNATIONAL TOWER, 707-713. NATHAN ROAD, MONGKOK, KOWLOON, HONG KONG | ||||||
| A | 118.31.223.143π¨π³ Alibaba-Cloud118.31.128.0/17 | ||||||
| A | 120.26.32.136π¨π³ Alibaba-Cloud120.26.0.0/16 | ||||||
| NS | szd001.ddddns.net β οΈ Not in parent delegation | ||||||
| A | 38.207.133.24π°πΏ XNNET38.207.133.0/24 Customer Route | ||||||
| A | 64.32.27.145πΊπΈ SHARKTECH-164.32.27.0/24 CMI (Customer Route) | ||||||
| PTR | mta16.realtimecelli.com | ||||||
| A | 103.238.226.248ππ° XNNET103.238.226.0/24 Hongkong Wen Jing Network Limited FLAT/RM A30, 9/F SILVERCORP INTERNATIONAL TOWER, 707-713. NATHAN ROAD, MONGKOK, KOWLOON, HONG KONG | ||||||
| A | 118.31.223.143π¨π³ Alibaba-Cloud118.31.128.0/17 | ||||||
| A | 120.26.32.136π¨π³ Alibaba-Cloud120.26.0.0/16 | ||||||
| NS | szd002.ddddns.net β οΈ Not in parent delegation | ||||||
| A | 38.207.133.24π°πΏ XNNET38.207.133.0/24 Customer Route | ||||||
| A | 64.32.27.145πΊπΈ SHARKTECH-164.32.27.0/24 CMI (Customer Route) | ||||||
| PTR | mta16.realtimecelli.com | ||||||
| A | 103.238.226.248ππ° XNNET103.238.226.0/24 Hongkong Wen Jing Network Limited FLAT/RM A30, 9/F SILVERCORP INTERNATIONAL TOWER, 707-713. NATHAN ROAD, MONGKOK, KOWLOON, HONG KONG | ||||||
| A | 118.31.223.143π¨π³ Alibaba-Cloud118.31.128.0/17 | ||||||
| A | 120.26.32.136π¨π³ Alibaba-Cloud120.26.0.0/16 | ||||||
com
| DNSSEC | π Signed (DS record present) | ||||||
| NS | a.gtld-servers.net β | ||||||
| NS | b.gtld-servers.net | ||||||
| NS | c.gtld-servers.net | ||||||
| NS | d.gtld-servers.net | ||||||
| NS | e.gtld-servers.net | ||||||
| NS | f.gtld-servers.net | ||||||
| NS | g.gtld-servers.net | ||||||
| NS | h.gtld-servers.net | ||||||
| NS | i.gtld-servers.net | ||||||
| NS | j.gtld-servers.net | ||||||
| NS | k.gtld-servers.net | ||||||
| NS | l.gtld-servers.net | ||||||
| NS | m.gtld-servers.net | ||||||
| SOA | a.gtld-servers.netnstld@verisign-grs.com serial=1776920032 | ||||||
Same first word
Similar names
DNS History
19 records (9 active, 10 former)
βNSbuy.internettraffic.com2015-11-13 β 2016-02-03 Β· 4 obs
β 2016-02-03 22:59:36
β 2016-09-23 23:30:04
β 2026-04-23 05:02:14
βNSdns1.iidns.com2016-09-23 β 2016-09-23 Β· 4 obs
β 2016-09-23 23:30:04
β 2026-03-09 06:09:30
β 2026-04-23 05:02:14
βNSdns2.iidns.com2016-09-23 β 2016-09-23 Β· 4 obs
β 2016-09-23 23:30:04
β 2026-03-09 06:09:30
β 2026-04-23 05:02:14
βNSdns3.iidns.com2016-09-23 β 2016-09-23 Β· 4 obs
β 2016-09-23 23:30:04
β 2026-03-09 06:09:30
β 2026-04-23 05:02:14
βNSdns4.iidns.com2016-09-23 β 2016-09-23 Β· 4 obs
β 2016-09-23 23:30:04
β 2026-03-09 06:09:30
β 2026-04-23 05:02:14
βNSdns5.iidns.com2016-09-23 β 2016-09-23 Β· 4 obs
β 2016-09-23 23:30:04
β 2026-03-09 06:09:30
β 2026-04-23 05:02:14
βNSdns6.iidns.com2016-09-23 β 2016-09-23 Β· 4 obs
β 2016-09-23 23:30:04
β 2026-03-09 06:09:30
β 2026-04-23 05:02:14
βNShkd001.ddddns.net2026-04-23 β 2026-04-23 Β· 2 obs
β 2026-04-23 05:02:14
βNShkd002.ddddns.net2026-04-23 β 2026-04-23 Β· 2 obs
β 2026-04-23 05:02:14
βNSns1.vm.com2026-03-09 β 2026-04-23 Β· 3 obs
β 2026-03-09 06:09:30
β 2026-04-23 05:02:14
βNSns2.vm.com2026-03-09 β 2026-04-23 Β· 3 obs
β 2026-03-09 06:09:30
β 2026-04-23 05:02:14
βNSsell.internettraffic.com2015-11-13 β 2016-02-03 Β· 4 obs
β 2016-02-03 22:59:36
β 2016-09-23 23:30:04
β 2026-04-23 05:02:14
βNSszd001.ddddns.net2026-04-23 β 2026-04-23 Β· 2 obs
β 2026-04-23 05:02:14
βNSszd002.ddddns.net2026-04-23 β 2026-04-23 Β· 2 obs
β 2026-04-23 05:02:14
βA103.238.226.2482026-04-23 β 2026-04-23 Β· 2 obs
β 2026-04-23 05:02:14
βA38.207.133.242026-04-23 β 2026-04-23 Β· 2 obs
β 2026-04-23 05:02:14
βA64.32.27.1452026-04-23 β 2026-04-23 Β· 2 obs
β 2026-04-23 05:02:14
βA66.151.181.492015-07-10 β 2015-07-10 Β· 3 obs
β 2015-11-13 06:48:06
β 2026-04-23 05:02:14
βA69.172.201.2082015-11-13 β 2016-02-03 Β· 5 obs
β 2015-11-13 06:48:06
β 2016-02-03 22:59:36
β 2026-03-09 06:09:30
β 2026-04-23 05:02:14
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | a.gtld-servers.net, b.gtld-servers.net, c.gtld-servers.net, d.gtld-servers.net... | - |
| qrcp.com | ns2.vm.com, ns1.vm.com | 8 records |
β Authoritative Response
Server:103.238.226.248
NS records: ns2.vm.com, ns1.vm.com
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for qrcp.com (unsigned zone)
β±οΈ Timing
Total: 1089ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| A | 3 | 64.32.27.145, 103.238.226.248... |
| NS | 4 | hkd001.ddddns.net, hkd002.ddddns.net... |
| TXT | 1 | |
π Glue Records Collected
Total: 8
Out-of-bailiwick: 8 (ns2.vm.com, ns2.vm.com, ns2.vm.com...)
Analysis
IP Addresses
Three IP numbers for qrcp.com are 38.207.133.24, 64.32.27.145 and 103.238.226.248.
Other host names, for instance nlkw.com, www.yrbb.com, www.kids.jo.com, lkwf.com and tqdh.com share IP numbers with qrcp.com.
Name Servers
qrcp.com is delegated to six name servers: ns1.vm.com, ns2.vm.com, hkd001.ddddns.net, hkd002.ddddns.net, szd001.ddddns.net and szd002.ddddns.net.
qrcp.com at least partially shares its name servers with other domains, for instance lwdm.com, 23862.com, 8256.com, cxj.com and qkrn.com.
These name servers are commonly used with icker.ddddns.net, vince.ddddns.net, hertz.ddddns.net, donor.ddddns.net, fennel.ddddns.net, taro.ddddns.net, motel.ddddns.net, peel.ddddns.net, tomato.ddddns.net and jim1.ddddns.net.
Five IP numbers
The host name hkd001.ddddns.net points to: 38.207.133.24, 64.32.27.145, 103.238.226.248, 118.31.223.143 and 120.26.32.136.
The host name hkd002.ddddns.net points to: 38.207.133.24, 64.32.27.145, 103.238.226.248, 118.31.223.143 and 120.26.32.136.
The host name szd001.ddddns.net points to: 38.207.133.24, 64.32.27.145, 103.238.226.248, 118.31.223.143 and 120.26.32.136.
The host name szd002.ddddns.net points to: 38.207.133.24, 64.32.27.145, 103.238.226.248, 118.31.223.143 and 120.26.32.136.
Four IP numbers
The host name ns1.vm.com points to: 38.207.133.24, 103.238.226.248, 118.31.223.143 and 120.26.32.136.
The host name ns2.vm.com points to: 38.207.133.24, 103.238.226.248, 118.31.223.143 and 120.26.32.136.
Host names that point to 38.207.133.24: hkd001.ddddns.net, hkd002.ddddns.net, szd001.ddddns.net, szd002.ddddns.net, ns1.vm.com and ns2.vm.com.
Host names that point to 64.32.27.145: hkd001.ddddns.net, hkd002.ddddns.net, szd001.ddddns.net and szd002.ddddns.net.
Host names that point to 103.238.226.248: hkd001.ddddns.net, hkd002.ddddns.net, szd001.ddddns.net, szd002.ddddns.net, ns1.vm.com and ns2.vm.com.
Host names that point to 118.31.223.143: hkd001.ddddns.net, hkd002.ddddns.net, szd001.ddddns.net, szd002.ddddns.net, ns1.vm.com and ns2.vm.com.
Host names that point to 120.26.32.136: hkd001.ddddns.net, hkd002.ddddns.net, szd001.ddddns.net, szd002.ddddns.net, ns1.vm.com and ns2.vm.com.