playfigame.com - robtex.com
playfigame.com
| DNSSEC | β οΈ Not signed | ||||||
| A | 2606:4700:3030::ac43:bbc7πΊπΈ Cloudflare2606:4700:3030::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 2606:4700:3037::6815:33dcπΊπΈ Cloudflare2606:4700:3037::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 104.21.51.220Cloudflare104.21.48.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 172.67.187.199πΊπΈ Cloudflare172.67.176.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| NS | gordon.ns.cloudflare.com β | ||||||
| A | 2606:4700:58::adf5:3baaπΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | gordon.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c1aaπ¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | gordon.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:21aaπΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | gordon.ns.cloudflare.com | ||||||
| A | 108.162.193.170πΊπΈ Cloudflare108.162.193.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | gordon.ns.cloudflare.com | ||||||
| A | 172.64.33.170πΊπΈ Cloudflare172.64.33.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | gordon.ns.cloudflare.com | ||||||
| A | 173.245.59.170πΊπΈ Cloudflare173.245.59.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | gordon.ns.cloudflare.com | ||||||
| NS | grannbo.ns.cloudflare.com | ||||||
| A | 2606:4700:50::a29f:2696πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | grannbo.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c296π¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | grannbo.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2296πΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | grannbo.ns.cloudflare.com | ||||||
| A | 108.162.194.150πΊπΈ Cloudflare108.162.194.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | grannbo.ns.cloudflare.com | ||||||
| A | 162.159.38.150Cloudflare162.159.32.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | grannbo.ns.cloudflare.com | ||||||
| A | 172.64.34.150πΊπΈ Cloudflare172.64.34.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | grannbo.ns.cloudflare.com | ||||||
| HTTPS | HTTP/3, HTTP/2 β hints match | ||||||
| IPv4 | 104.21.51.220, 172.67.187.199 | ||||||
| IPv6 | 2606:4700:3030::ac43:bbc7, 2606:4700:3037::6815:33dc | ||||||
| SOA | gordon.ns.cloudflare.comdns@cloudflare.com serial=2399224015 | ||||||
com
| DNSSEC | π Signed (DS record present) | ||||||
| NS | a.gtld-servers.net β | ||||||
| NS | b.gtld-servers.net | ||||||
| NS | c.gtld-servers.net | ||||||
| NS | d.gtld-servers.net | ||||||
| NS | e.gtld-servers.net | ||||||
| NS | f.gtld-servers.net | ||||||
| NS | g.gtld-servers.net | ||||||
| NS | h.gtld-servers.net | ||||||
| NS | i.gtld-servers.net | ||||||
| NS | j.gtld-servers.net | ||||||
| NS | k.gtld-servers.net | ||||||
| NS | l.gtld-servers.net | ||||||
| NS | m.gtld-servers.net | ||||||
| SOA | a.gtld-servers.netnstld@verisign-grs.com serial=1771291435 | ||||||
Same first word
playfigame.com |
Similar names
DNS History
6 records (6 active, 0 former)
βNSgordon.ns.cloudflare.com2026-03-22 β 2026-03-23 Β· 2 obs
β 2026-03-23 05:42:58
βNSgrannbo.ns.cloudflare.com2026-03-22 β 2026-03-23 Β· 2 obs
β 2026-03-23 05:42:58
βA104.21.51.2202026-03-22 β 2026-03-23 Β· 2 obs
β 2026-03-23 05:42:58
βA172.67.187.1992026-03-22 β 2026-03-23 Β· 2 obs
β 2026-03-23 05:42:58
βA2606:4700:3030::ac43:bbc72026-03-22 β 2026-03-23 Β· 2 obs
β 2026-03-23 05:42:58
βA2606:4700:3037::6815:33dc2026-03-22 β 2026-03-23 Β· 2 obs
β 2026-03-23 05:42:58
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | m.gtld-servers.net, f.gtld-servers.net, c.gtld-servers.net, j.gtld-servers.net... | - |
| playfigame.com | gordon.ns.cloudflare.com, grannbo.ns.cloudflare.com | 12 records |
β Authoritative Response
Server:108.162.193.170
NS records: gordon.ns.cloudflare.com, grannbo.ns.cloudflare.com
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for playfigame.com (unsigned zone)
β±οΈ Timing
Total: 156ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| A | 2 | 104.21.51.220, 172.67.187.199 |
| AAAA | 2 | 2606:4700:3030::ac43:bbc7, 2606:4700:3037::6815:33dc |
| NS | 2 | gordon.ns.cloudflare.com, grannbo.ns.cloudflare.com |
| HTTPS | 1 | {"priority":1,"target":".","alpn":["h3", |
| SOA | 1 | gordon.ns.cloudflare.com dns.cloudflare. |
π Glue Records Collected
Total: 12
Out-of-bailiwick: 12 (gordon.ns.cloudflare.com, gordon.ns.cloudflare.com, gordon.ns.cloudflare.com...)
Analysis
IP Addresses
Four IP numbers are pointed to by playfigame.com: 2606:4700:3030::ac43:bbc7, 2606:4700:3037::6815:33dc, 104.21.51.220 and 172.67.187.199.
other host names including mycreditcard.asia, bonus-vegas.org, destiny303resurrect.com, fundacionselenna.cl and vica2.com share IP numbers with playfigame.com.
Name Servers
playfigame.com is delegated to two name servers gordon.ns.cloudflare.com and grannbo.ns.cloudflare.com.
playfigame.com shares the same name server setup as other domains, for instance sayap-baru.pages.dev, lurgame.com, drtalks.com, hubofo.com and fafain.com.
playfigame.com at least partially shares name servers with other domains, for instance yixingweilai.com, shengmushan.com, 3grp.se, numberonethe.net and partyrep.com.
These name servers are commonly used alongside aspen.ns.cloudflare.com and dexter.ns.cloudflare.com.
Host names with six IP numbers:
Host name gordon.ns.cloudflare.com points to: 2606:4700:58::adf5:3baa, 2803:f800:50::6ca2:c1aa, 2a06:98c1:50::ac40:21aa, 108.162.193.170, 172.64.33.170 and 173.245.59.170.
Host name grannbo.ns.cloudflare.com points to: 2606:4700:50::a29f:2696, 2803:f800:50::6ca2:c296, 2a06:98c1:50::ac40:2296, 108.162.194.150, 162.159.38.150 and 172.64.34.150.