nearfeast.com - robtex.com
nearfeast.com
| DNSSEC | โ ๏ธ Not signed | ||||||
| A | 2606:4700:3030::ac43:aa67๐บ๐ธ Cloudflare2606:4700:3030::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US โ In HTTPS hints | ||||||
| A | 2606:4700:3033::6815:1c3e๐บ๐ธ Cloudflare2606:4700:3033::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US โ In HTTPS hints | ||||||
| A | 104.21.28.62Cloudflare104.21.16.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US โ In HTTPS hints | ||||||
| A | 172.67.170.103๐บ๐ธ Cloudflare172.67.160.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US โ In HTTPS hints | ||||||
| NS | elliott.ns.cloudflare.com โญ | ||||||
| A | 2606:4700:58::a29f:2ce4๐บ๐ธ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | elliott.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c3e4๐จ๐ท Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | elliott.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:23e4๐บ๐ธ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | elliott.ns.cloudflare.com | ||||||
| A | 108.162.195.228๐บ๐ธ Cloudflare108.162.195.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | elliott.ns.cloudflare.com | ||||||
| A | 162.159.44.228Cloudflare162.159.32.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | elliott.ns.cloudflare.com | ||||||
| A | 172.64.35.228๐บ๐ธ Cloudflare172.64.35.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | elliott.ns.cloudflare.com | ||||||
| NS | nora.ns.cloudflare.com | ||||||
| A | 2606:4700:50::adf5:3ad5๐บ๐ธ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | nora.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c0d5๐จ๐ท Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | nora.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:20d5๐บ๐ธ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | nora.ns.cloudflare.com | ||||||
| A | 108.162.192.213๐บ๐ธ Cloudflare108.162.192.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | nora.ns.cloudflare.com | ||||||
| A | 172.64.32.213๐บ๐ธ Cloudflare172.64.32.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | nora.ns.cloudflare.com | ||||||
| A | 173.245.58.213๐บ๐ธ Cloudflare173.245.58.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | nora.ns.cloudflare.com | ||||||
| MX | aspmx.l.google.com โญ | ||||||
| A | 2607:f8b0:4004:c23::1a๐บ๐ธ Google2607:f8b0:4004::/48 | ||||||
| PTR | yuiadrs-in-f26.1e100.net | ||||||
| A | 142.251.179.27๐บ๐ธ Google142.251.179.0/24 | ||||||
| PTR | pd-in-f27.1e100.net | ||||||
| MX | alt1.aspmx.l.google.com(5) | ||||||
| A | 2800:3f0:4003:c0f::1b๐จ๐ฑ Google2800:3f0:4003::/48 | ||||||
| A | 108.177.123.27๐บ๐ธ Google108.177.123.0/24 | ||||||
| PTR | lcscld-in-f27.1e100.net | ||||||
| MX | alt2.aspmx.l.google.com(5) | ||||||
| A | 2a00:1450:400b:c02::1b๐ฎ๐ช Google2a00:1450:400b::/48 | ||||||
| PTR | dj-in-f27.1e100.net | ||||||
| A | 172.253.116.27๐บ๐ธ Google172.253.116.0/24 | ||||||
| PTR | dj-in-f27.1e100.net | ||||||
| MX | alt3.aspmx.l.google.com(10) | ||||||
| A | 2a00:1450:4009:c0f::1b๐ฌ๐ง Google2a00:1450:4009::/48 | ||||||
| PTR | yulhrs-in-f27.1e100.net | ||||||
| A | 192.178.223.26๐บ๐ธ Google192.178.223.0/24 | ||||||
| PTR | yulhrs-in-f26.1e100.net | ||||||
| MX | alt4.aspmx.l.google.com(10) | ||||||
| A | 2a00:1450:400c:c23::1b๐ง๐ช Google2a00:1450:400c::/48 | ||||||
| PTR | yubrupd-in-f27.1e100.net | ||||||
| A | 172.253.157.26๐บ๐ธ Google172.253.0.0/16 | ||||||
| PTR | yubrupd-in-f26.1e100.net | ||||||
| TXT | MS=ms67774702 | ||||||
| TXT | google-site-verification=CrN5oLi6ZyJG9K2oKh1pKCuJM6wZ7f9YEw1VRpxParw | ||||||
| TXT | google-site-verification=Os1piUw07p6JMeCW6CMIzzNxuGbdKAWwSIH7j69-B6M | ||||||
| TXT | google-site-verification=x7_x0D6lKD2kT8ko3IHbwdufj_L3LygnXO8fxdf12MA | ||||||
| TXT | stripe-verification=5be9e1efc2cf704a65061e5aaf94c6edc49680a2bf6bc0a2c31d0ec17... | ||||||
| TXT | tiktok-developers-site-verification=y6KDhkNO0KihA2fNPOGkEl1zkoCbgUEl | ||||||
| TXT | v=spf1 include:_spf.google.com ~all | ||||||
| HTTPS | HTTP/3, HTTP/2 โ hints match | ||||||
| IPv4 hints | 104.21.28.62, 172.67.170.103 | ||||||
| IPv6 hints | 2606:4700:3030::ac43:aa67, 2606:4700:3033::6815:1c3e | ||||||
| ECH | X25519, HKDF-SHA256 + AES-128-GCM draft, id=238, name=cloudflare-ech.com | ||||||
| SOA | elliott.ns.cloudflare.comdns@cloudflare.com serial=2409733089 | ||||||
com
| DNSSEC | ๐ Signed (DS record present) | ||||||
| NS | a.gtld-servers.net โญ | ||||||
| NS | b.gtld-servers.net | ||||||
| NS | c.gtld-servers.net | ||||||
| NS | d.gtld-servers.net | ||||||
| NS | e.gtld-servers.net | ||||||
| NS | f.gtld-servers.net | ||||||
| NS | g.gtld-servers.net | ||||||
| NS | h.gtld-servers.net | ||||||
| NS | i.gtld-servers.net | ||||||
| NS | j.gtld-servers.net | ||||||
| NS | k.gtld-servers.net | ||||||
| NS | l.gtld-servers.net | ||||||
| NS | m.gtld-servers.net | ||||||
| SOA | a.gtld-servers.netnstld@verisign-grs.com serial=1785295552 | ||||||
Same first word
nearfeast.com |
Similar names
DNS History
11 records (11 active, 0 former)
โNSelliott.ns.cloudflare.com2026-07-07 โ 2026-07-29 ยท 2 obs
โ 2026-07-29 03:26:56
โNSnora.ns.cloudflare.com2026-07-07 โ 2026-07-29 ยท 2 obs
โ 2026-07-29 03:26:56
โMXalt1.aspmx.l.google.com2026-07-07 โ 2026-07-29 ยท 2 obs
โ 2026-07-29 03:26:56
โMXalt2.aspmx.l.google.com2026-07-07 โ 2026-07-29 ยท 2 obs
โ 2026-07-29 03:26:56
โMXalt3.aspmx.l.google.com2026-07-07 โ 2026-07-29 ยท 2 obs
โ 2026-07-29 03:26:56
โMXalt4.aspmx.l.google.com2026-07-07 โ 2026-07-29 ยท 2 obs
โ 2026-07-29 03:26:56
โMXaspmx.l.google.com2026-07-07 โ 2026-07-29 ยท 2 obs
โ 2026-07-29 03:26:56
โA104.21.28.622026-07-07 โ 2026-07-29 ยท 2 obs
โ 2026-07-29 03:26:56
โA172.67.170.1032026-07-07 โ 2026-07-29 ยท 2 obs
โ 2026-07-29 03:26:56
โA2606:4700:3030::ac43:aa672026-07-07 โ 2026-07-29 ยท 2 obs
โ 2026-07-29 03:26:56
โA2606:4700:3033::6815:1c3e2026-07-07 โ 2026-07-29 ยท 2 obs
โ 2026-07-29 03:26:56
๐ DNS Trace
๐ Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | a.gtld-servers.net, b.gtld-servers.net, c.gtld-servers.net, d.gtld-servers.net... | - |
| nearfeast.com | nora.ns.cloudflare.com, elliott.ns.cloudflare.com | 12 records |
โ Authoritative Response
Server:108.162.195.228
NS records: nora.ns.cloudflare.com, elliott.ns.cloudflare.com
๐ DNSSEC Status
โ ๏ธ Insecure (no DNSSEC)
No DS record for nearfeast.com (unsigned zone)
โฑ๏ธ Timing
Total: 1034ms | Queries: -
๐ Records
| Type | Count | Sample Data |
|---|---|---|
| A | 2 | 172.67.170.103, 104.21.28.62 |
| AAAA | 2 | 2606:4700:3030::ac43:aa67, 2606:4700:3033::6815:1c3e |
| NS | 2 | elliott.ns.cloudflare.com, nora.ns.cloudflare.com |
| MX | 5 | aspmx.l.google.com (pri: 1), alt3.aspmx.l.google.com (pri: 10)... |
| TXT | 7 | MS=ms67774702, google-site-verification=CrN5oLi6ZyJG9K2... |
| HTTPS | 1 | {"priority":1,"target":".","alpn":["h3", |
| SOA | 1 | elliott.ns.cloudflare.com dns.cloudflare |
๐ Glue Records Collected
Total: 12
Out-of-bailiwick: 12 (nora.ns.cloudflare.com, nora.ns.cloudflare.com, nora.ns.cloudflare.com...)
Analysis
IP Addresses
nearfeast.com has four IP addresses: 104.21.28.62, 172.67.170.103, 2606:4700:3030::ac43:aa67 and 2606:4700:3033::6815:1c3e.
filmynap.com, rafaelwktz58147.csublogs.com, www.gabrielbeaudry.com plus two other host names have IP numbers in common with nearfeast.com.
Name Servers
Two name servers handle the delegation for nearfeast.com: elliott.ns.cloudflare.com and nora.ns.cloudflare.com.
The name server configuration of nearfeast.com is shared with other domains, for instance imprenditore.it, galleryofbrainerd.com, catmedien.ch and two others.
nearfeast.com partially shares its NS delegation with several other domains, including sportbook.com.au, bleunett.com, orgikotagresik.org and two others.
These name servers are regularly seen alongside emma.ns.cloudflare.com and walt.ns.cloudflare.com as name servers.
Hosts with 6 IP addresses each:
elliott.ns.cloudflare.com resolves to 108.162.195.228, 162.159.44.228 and 172.64.35.228 among others, with 3 other IP addresses in total.
nora.ns.cloudflare.com resolves to 108.162.192.213, 172.64.32.213 and 173.245.58.213 among others, with 3 other IP addresses in total.
Mail Servers
Mail for nearfeast.com is handled by five mail servers, namely aspmx.l.google.com, alt1.aspmx.l.google.com, alt2.aspmx.l.google.com and two others.
At least some of the mail servers used by nearfeast.com are shared with other domains: panzofi.com, ns500699.ns500693.ns500699.ns500699.ns500693.ns500693.ns500699.ns500734.ns500588.ns500699.ns500683.ns500693.ns500588.ns500588.ns500588.ns500588.ns500588.dtrkdll.com, ns500671.ns500731.ns500754.ns500754.ns500742.ns500688.ns500678.ns500671.ns500291.ns500678.ns500653.ns500131.lustychickser.com and two others among them.
These mail servers are often deployed together with alt3.aspmx.l.google.com, alt4.aspmx.l.google.com, aspmx2.googlemail.com and 3 other mail servers.
Host names pointing to two IP addresses:
aspmx.l.google.com resolves to two addresses: 142.251.179.27 and 2607:f8b0:4004:c23::1a.
alt1.aspmx.l.google.com resolves to two addresses: 108.177.123.27 and 2800:3f0:4003:c0f::1b.
alt2.aspmx.l.google.com resolves to two addresses: 172.253.116.27 and 2a00:1450:400b:c02::1b.
alt3.aspmx.l.google.com resolves to two addresses: 192.178.223.26 and 2a00:1450:4009:c0f::1b.
alt4.aspmx.l.google.com resolves to two addresses: 172.253.157.26 and 2a00:1450:400c:c23::1b.