megamarket3.com - robtex.com
megamarket3.com
| DNSSEC | โ ๏ธ Not signed | ||||||
| A | 178.20.210.6๐ญ๐ฐ ASKZ178.20.210.0/24 | ||||||
| PTR | undefined.hostname.localhost | ||||||
| A | 178.20.210.32๐ญ๐ฐ ASKZ178.20.210.0/24 | ||||||
| A | 178.20.210.35๐ญ๐ฐ ASKZ178.20.210.0/24 | ||||||
| A | 178.20.210.39๐ญ๐ฐ ASKZ178.20.210.0/24 | ||||||
| NS | hold1.suspendedaccount.com โญ | ||||||
| A | 178.20.210.6๐ญ๐ฐ ASKZ178.20.210.0/24 | ||||||
| PTR | undefined.hostname.localhost | ||||||
| NS | hold2.suspendedaccount.com | ||||||
| A | 178.20.210.32๐ญ๐ฐ ASKZ178.20.210.0/24 | ||||||
| PTR | undefined.hostname.localhost | ||||||
| NS | hold3.suspendedaccount.com โ ๏ธ Not in parent delegation | ||||||
| A | 178.20.210.35๐ญ๐ฐ ASKZ178.20.210.0/24 | ||||||
| PTR | undefined.hostname.localhost | ||||||
| NS | hold4.suspendedaccount.com โ ๏ธ Not in parent delegation | ||||||
| A | 178.20.210.39๐ญ๐ฐ ASKZ178.20.210.0/24 | ||||||
| PTR | undefined.hostname.localhost | ||||||
| SOA | hold1.suspendedaccount.comadmin@suspendedaccount.com 2026-06-26 #0 | ||||||
com
| DNSSEC | ๐ Signed (DS record present) | ||||||
| NS | a.gtld-servers.net โญ | ||||||
| NS | b.gtld-servers.net | ||||||
| NS | c.gtld-servers.net | ||||||
| NS | d.gtld-servers.net | ||||||
| NS | e.gtld-servers.net | ||||||
| NS | f.gtld-servers.net | ||||||
| NS | g.gtld-servers.net | ||||||
| NS | h.gtld-servers.net | ||||||
| NS | i.gtld-servers.net | ||||||
| NS | j.gtld-servers.net | ||||||
| NS | k.gtld-servers.net | ||||||
| NS | l.gtld-servers.net | ||||||
| NS | m.gtld-servers.net | ||||||
| SOA | a.gtld-servers.netnstld@verisign-grs.com serial=1786146544 | ||||||
Same first word
megamarket3.com |
DNS History
8 records (8 active, 0 former)
โNShold1.suspendedaccount.com2026-08-02 โ 2026-08-07 ยท 2 obs
โ 2026-08-07 23:57:24
โNShold2.suspendedaccount.com2026-08-02 โ 2026-08-07 ยท 2 obs
โ 2026-08-07 23:57:24
โNShold3.suspendedaccount.com2026-08-07 โ 2026-08-07 ยท 2 obs
โ 2026-08-07 23:57:24
โNShold4.suspendedaccount.com2026-08-07 โ 2026-08-07 ยท 2 obs
โ 2026-08-07 23:57:24
โA178.20.210.322026-08-07 โ 2026-08-07 ยท 1 obs
โA178.20.210.352026-08-07 โ 2026-08-07 ยท 1 obs
โA178.20.210.392026-08-07 โ 2026-08-07 ยท 1 obs
โA178.20.210.62026-08-07 โ 2026-08-07 ยท 1 obs
๐ DNS Trace
๐ Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | a.gtld-servers.net, b.gtld-servers.net, c.gtld-servers.net, d.gtld-servers.net... | - |
| megamarket3.com | hold1.suspendedaccount.com, hold2.suspendedaccount.com | 2 records |
โ Authoritative Response
Server:178.20.210.6
NS records: hold1.suspendedaccount.com, hold2.suspendedaccount.com
๐ DNSSEC Status
โ ๏ธ Insecure (no DNSSEC)
No DS record for megamarket3.com (unsigned zone)
โฑ๏ธ Timing
Total: 303ms | Queries: -
๐ Records
| Type | Count | Sample Data |
|---|---|---|
| A | 4 | 178.20.210.6, 178.20.210.32... |
| NS | 4 | hold3.suspendedaccount.com, hold2.suspendedaccount.com... |
| SOA | 1 | hold1.suspendedaccount.com admin.suspend |
๐ Glue Records Collected
Total: 2
Out-of-bailiwick: 2 (hold1.suspendedaccount.com, hold2.suspendedaccount.com)
Analysis
IP Addresses
megamarket3.com resolves to four IP addresses: 178.20.210.6, 178.20.210.32, 178.20.210.35 and 178.20.210.39.
Among the host names that share IP numbers with megamarket3.com are ir.cra46.at, revenue.krmp14.cc, bong999.slon.cc and two others.
Name Servers
The domain megamarket3.com is delegated to these four name servers: hold1.suspendedaccount.com, hold2.suspendedaccount.com, hold3.suspendedaccount.com and hold4.suspendedaccount.com.
megamarket3.com has at least partial name server overlap with other domains, such as kra66.at, lon12.at, kra72.at and two others.
hold1.suspendedaccount.com resolves to 178.20.210.6. hold2.suspendedaccount.com resolves to 178.20.210.32. hold3.suspendedaccount.com resolves to 178.20.210.35. hold4.suspendedaccount.com resolves to 178.20.210.39. All four hosts carry exactly one IP address.