manbaghub.com - robtex.com
manbaghub.com
| CNAME | mxbiz1.qq.com | ||||||
| DNSSEC | β οΈ Not signed | ||||||
| NS | ns-cmn1.qq.com β οΈ Not in parent delegation | ||||||
| A | 2402:4e00:111:ff4::3π¨π³ TENCENT-NET-AP2402:4e00::/35 | ||||||
| A | 42.187.235.2π¨π³ TENCENT-NET-AP42.187.192.0/18 chinanet/CN2 TianJin province network | ||||||
| A | 43.140.54.204π¨π³ TENCENT-NET-AP43.140.0.0/18 Tencent Cloud Computing (Beijing) Co., Ltd 309 West Zone, 3F. 49 Zhichun Road. Haidian District. | ||||||
| A | 43.142.212.27π¨π³ TENCENT-NET-AP43.142.192.0/18 | ||||||
| NS | ns-cnc1.qq.com β οΈ Not in parent delegation | ||||||
| A | 240e:e1:aa00:2002::3π¨π³ SHANGHAITELECOM240e:e1:a000::/36 SHIDC | ||||||
| A | 125.39.202.12π¨π³ CHINA169-Backbone125.36.0.0/14 CNC Group CHINA169 Tianjin Province Network | ||||||
| PTR | no-data | ||||||
| A | 140.207.180.96π¨π³ UNICOM-SHFT-IDC140.207.180.0/24 China Unicom B811&A1218, China Unicom No.21, Jin-Rong Street | ||||||
| A | 157.255.6.102π¨π³ UNICOM-GuangZhou-IDC157.255.6.0/24 | ||||||
| NS | ns-os1.qq.com β οΈ Not in parent delegation | ||||||
| A | 2402:4e00:111:ff4::3π¨π³ TENCENT-NET-AP2402:4e00::/35 | ||||||
| A | 43.129.131.16πΈπ¬ TENCENT-NET-AP-CN43.129.128.0/20 | ||||||
| A | 43.130.172.23πΈπ¬ TENCENT-NET-AP-CN43.130.160.0/19 ACEVILLE PTE.LTD. 16 COLLYER QUAY 18-29 INCOME AT RAFFLES | ||||||
| A | 43.134.249.23πΈπ¬ TENCENT-NET-AP-CN43.134.224.0/19 ACEVILLE PTE.LTD. 16 COLLYER QUAY 18-29 INCOME AT RAFFLES | ||||||
| A | 43.159.167.10πΊπΈ TENCENT-NET-AP-CN43.159.160.0/19 ACEVILLE PTE.LTD. 16 COLLYER QUAY 18-29 INCOME AT RAFFLES | ||||||
| A | 43.159.167.133πΊπΈ TENCENT-NET-AP-CN43.159.160.0/19 ACEVILLE PTE.LTD. 16 COLLYER QUAY 18-29 INCOME AT RAFFLES | ||||||
| A | 43.166.55.3πΈπ¬ TENCENT-NET-AP-CN43.166.0.0/18 ACEVILLE PTE.LTD. 16 COLLYER QUAY 18-29 INCOME AT RAFFLES | ||||||
| A | 49.51.76.46πΊπΈ TENCENT-NET-AP-CN49.51.76.0/23 Proxy-registered route object | ||||||
| A | 170.106.32.16πΊπΈ TENCENT-NET-AP-CN170.106.32.0/22 Proxy-registered route object | ||||||
| A | 203.205.220.26ππ° TENCENT-NET-AP-CN203.205.220.0/23 Proxy-registered route object | ||||||
| NS | ns-tel1.qq.com β οΈ Not in parent delegation | ||||||
| A | 240e:e1:aa00:2002::3π¨π³ SHANGHAITELECOM240e:e1:a000::/36 SHIDC | ||||||
| A | 14.116.238.220π¨π³ CHINANET-BACKBONE14.112.0.0/12 China Telecom Network | ||||||
| A | 49.7.250.139π¨π³ CHINA-149.7.192.0/18 China Telecom Beijing Co. Ltd. | ||||||
| A | 101.227.161.254π¨π³ SHANGHAITELECOM101.227.161.0/24 SHIDC | ||||||
com
| DNSSEC | π Signed (DS record present) | ||||||
| NS | a.gtld-servers.net β | ||||||
| NS | b.gtld-servers.net | ||||||
| NS | c.gtld-servers.net | ||||||
| NS | d.gtld-servers.net | ||||||
| NS | e.gtld-servers.net | ||||||
| NS | f.gtld-servers.net | ||||||
| NS | g.gtld-servers.net | ||||||
| NS | h.gtld-servers.net | ||||||
| NS | i.gtld-servers.net | ||||||
| NS | j.gtld-servers.net | ||||||
| NS | k.gtld-servers.net | ||||||
| NS | l.gtld-servers.net | ||||||
| NS | m.gtld-servers.net | ||||||
| SOA | a.gtld-servers.netnstld@verisign-grs.com serial=1774431112 | ||||||
Same first word
manbaghub.com |
DNS History
6 records (6 active, 0 former)
βNSdns1.registrar-servers.com2026-02-27 β 2026-03-25 Β· 2 obs
β 2026-03-25 09:45:06
βNSdns2.registrar-servers.com2026-02-27 β 2026-03-25 Β· 2 obs
β 2026-03-25 09:45:06
βA216.120.131.662026-02-27 β 2026-03-25 Β· 2 obs
β 2026-03-25 09:45:06
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | a.gtld-servers.net, b.gtld-servers.net, c.gtld-servers.net, d.gtld-servers.net... | - |
| manbaghub.com | dns1.registrar-servers.com, dns2.registrar-servers.com | 4 records |
β Authoritative Response
Server:156.154.132.200
NS records: dns1.registrar-servers.com, dns2.registrar-servers.com
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for manbaghub.com (unsigned zone)
β±οΈ Timing
Total: 423ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| A | 1 | 216.120.131.66 |
| NS | 2 | dns1.registrar-servers.com, dns2.registrar-servers.com |
| MX | 2 | mxbiz1.qq.com (pri: 5), mxbiz2.qq.com (pri: 10) |
| CNAME | 1 | mxbiz1.qq.com |
| SOA | 1 | dns1.registrar-servers.com hostmaster.re |
π Glue Records Collected
Total: 4
Out-of-bailiwick: 4 (dns1.registrar-servers.com, dns1.registrar-servers.com, dns2.registrar-servers.com...)
Analysis
Name Servers
manbaghub.com is delegated to four name servers: ns-cmn1.qq.com, ns-cnc1.qq.com, ns-os1.qq.com and ns-tel1.qq.com.
manbaghub.com at least partially shares name servers with other domains, for instance cr.qq.com, txyy.tencent.com, gjhkf.qq.com, stdl.qq.com and mxbiz3.qq.com.
These name servers are commonly used with the following name servers: ns1.qq.com, ns2.qq.com, ns3.qq.com, ns4.qq.com, ns-open1.qq.com, ns-open2.qq.com, ns-open3.qq.com, ns1.wechat.com, ns2.wechat.com and ns3.wechat.com.
Ten IPs for ns-os1.qq.com: 2402:4e00:111:ff4::3, 43.129.131.16, 43.130.172.23, 43.134.249.23, 43.159.167.10, 43.159.167.133, 43.166.55.3, 49.51.76.46, 170.106.32.16, 203.205.220.26.
Four IPs for ns-cmn1.qq.com: 2402:4e00:111:ff4::3, 42.187.235.2, 43.140.54.204, 43.142.212.27.
Four IPs for ns-cnc1.qq.com: 240e:e1:aa00:2002::3, 125.39.202.12, 140.207.180.96, 157.255.6.102.
Four IPs for ns-tel1.qq.com: 240e:e1:aa00:2002::3, 14.116.238.220, 49.7.250.139, 101.227.161.254.
Names pointing to 2402:4e00:111:ff4::3: ns-os1.qq.com, ns-cmn1.qq.com.
Names pointing to 240e:e1:aa00:2002::3: ns-cnc1.qq.com, ns-tel1.qq.com.