icard2go.com - robtex.com
icard2go.com
| DNSSEC | ⚠️ Not signed | ||||||
| A | 2606:4700:3030::ac43:c42f🇺🇸 Cloudflare2606:4700:3030::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US ✓ In HTTPS hints | ||||||
| A | 2606:4700:3035::6815:4494🇺🇸 Cloudflare2606:4700:3035::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US ✓ In HTTPS hints | ||||||
| A | 104.21.68.148Cloudflare104.21.64.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US ✓ In HTTPS hints | ||||||
| A | 172.67.196.47🇺🇸 Cloudflare172.67.192.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US ✓ In HTTPS hints | ||||||
| NS | lennon.ns.cloudflare.com ⭐ | ||||||
| A | 2606:4700:58::a29f:2ca5🇺🇸 Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | lennon.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c3a5🇨🇷 Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | lennon.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:23a5🇺🇸 Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | lennon.ns.cloudflare.com | ||||||
| A | 108.162.195.165🇺🇸 Cloudflare108.162.195.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | lennon.ns.cloudflare.com | ||||||
| A | 162.159.44.165Cloudflare162.159.32.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | lennon.ns.cloudflare.com | ||||||
| A | 172.64.35.165🇺🇸 Cloudflare172.64.35.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | lennon.ns.cloudflare.com | ||||||
| NS | riya.ns.cloudflare.com | ||||||
| A | 2606:4700:50::a29f:269b🇺🇸 Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | riya.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c29b🇨🇷 Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | riya.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:229b🇺🇸 Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | riya.ns.cloudflare.com | ||||||
| A | 108.162.194.155🇺🇸 Cloudflare108.162.194.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | riya.ns.cloudflare.com | ||||||
| A | 162.159.38.155Cloudflare162.159.32.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | riya.ns.cloudflare.com | ||||||
| A | 172.64.34.155🇺🇸 Cloudflare172.64.34.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | riya.ns.cloudflare.com | ||||||
| HTTPS | HTTP/3, HTTP/2 ✓ hints match | ||||||
| IPv4 hints | 104.21.68.148, 172.67.196.47 | ||||||
| IPv6 hints | 2606:4700:3030::ac43:c42f, 2606:4700:3035::6815:4494 | ||||||
| ECH | X25519, HKDF-SHA256 + AES-128-GCM draft, id=39, name=cloudflare-ech.com | ||||||
| SOA | lennon.ns.cloudflare.comdns@cloudflare.com serial=2410645347 | ||||||
com
| DNSSEC | 🔒 Signed (DS record present) | ||||||
| NS | a.gtld-servers.net ⭐ | ||||||
| NS | b.gtld-servers.net | ||||||
| NS | c.gtld-servers.net | ||||||
| NS | d.gtld-servers.net | ||||||
| NS | e.gtld-servers.net | ||||||
| NS | f.gtld-servers.net | ||||||
| NS | g.gtld-servers.net | ||||||
| NS | h.gtld-servers.net | ||||||
| NS | i.gtld-servers.net | ||||||
| NS | j.gtld-servers.net | ||||||
| NS | k.gtld-servers.net | ||||||
| NS | l.gtld-servers.net | ||||||
| NS | m.gtld-servers.net | ||||||
| SOA | a.gtld-servers.netnstld@verisign-grs.com serial=1785772992 | ||||||
Same first word
icard2go.com |
DNS History
12 records (6 active, 6 former)
●NSlennon.ns.cloudflare.com2026-03-03 → 2026-08-03 · 2 obs
● 2026-08-03 16:11:48
●NSriya.ns.cloudflare.com2026-03-03 → 2026-08-03 · 2 obs
● 2026-08-03 16:11:48
●A104.21.68.1482026-03-03 → 2026-08-03 · 3 obs
○ 2026-06-28 12:14:34
● 2026-08-03 16:11:48
●A172.67.196.472026-03-03 → 2026-08-03 · 3 obs
○ 2026-06-28 12:14:34
● 2026-08-03 16:11:48
○A188.114.96.02026-06-28 → 2026-06-28 · 3 obs
● 2026-06-28 12:14:34
○ 2026-08-03 16:11:48
○A188.114.97.02026-06-28 → 2026-06-28 · 3 obs
● 2026-06-28 12:14:34
○ 2026-08-03 16:11:48
●A2606:4700:3030::ac43:c42f2026-06-22 → 2026-08-03 · 4 obs
● 2026-06-22 09:32:56
○ 2026-06-28 12:14:34
● 2026-08-03 16:11:48
○A2606:4700:3032::6815:44942026-03-03 → 2026-06-09 · 4 obs
● 2026-06-09 19:18:28
○ 2026-06-22 09:32:56
○ 2026-08-03 16:11:48
○A2606:4700:3032::ac43:c42f2026-03-03 → 2026-06-09 · 4 obs
● 2026-06-09 19:18:28
○ 2026-06-22 09:32:56
○ 2026-08-03 16:11:48
●A2606:4700:3035::6815:44942026-06-22 → 2026-08-03 · 4 obs
● 2026-06-22 09:32:56
○ 2026-06-28 12:14:34
● 2026-08-03 16:11:48
○A2a06:98c1:3120::2026-06-28 → 2026-06-28 · 3 obs
● 2026-06-28 12:14:34
○ 2026-08-03 16:11:48
○A2a06:98c1:3121::2026-06-28 → 2026-06-28 · 3 obs
● 2026-06-28 12:14:34
○ 2026-08-03 16:11:48
🔍 DNS Trace
📋 Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | a.gtld-servers.net, h.gtld-servers.net, m.gtld-servers.net, b.gtld-servers.net... | - |
| icard2go.com | riya.ns.cloudflare.com, lennon.ns.cloudflare.com | 12 records |
✅ Authoritative Response
Server:108.162.194.155
NS records: riya.ns.cloudflare.com, lennon.ns.cloudflare.com
🔒 DNSSEC Status
⚠️ Insecure (no DNSSEC)
No DS record for icard2go.com (unsigned zone)
⏱️ Timing
Total: 173ms | Queries: -
📄 Records
| Type | Count | Sample Data |
|---|---|---|
| A | 2 | 104.21.68.148, 172.67.196.47 |
| AAAA | 2 | 2606:4700:3030::ac43:c42f, 2606:4700:3035::6815:4494 |
| NS | 2 | lennon.ns.cloudflare.com, riya.ns.cloudflare.com |
| HTTPS | 1 | {"priority":1,"target":".","alpn":["h3", |
| SOA | 1 | lennon.ns.cloudflare.com dns.cloudflare. |
📌 Glue Records Collected
Total: 12
Out-of-bailiwick: 12 (riya.ns.cloudflare.com, riya.ns.cloudflare.com, riya.ns.cloudflare.com...)
Analysis
IP Addresses
icard2go.com has four IP addresses: 104.21.68.148, 172.67.196.47, 2606:4700:3030::ac43:c42f and 2606:4700:3035::6815:4494.
Additional host names — 5gamers.com, www.male-(0x626f6e64616765).com, git22share.lat and two others — share IP numbers with icard2go.com.
Name Servers
Two name servers handle the delegation for icard2go.com: lennon.ns.cloudflare.com and riya.ns.cloudflare.com.
icard2go.com shares its name server setup with other domains, including bidhardcore.com, kmbhome.com, avm-storage-shipping.co.uk and two others.
icard2go.com shares at least some of its name servers with other domains, including ledgerwise.xyz, sportabout-tt.com, chengjingyi.com and two others.
These name servers are frequently paired with the name servers nelly.ns.cloudflare.com, rocco.ns.cloudflare.com, jaxson.ns.cloudflare.com and two others.
Host names with 6 IP numbers:
lennon.ns.cloudflare.com resolves to 108.162.195.165, 162.159.44.165 and 172.64.35.165 among others, with 3 other IP addresses in total.
riya.ns.cloudflare.com resolves to 108.162.194.155, 162.159.38.155 and 172.64.34.155 among others, with 3 other IP addresses in total.