fjjxiot.com - robtex.com
fjjxiot.com
| DNSSEC | β οΈ Not signed | ||||||
| NS | aaron.ns.cloudflare.com β | ||||||
| A | 2606:4700:58::a29f:2c96πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | aaron.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c396π¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | aaron.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2396πΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | aaron.ns.cloudflare.com | ||||||
| A | 108.162.195.150πΊπΈ Cloudflare108.162.195.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | aaron.ns.cloudflare.com | ||||||
| A | 162.159.44.150Cloudflare162.159.32.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | aaron.ns.cloudflare.com | ||||||
| A | 172.64.35.150πΊπΈ Cloudflare172.64.35.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | aaron.ns.cloudflare.com | ||||||
| NS | anna.ns.cloudflare.com | ||||||
| A | 2606:4700:50::adf5:3a66πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | anna.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c066π¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | anna.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2066πΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | anna.ns.cloudflare.com | ||||||
| A | 108.162.192.102πΊπΈ Cloudflare108.162.192.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | anna.ns.cloudflare.com | ||||||
| A | 172.64.32.102πΊπΈ Cloudflare172.64.32.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | anna.ns.cloudflare.com | ||||||
| A | 173.245.58.102πΊπΈ Cloudflare173.245.58.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | anna.ns.cloudflare.com | ||||||
| SOA | aaron.ns.cloudflare.comdns@cloudflare.com serial=2397435832 | ||||||
com
| DNSSEC | π Signed (DS record present) | ||||||
| NS | a.gtld-servers.net β | ||||||
| NS | b.gtld-servers.net | ||||||
| NS | c.gtld-servers.net | ||||||
| NS | d.gtld-servers.net | ||||||
| NS | e.gtld-servers.net | ||||||
| NS | f.gtld-servers.net | ||||||
| NS | g.gtld-servers.net | ||||||
| NS | h.gtld-servers.net | ||||||
| NS | i.gtld-servers.net | ||||||
| NS | j.gtld-servers.net | ||||||
| NS | k.gtld-servers.net | ||||||
| NS | l.gtld-servers.net | ||||||
| NS | m.gtld-servers.net | ||||||
| SOA | a.gtld-servers.netnstld@verisign-grs.com serial=1774687907 | ||||||
Same first word
fjjxiot.com |
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | a.gtld-servers.net, b.gtld-servers.net, e.gtld-servers.net, j.gtld-servers.net... | - |
| fjjxiot.com | anna.ns.cloudflare.com, aaron.ns.cloudflare.com | 12 records |
β Authoritative Response
Server:108.162.192.102
NS records: anna.ns.cloudflare.com, aaron.ns.cloudflare.com
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for fjjxiot.com (unsigned zone)
β±οΈ Timing
Total: 112ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| NS | 2 | aaron.ns.cloudflare.com, anna.ns.cloudflare.com |
| SOA | 1 | aaron.ns.cloudflare.com dns.cloudflare.c |
π Glue Records Collected
Total: 12
Out-of-bailiwick: 12 (anna.ns.cloudflare.com, anna.ns.cloudflare.com, anna.ns.cloudflare.com...)
Analysis
Name Servers
Two name servers aaron.ns.cloudflare.com and anna.ns.cloudflare.com handle the delegation for fjjxiot.com.
fjjxiot.com shares the same name server setup as other domains, for instance yxuhpx.com, voetbalwedden.net, top1ty2.top, sonmoon.net and farmgarden.org.uk.
fjjxiot.com at least partially shares name servers with other domains, for instance b-dylan.com, cab.ps, kanuf.eu, sos-idraulico.it and earn-money-blogging.com.
These name servers are commonly used alongside virginia.ns.cloudflare.com.
Six IP addresses per host:
aaron.ns.cloudflare.com points to 2606:4700:58::a29f:2c96, 2803:f800:50::6ca2:c396, 2a06:98c1:50::ac40:2396, 108.162.195.150, 162.159.44.150 and 172.64.35.150; anna.ns.cloudflare.com points to 2606:4700:50::adf5:3a66, 2803:f800:50::6ca2:c066, 2a06:98c1:50::ac40:2066, 108.162.192.102, 172.64.32.102 and 173.245.58.102