log.dividat.com - robtex.com
log.dividat.com
| CNAME | intel03.dividat-servers.com | ||||||
| DNSSEC | β οΈ Not signed | ||||||
| A | 3.126.138.180π©πͺ Amazon3.124.0.0/14 EC2 FRA prefix | ||||||
| PTR | ec2-3-126-138-180.eu-central-1.compute.amazonaws.com | ||||||
dividat.com
| DNSSEC | β οΈ Not signed | ||||||
| A | 3.162.103.27πΊπΈ Amazon3.162.96.0/21 | ||||||
| A | 3.162.103.31πΊπΈ Amazon3.162.96.0/21 | ||||||
| A | 3.162.103.34πΊπΈ Amazon3.162.96.0/21 | ||||||
| A | 3.162.103.98πΊπΈ Amazon3.162.96.0/21 | ||||||
| NS | ns-849.awsdns-42.net β | ||||||
| NS | ns-1053.awsdns-03.org | ||||||
| NS | ns-1559.awsdns-02.co.uk | ||||||
| NS | ns-244.awsdns-30.com | ||||||
| MX | aspmx.l.google.com β | ||||||
| MX | alt1.aspmx.l.google.com(5) | ||||||
| MX | alt2.aspmx.l.google.com(5) | ||||||
| MX | alt3.aspmx.l.google.com(10) | ||||||
| MX | alt4.aspmx.l.google.com(10) | ||||||
| TXT | OSSRH-64962 | ||||||
| TXT | apple-domain-verification=HGkMTwqzYFByD7TA | ||||||
| TXT | google-site-verification=cXZP0m7KhISj4yftckzo4BqcGCvkIVJcqlRr9bSIFoM | ||||||
| TXT | v=spf1 include:_spf.google.com include:servers.mcsv.net include:mailgun.org ~all | ||||||
| SOA | ns-849.awsdns-42.netawsdns-hostmaster@amazon.com serial=1 | ||||||
π Tranco rank: #240,371
Same first word
Similar names
DNS History
1 record (1 active, 0 former)
βCNAMEintel03.dividat-servers.com2026-03-09 β 2026-03-28 Β· 2 obs
β 2026-03-09 01:49:02
β 2026-03-28 13:06:44
β 2026-03-28 13:06:44
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | j.gtld-servers.net, d.gtld-servers.net, b.gtld-servers.net, l.gtld-servers.net... | - |
| dividat.com | ns-244.awsdns-30.com, ns-849.awsdns-42.net, ns-1559.awsdns-02.co.uk, ns-1053.awsdns-03.org | 1 record |
| dividat.com | ns-1053.awsdns-03.org, ns-1559.awsdns-02.co.uk, ns-244.awsdns-30.com, ns-849.awsdns-42.net | - |
| dividat.com | ns-1053.awsdns-03.org, ns-1559.awsdns-02.co.uk, ns-244.awsdns-30.com, ns-849.awsdns-42.net | - |
| dividat.com | ns-1053.awsdns-03.org, ns-1559.awsdns-02.co.uk, ns-244.awsdns-30.com, ns-849.awsdns-42.net | - |
| dividat.com | ns-1053.awsdns-03.org, ns-1559.awsdns-02.co.uk, ns-244.awsdns-30.com, ns-849.awsdns-42.net | - |
| dividat.com | ns-1053.awsdns-03.org, ns-1559.awsdns-02.co.uk, ns-244.awsdns-30.com, ns-849.awsdns-42.net | - |
| dividat.com | ns-1053.awsdns-03.org, ns-1559.awsdns-02.co.uk, ns-244.awsdns-30.com, ns-849.awsdns-42.net | - |
| dividat.com | ns-1053.awsdns-03.org, ns-1559.awsdns-02.co.uk, ns-244.awsdns-30.com, ns-849.awsdns-42.net | - |
| dividat.com | ns-1053.awsdns-03.org, ns-1559.awsdns-02.co.uk, ns-244.awsdns-30.com, ns-849.awsdns-42.net | - |
| dividat.com | ns-1053.awsdns-03.org, ns-1559.awsdns-02.co.uk, ns-244.awsdns-30.com, ns-849.awsdns-42.net | - |
| dividat.com | ns-1053.awsdns-03.org, ns-1559.awsdns-02.co.uk, ns-244.awsdns-30.com, ns-849.awsdns-42.net | - |
| dividat.com | ns-1053.awsdns-03.org, ns-1559.awsdns-02.co.uk, ns-244.awsdns-30.com, ns-849.awsdns-42.net | - |
| dividat.com | ns-1053.awsdns-03.org, ns-1559.awsdns-02.co.uk, ns-244.awsdns-30.com, ns-849.awsdns-42.net | - |
| dividat.com | ns-1053.awsdns-03.org, ns-1559.awsdns-02.co.uk, ns-244.awsdns-30.com, ns-849.awsdns-42.net | - |
| dividat.com | ns-1053.awsdns-03.org, ns-1559.awsdns-02.co.uk, ns-244.awsdns-30.com, ns-849.awsdns-42.net | - |
| dividat.com | ns-1053.awsdns-03.org, ns-1559.awsdns-02.co.uk, ns-244.awsdns-30.com, ns-849.awsdns-42.net | - |
| dividat.com | ns-1053.awsdns-03.org, ns-1559.awsdns-02.co.uk, ns-244.awsdns-30.com, ns-849.awsdns-42.net | - |
| dividat.com | ns-1053.awsdns-03.org, ns-1559.awsdns-02.co.uk, ns-244.awsdns-30.com, ns-849.awsdns-42.net | - |
| dividat.com | ns-1053.awsdns-03.org, ns-1559.awsdns-02.co.uk, ns-244.awsdns-30.com, ns-849.awsdns-42.net | - |
| dividat.com | ns-1053.awsdns-03.org, ns-1559.awsdns-02.co.uk, ns-244.awsdns-30.com, ns-849.awsdns-42.net | - |
β Authoritative Response
Server:205.251.192.244
NS records: ns-1053.awsdns-03.org, ns-1559.awsdns-02.co.uk, ns-244.awsdns-30.com, ns-849.awsdns-42.net
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for dividat.com (unsigned zone)
β±οΈ Timing
Total: 570ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| CNAME | 1 | intel03.dividat-servers.com |
π Glue Records Collected
Total: 1
Out-of-bailiwick: 1 (ns-244.awsdns-30.com)
Analysis
IP Addresses
log.dividat.com resolves to one IP number: 3.126.138.180.