diffusionchain.com - robtex.com
diffusionchain.com
| DNSSEC | β οΈ Not signed | ||||||
| NS | cruz.ns.cloudflare.com β | ||||||
| A | 2606:4700:50::adf5:3a58πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | cruz.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c058π¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | cruz.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2058πΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | cruz.ns.cloudflare.com | ||||||
| A | 108.162.192.88πΊπΈ Cloudflare108.162.192.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | cruz.ns.cloudflare.com | ||||||
| A | 172.64.32.88πΊπΈ Cloudflare172.64.32.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | cruz.ns.cloudflare.com | ||||||
| A | 173.245.58.88πΊπΈ Cloudflare173.245.58.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | cruz.ns.cloudflare.com | ||||||
| NS | plato.ns.cloudflare.com | ||||||
| A | 2606:4700:58::adf5:3bdfπΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | plato.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c1dfπ¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | plato.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:21dfπΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | plato.ns.cloudflare.com | ||||||
| A | 108.162.193.223πΊπΈ Cloudflare108.162.193.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | plato.ns.cloudflare.com | ||||||
| A | 172.64.33.223πΊπΈ Cloudflare172.64.33.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | plato.ns.cloudflare.com | ||||||
| A | 173.245.59.223πΊπΈ Cloudflare173.245.59.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | plato.ns.cloudflare.com | ||||||
| SOA | cruz.ns.cloudflare.comdns@cloudflare.com serial=2416268899 | ||||||
com
| DNSSEC | π Signed (DS record present) | ||||||
| NS | a.gtld-servers.net β | ||||||
| NS | b.gtld-servers.net | ||||||
| NS | c.gtld-servers.net | ||||||
| NS | d.gtld-servers.net | ||||||
| NS | e.gtld-servers.net | ||||||
| NS | f.gtld-servers.net | ||||||
| NS | g.gtld-servers.net | ||||||
| NS | h.gtld-servers.net | ||||||
| NS | i.gtld-servers.net | ||||||
| NS | j.gtld-servers.net | ||||||
| NS | k.gtld-servers.net | ||||||
| NS | l.gtld-servers.net | ||||||
| NS | m.gtld-servers.net | ||||||
| SOA | a.gtld-servers.netnstld@verisign-grs.com serial=1790788094 | ||||||
Same first word
diffusionchain.com |
Similar names
Previous names
Next names
DNS History
2 records (2 active, 0 former)
βNScruz.ns.cloudflare.com2026-09-23 β 2026-09-30 Β· 2 obs
β 2026-09-30 17:34:20
βNSplato.ns.cloudflare.com2026-09-23 β 2026-09-30 Β· 2 obs
β 2026-09-30 17:34:20
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | h.gtld-servers.net, g.gtld-servers.net, f.gtld-servers.net, m.gtld-servers.net... | - |
| diffusionchain.com | cruz.ns.cloudflare.com, plato.ns.cloudflare.com | 12 records |
β Authoritative Response
Server:108.162.193.223
NS records: cruz.ns.cloudflare.com, plato.ns.cloudflare.com
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for diffusionchain.com (unsigned zone)
β±οΈ Timing
Total: 1135ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| NS | 2 | cruz.ns.cloudflare.com, plato.ns.cloudflare.com |
| SOA | 1 | cruz.ns.cloudflare.com dns.cloudflare.co |
π Glue Records Collected
Total: 12
Out-of-bailiwick: 12 (cruz.ns.cloudflare.com, cruz.ns.cloudflare.com, cruz.ns.cloudflare.com...)
Analysis
Name Servers
diffusionchain.com uses two name servers for its delegation: cruz.ns.cloudflare.com and plato.ns.cloudflare.com.
diffusionchain.com has the same name server delegation as a number of other domains, such as celebritieswatch.com, cypheris-relieve.pages.dev, smartestway31.pages.dev and two more.
The name servers of diffusionchain.com overlap at least partially with those of other domains β among them a7youxi.com, ireland-iptv.pages.dev, drugandalcoholfactsweek.org and two more.
These name servers commonly appear in combination with the name servers nicole.ns.cloudflare.com.
Host names resolving to 6 IP numbers:
Hostname cruz.ns.cloudflare.com directs to 108.162.192.88, 172.64.32.88 and 173.245.58.88 along with 3 other IP addresses.
Hostname plato.ns.cloudflare.com directs to 108.162.193.223, 172.64.33.223 and 173.245.59.223 along with 3 other IP addresses.