compphysiol.com - robtex.com
compphysiol.com
| DNSSEC | β οΈ Not signed | ||||||
| A | 2606:4700:3031::6815:d6fπΊπΈ Cloudflare2606:4700:3031::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 2606:4700:3036::ac43:9be0πΊπΈ Cloudflare2606:4700:3036::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 104.21.13.111Cloudflare104.21.0.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 172.67.155.224πΊπΈ Cloudflare172.67.144.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| NS | keira.ns.cloudflare.com β | ||||||
| A | 2606:4700:50::a29f:26ceπΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | keira.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c2ceπ¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | keira.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:22ceπΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | keira.ns.cloudflare.com | ||||||
| A | 108.162.194.206πΊπΈ Cloudflare108.162.194.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | keira.ns.cloudflare.com | ||||||
| A | 162.159.38.206Cloudflare162.159.32.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | keira.ns.cloudflare.com | ||||||
| A | 172.64.34.206πΊπΈ Cloudflare172.64.34.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | keira.ns.cloudflare.com | ||||||
| NS | ram.ns.cloudflare.com | ||||||
| A | 2606:4700:58::adf5:3be1πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | ram.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c1e1π¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | ram.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:21e1πΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | ram.ns.cloudflare.com | ||||||
| A | 108.162.193.225πΊπΈ Cloudflare108.162.193.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | ram.ns.cloudflare.com | ||||||
| A | 172.64.33.225πΊπΈ Cloudflare172.64.33.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | ram.ns.cloudflare.com | ||||||
| A | 173.245.59.225πΊπΈ Cloudflare173.245.59.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | ram.ns.cloudflare.com | ||||||
| HTTPS | HTTP/3, HTTP/2 β hints match | ||||||
| IPv4 hints | 104.21.13.111, 172.67.155.224 | ||||||
| IPv6 hints | 2606:4700:3031::6815:d6f, 2606:4700:3036::ac43:9be0 | ||||||
| ECH | X25519, HKDF-SHA256 + AES-128-GCM draft, id=126, name=cloudflare-ech.com | ||||||
| SOA | keira.ns.cloudflare.comdns@cloudflare.com serial=2400384860 | ||||||
com
| DNSSEC | π Signed (DS record present) | ||||||
| NS | a.gtld-servers.net β | ||||||
| NS | b.gtld-servers.net | ||||||
| NS | c.gtld-servers.net | ||||||
| NS | d.gtld-servers.net | ||||||
| NS | e.gtld-servers.net | ||||||
| NS | f.gtld-servers.net | ||||||
| NS | g.gtld-servers.net | ||||||
| NS | h.gtld-servers.net | ||||||
| NS | i.gtld-servers.net | ||||||
| NS | j.gtld-servers.net | ||||||
| NS | k.gtld-servers.net | ||||||
| NS | l.gtld-servers.net | ||||||
| NS | m.gtld-servers.net | ||||||
| SOA | a.gtld-servers.netnstld@verisign-grs.com serial=1776047547 | ||||||
Same first word
compphysiol.com |
DNS History
6 records (6 active, 0 former)
βNSkeira.ns.cloudflare.com2026-04-09 β 2026-04-13 Β· 2 obs
β 2026-04-13 02:44:28
βNSram.ns.cloudflare.com2026-04-09 β 2026-04-13 Β· 2 obs
β 2026-04-13 02:44:28
βA104.21.13.1112026-04-09 β 2026-04-13 Β· 2 obs
β 2026-04-13 02:44:28
βA172.67.155.2242026-04-09 β 2026-04-13 Β· 2 obs
β 2026-04-13 02:44:28
βA2606:4700:3031::6815:d6f2026-04-09 β 2026-04-13 Β· 2 obs
β 2026-04-13 02:44:28
βA2606:4700:3036::ac43:9be02026-04-09 β 2026-04-13 Β· 2 obs
β 2026-04-13 02:44:28
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | h.gtld-servers.net, i.gtld-servers.net, j.gtld-servers.net, k.gtld-servers.net... | - |
| compphysiol.com | ram.ns.cloudflare.com, keira.ns.cloudflare.com | 12 records |
β Authoritative Response
Server:108.162.194.206
NS records: ram.ns.cloudflare.com, keira.ns.cloudflare.com
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for compphysiol.com (unsigned zone)
β±οΈ Timing
Total: 189ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| A | 2 | 104.21.13.111, 172.67.155.224 |
| AAAA | 2 | 2606:4700:3031::6815:d6f, 2606:4700:3036::ac43:9be0 |
| NS | 2 | keira.ns.cloudflare.com, ram.ns.cloudflare.com |
| HTTPS | 1 | {"priority":1,"target":".","alpn":["h3", |
| SOA | 1 | keira.ns.cloudflare.com dns.cloudflare.c |
π Glue Records Collected
Total: 12
Out-of-bailiwick: 12 (ram.ns.cloudflare.com, ram.ns.cloudflare.com, ram.ns.cloudflare.com...)
Analysis
IP Addresses
compphysiol.com resolves to four IPs: 2606:4700:3031::6815:d6f, 2606:4700:3036::ac43:9be0, 104.21.13.111 and 172.67.155.224.
Other host names, for instance autismwomensnetwork.org, sbflash.com, www.noelma.com.ar, hi-tech.asia and www.trueseed.net share IP numbers with compphysiol.com.
Name Servers
compphysiol.com has two name servers: keira.ns.cloudflare.com and ram.ns.cloudflare.com.
compphysiol.com shares the same name server setup as other domains, for example cellbiolint.net, blackwell-evolution.org, nurseauthoreditor.com, wileyblackwellpublishers.de and epilepsiaopen.com.
compphysiol.com shares some name servers with other domains, for example trulynoleninternational.com, etirama.eu, brianf(0x616e616c)e.com, ecnyx.com and revitel.es.
These name servers are commonly used with the name servers weston.ns.cloudflare.com.
Host names with six IP numbers: keira.ns.cloudflare.com points to: 2606:4700:50::a29f:26ce, 2803:f800:50::6ca2:c2ce, 2a06:98c1:50::ac40:22ce, 108.162.194.206, 162.159.38.206 and 172.64.34.206; ram.ns.cloudflare.com points to: 2606:4700:58::adf5:3be1, 2803:f800:50::6ca2:c1e1, 2a06:98c1:50::ac40:21e1, 108.162.193.225, 172.64.33.225 and 173.245.59.225.