buinv.com - robtex.com
buinv.com
| DNSSEC | β οΈ Not signed | ||||||
| A | 2606:4700:3033::ac43:b275πΊπΈ Cloudflare2606:4700:3033::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 2606:4700:3034::6815:404aπΊπΈ Cloudflare2606:4700:3034::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 104.21.64.74Cloudflare104.21.64.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 172.67.178.117πΊπΈ Cloudflare172.67.176.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| NS | guy.ns.cloudflare.com β | ||||||
| A | 2606:4700:58::adf5:3badπΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | guy.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c1adπ¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | guy.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:21adπΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | guy.ns.cloudflare.com | ||||||
| A | 108.162.193.173πΊπΈ Cloudflare108.162.193.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | guy.ns.cloudflare.com | ||||||
| A | 172.64.33.173πΊπΈ Cloudflare172.64.33.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | guy.ns.cloudflare.com | ||||||
| A | 173.245.59.173πΊπΈ Cloudflare173.245.59.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | guy.ns.cloudflare.com | ||||||
| NS | zelda.ns.cloudflare.com | ||||||
| A | 2606:4700:50::adf5:3af2πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | zelda.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c0f2π¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | zelda.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:20f2πΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | zelda.ns.cloudflare.com | ||||||
| A | 108.162.192.242πΊπΈ Cloudflare108.162.192.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | zelda.ns.cloudflare.com | ||||||
| A | 172.64.32.242πΊπΈ Cloudflare172.64.32.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | zelda.ns.cloudflare.com | ||||||
| A | 173.245.58.242πΊπΈ Cloudflare173.245.58.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | zelda.ns.cloudflare.com | ||||||
| MX | route1.mx.cloudflare.net β | ||||||
| A | 2606:4700:f5::bπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::cπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::dπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 162.159.205.11Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 162.159.205.12Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 162.159.205.13Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| MX | route2.mx.cloudflare.net(45) | ||||||
| A | 2606:4700:f5::eπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::fπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::10πΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 162.159.205.17Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 162.159.205.18Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 162.159.205.19Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| MX | route3.mx.cloudflare.net(50) | ||||||
| A | 2606:4700:f5::11πΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::12πΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::13πΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 162.159.205.23Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 162.159.205.24Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 162.159.205.25Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| TXT | v=spf1 include:_spf.mx.cloudflare.net ~all | ||||||
| HTTPS | HTTP/3, HTTP/2 β hints match | ||||||
| IPv4 hints | 104.21.64.74, 172.67.178.117 | ||||||
| IPv6 hints | 2606:4700:3033::ac43:b275, 2606:4700:3034::6815:404a | ||||||
| ECH | X25519, HKDF-SHA256 + AES-128-GCM draft, id=39, name=cloudflare-ech.com | ||||||
| SOA | guy.ns.cloudflare.comdns@cloudflare.com serial=2406736430 | ||||||
com
| DNSSEC | π Signed (DS record present) | ||||||
| NS | a.gtld-servers.net β | ||||||
| NS | b.gtld-servers.net | ||||||
| NS | c.gtld-servers.net | ||||||
| NS | d.gtld-servers.net | ||||||
| NS | e.gtld-servers.net | ||||||
| NS | f.gtld-servers.net | ||||||
| NS | g.gtld-servers.net | ||||||
| NS | h.gtld-servers.net | ||||||
| NS | i.gtld-servers.net | ||||||
| NS | j.gtld-servers.net | ||||||
| NS | k.gtld-servers.net | ||||||
| NS | l.gtld-servers.net | ||||||
| NS | m.gtld-servers.net | ||||||
| SOA | a.gtld-servers.netnstld@verisign-grs.com serial=1784309397 | ||||||
Same first word
buinv.com |
Similar names
vnubi.net |
vnubi.com |
buivn.com |
nuvib.com |
ubinv.net |
ubvin.shop |
vinub.com |
vibun.com |
buniv.org |
binvu.com |
bivun.com |
buniv.edu.in |
unibv.ro |
buniv.com |
vubin.com |
bunvi.com |
DNS History
17 records (9 active, 8 former)
βNSguy.ns.cloudflare.com2026-07-02 β 2026-07-17 Β· 3 obs
β 2026-07-02 23:00:44
β 2026-07-17 17:55:10
βNSns57.domaincontrol.com2019-12-18 β 2020-02-21 Β· 4 obs
β 2020-02-21 23:08:02
β 2026-07-02 23:00:44
β 2026-07-17 17:55:10
βNSns58.domaincontrol.com2019-12-18 β 2020-02-21 Β· 4 obs
β 2020-02-21 23:08:02
β 2026-07-02 23:00:44
β 2026-07-17 17:55:10
βNSzelda.ns.cloudflare.com2026-07-02 β 2026-07-17 Β· 3 obs
β 2026-07-02 23:00:44
β 2026-07-17 17:55:10
βMXroute1.mx.cloudflare.net2026-07-02 β 2026-07-17 Β· 2 obs
β 2026-07-17 17:55:10
βMXroute2.mx.cloudflare.net2026-07-02 β 2026-07-17 Β· 2 obs
β 2026-07-17 17:55:10
βMXroute3.mx.cloudflare.net2026-07-02 β 2026-07-17 Β· 2 obs
β 2026-07-17 17:55:10
βA104.21.64.742026-07-15 β 2026-07-17 Β· 3 obs
β 2026-07-15 13:21:00
β 2026-07-17 17:55:10
βA172.67.178.1172026-07-15 β 2026-07-17 Β· 3 obs
β 2026-07-15 13:21:00
β 2026-07-17 17:55:10
βA188.114.96.02026-07-02 β 2026-07-02 Β· 4 obs
β 2026-07-02 23:00:44
β 2026-07-15 13:21:00
β 2026-07-17 17:55:10
βA188.114.97.02026-07-02 β 2026-07-02 Β· 4 obs
β 2026-07-02 23:00:44
β 2026-07-15 13:21:00
β 2026-07-17 17:55:10
βA2606:4700:3033::ac43:b2752026-07-15 β 2026-07-17 Β· 3 obs
β 2026-07-15 13:21:00
β 2026-07-17 17:55:10
βA2606:4700:3034::6815:404a2026-07-15 β 2026-07-17 Β· 3 obs
β 2026-07-15 13:21:00
β 2026-07-17 17:55:10
βA2a06:98c1:3120::2026-07-02 β 2026-07-02 Β· 4 obs
β 2026-07-02 23:00:44
β 2026-07-15 13:21:00
β 2026-07-17 17:55:10
βA2a06:98c1:3121::2026-07-02 β 2026-07-02 Β· 4 obs
β 2026-07-02 23:00:44
β 2026-07-15 13:21:00
β 2026-07-17 17:55:10
βA50.63.202.432019-12-18 β 2019-12-18 Β· 3 obs
β 2020-02-21 23:08:02
β 2026-07-17 17:55:10
βA50.63.202.552020-02-21 β 2020-02-21 Β· 4 obs
β 2020-02-21 23:08:02
β 2026-07-02 23:00:44
β 2026-07-17 17:55:10
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | l.gtld-servers.net, j.gtld-servers.net, h.gtld-servers.net, d.gtld-servers.net... | - |
| buinv.com | guy.ns.cloudflare.com, zelda.ns.cloudflare.com | 12 records |
β Authoritative Response
Server:108.162.193.173
NS records: guy.ns.cloudflare.com, zelda.ns.cloudflare.com
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for buinv.com (unsigned zone)
β±οΈ Timing
Total: 1460ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| A | 2 | 172.67.178.117, 104.21.64.74 |
| AAAA | 2 | 2606:4700:3034::6815:404a, 2606:4700:3033::ac43:b275 |
| NS | 2 | guy.ns.cloudflare.com, zelda.ns.cloudflare.com |
| MX | 3 | route1.mx.cloudflare.net (pri: 17), route2.mx.cloudflare.net (pri: 45)... |
| TXT | 1 | v=spf1 include:_spf.mx.cloudflare.net ~a |
| HTTPS | 1 | {"priority":1,"target":".","alpn":["h3", |
| SOA | 1 | guy.ns.cloudflare.com dns.cloudflare.com |
π Glue Records Collected
Total: 12
Out-of-bailiwick: 12 (guy.ns.cloudflare.com, guy.ns.cloudflare.com, guy.ns.cloudflare.com...)
Analysis
IP Addresses
buinv.com has four IP addresses: 104.21.64.74, 172.67.178.117, 2606:4700:3033::ac43:b275 and 2606:4700:3034::6815:404a.
Two other host names, along with embutidoshortanco.com, albayane.press.ma and brisk-renovation.com, also share IP numbers with buinv.com.
Name Servers
buinv.com uses two name servers for its delegation: guy.ns.cloudflare.com and zelda.ns.cloudflare.com.
buinv.com shares its NS records with other domains, for example lasorciereetsacitrouille.com, kellerwilliam(0x736578)plorepe.co.za, usasecuritysysteminstallers.com and two others.
buinv.com has at least partial name server overlap with other domains, such as newsgood.com.ua, injpass.com, grass-pad.com and two others.
DNS names with 6 IP addresses:
Hostname guy.ns.cloudflare.com directs to 108.162.193.173, 172.64.33.173 and 173.245.59.173 along with 3 other IP addresses.
Hostname zelda.ns.cloudflare.com directs to 108.162.192.242, 172.64.32.242 and 173.245.58.242 along with 3 other IP addresses.
Mail Servers
buinv.com has three mail servers: route1.mx.cloudflare.net, route2.mx.cloudflare.net and route3.mx.cloudflare.net.
There is at least a partial MX overlap between buinv.com and other domains, including algaari.com, cauchis.com, lmv.nl and two others.
DNS names with 6 IP addresses:
Hostname route1.mx.cloudflare.net directs to 162.159.205.11, 162.159.205.12 and 162.159.205.13 along with 3 other IP addresses.
Hostname route2.mx.cloudflare.net directs to 162.159.205.17, 162.159.205.18 and 162.159.205.19 along with 3 other IP addresses.
Hostname route3.mx.cloudflare.net directs to 162.159.205.23, 162.159.205.24 and 162.159.205.25 along with 3 other IP addresses.