dshu8.cc - robtex.com
dshu8.cc
| DNSSEC | β οΈ Not signed | ||||||
| NS | joan.ns.cloudflare.com β | ||||||
| A | 2606:4700:50::adf5:3aadπΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | joan.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c0adπ¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | joan.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:20adπΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | joan.ns.cloudflare.com | ||||||
| A | 108.162.192.173πΊπΈ Cloudflare108.162.192.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | joan.ns.cloudflare.com | ||||||
| A | 172.64.32.173πΊπΈ Cloudflare172.64.32.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | joan.ns.cloudflare.com | ||||||
| A | 173.245.58.173πΊπΈ Cloudflare173.245.58.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | joan.ns.cloudflare.com | ||||||
| NS | tony.ns.cloudflare.com | ||||||
| A | 2606:4700:58::adf5:3bf0πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | tony.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c1f0π¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | tony.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:21f0πΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | tony.ns.cloudflare.com | ||||||
| A | 108.162.193.240πΊπΈ Cloudflare108.162.193.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | tony.ns.cloudflare.com | ||||||
| A | 172.64.33.240πΊπΈ Cloudflare172.64.33.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | tony.ns.cloudflare.com | ||||||
| A | 173.245.59.240πΊπΈ Cloudflare173.245.59.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | tony.ns.cloudflare.com | ||||||
| SOA | joan.ns.cloudflare.comdns@cloudflare.com serial=2402558592 | ||||||
cc
| DNSSEC | π Signed (DS record present) | ||||||
| NS | ac1.nstld.com β | ||||||
| NS | ac2.nstld.com | ||||||
| NS | ac3.nstld.com | ||||||
| NS | ac4.nstld.com | ||||||
| SOA | ac1.nstld.cominfo@verisign-grs.com serial=1777075952 | ||||||
Same first word
dshu8.cc |
DNS History
3 records (2 active, 1 former)
βNSjoan.ns.cloudflare.com2026-04-07 β 2026-04-25 Β· 2 obs
β 2026-04-25 00:20:34
βNStony.ns.cloudflare.com2026-04-07 β 2026-04-25 Β· 2 obs
β 2026-04-25 00:20:34
βA176.113.70.772026-04-07 β 2026-04-07 Β· 2 obs
β 2026-04-25 00:20:34
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| cc | ac1.nstld.com, ac2.nstld.com, ac3.nstld.com, ac4.nstld.com | 8 records |
| dshu8.cc | joan.ns.cloudflare.com, tony.ns.cloudflare.com | - |
β Authoritative Response
Server:108.162.192.173
NS records: joan.ns.cloudflare.com, tony.ns.cloudflare.com
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for dshu8.cc (unsigned zone)
β±οΈ Timing
Total: 636ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| NS | 2 | joan.ns.cloudflare.com, tony.ns.cloudflare.com |
| SOA | 1 | joan.ns.cloudflare.com dns.cloudflare.co |
π Glue Records Collected
Total: 8
Out-of-bailiwick: 8 (ac1.nstld.com, ac1.nstld.com, ac2.nstld.com...)
Analysis
Name Servers
Two name servers joan.ns.cloudflare.com and tony.ns.cloudflare.com are delegated to dshu8.cc.
dshu8.cc uses the same name server configuration as other domains, such as bushradio.co.za, btfflion.net, btfflion.top, mumbaidreamevents.co.za and earn-interest.vip.
dshu8.cc at least partially shares name servers with other domains such as mud-brand.com, zaxianrbzhwenzimu.com.cn, 98zhibobalanqiuluxianghuifang3.com.cn, momoye.com and aimconsultant.com.
These name servers are commonly used alongside samara.ns.cloudflare.com, kai.ns.cloudflare.com and khalid.ns.cloudflare.com.
Host names with six IP numbers: Host name joan.ns.cloudflare.com points to 2606:4700:50::adf5:3aad, 2803:f800:50::6ca2:c0ad, 2a06:98c1:50::ac40:20ad, 108.162.192.173, 172.64.32.173 and 173.245.58.173; host name tony.ns.cloudflare.com points to 2606:4700:58::adf5:3bf0, 2803:f800:50::6ca2:c1f0, 2a06:98c1:50::ac40:21f0, 108.162.193.240, 172.64.33.240 and 173.245.59.240.