cr0000.cc - robtex.com
cr0000.cc
| DNSSEC | β οΈ Not signed | ||||||
| A | 23.224.183.134πΊπΈ CNSERVERSLLC23.224.0.0/15 cust proxy reg | ||||||
| NS | ns1.dnsowl.com β | ||||||
| A | 2400:cb00:2049:1::a29f:1a88πΊπΈ Cloudflare2400:cb00:2049::/48 , Inc. 101 Townsend Street | ||||||
| A | 2400:cb00:2049:1::a29f:1badπΊπΈ Cloudflare2400:cb00:2049::/48 , Inc. 101 Townsend Street | ||||||
| A | 162.159.26.136Cloudflare162.159.26.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| A | 162.159.27.173Cloudflare162.159.27.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| NS | ns2.dnsowl.com | ||||||
| A | 2400:cb00:2049:1::a29f:1a31πΊπΈ Cloudflare2400:cb00:2049::/48 , Inc. 101 Townsend Street | ||||||
| A | 2400:cb00:2049:1::a29f:1b82πΊπΈ Cloudflare2400:cb00:2049::/48 , Inc. 101 Townsend Street | ||||||
| A | 162.159.26.49Cloudflare162.159.26.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| A | 162.159.27.130Cloudflare162.159.27.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| NS | ns3.dnsowl.com | ||||||
| A | 2400:cb00:2049:1::a29f:1aeaπΊπΈ Cloudflare2400:cb00:2049::/48 , Inc. 101 Townsend Street | ||||||
| A | 2400:cb00:2049:1::a29f:1b62πΊπΈ Cloudflare2400:cb00:2049::/48 , Inc. 101 Townsend Street | ||||||
| A | 162.159.26.234Cloudflare162.159.26.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| A | 162.159.27.98Cloudflare162.159.27.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| SOA | ns1.dnsowl.comhostmaster@dnsowl.com serial=1776249792 | ||||||
cc
| DNSSEC | π Signed (DS record present) | ||||||
| NS | ac1.nstld.com β | ||||||
| NS | ac2.nstld.com | ||||||
| NS | ac3.nstld.com | ||||||
| NS | ac4.nstld.com | ||||||
| SOA | ac1.nstld.cominfo@verisign-grs.com serial=1778516512 | ||||||
Same first word
cr0000.cc |
DNS History
4 records (4 active, 0 former)
βNSns1.dnsowl.com2026-05-07 β 2026-05-11 Β· 2 obs
β 2026-05-11 16:43:52
βNSns2.dnsowl.com2026-05-07 β 2026-05-11 Β· 2 obs
β 2026-05-11 16:43:52
βNSns3.dnsowl.com2026-05-07 β 2026-05-11 Β· 2 obs
β 2026-05-11 16:43:52
βA23.224.183.1342026-05-07 β 2026-05-11 Β· 2 obs
β 2026-05-11 16:43:52
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| cc | ac3.nstld.com, ac4.nstld.com, ac1.nstld.com, ac2.nstld.com | - |
| cr0000.cc | ns2.dnsowl.com, ns1.dnsowl.com, ns3.dnsowl.com | - |
β Authoritative Response
Server:162.159.26.234
NS records: ns2.dnsowl.com, ns1.dnsowl.com, ns3.dnsowl.com
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for cr0000.cc (unsigned zone)
β±οΈ Timing
Total: 318ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| A | 1 | 23.224.183.134 |
| NS | 3 | ns1.dnsowl.com, ns2.dnsowl.com... |
| SOA | 1 | ns1.dnsowl.com hostmaster.dnsowl.com |
Analysis
IP Addresses
cr0000.cc points to a single IP address: 23.224.183.134.
Other host names such as ap5555.cc, kp6666.cc, hp555.cc, ap1111.cc and hp222.cc share IP numbers with cr0000.cc.
Name Servers
cr0000.cc is delegated to three name servers: ns1.dnsowl.com, ns2.dnsowl.com and ns3.dnsowl.com.
At least part of the name servers for cr0000.cc are shared with other domains, for instance onre-finance.info, localpropertypost.com, pusat-belanja.com, brgames777.com and v3nus.com.
Host names with four IP numbers:
ns1.dnsowl.com points to 2400:cb00:2049:1::a29f:1a88, 2400:cb00:2049:1::a29f:1bad, 162.159.26.136 and 162.159.27.173
ns2.dnsowl.com points to 2400:cb00:2049:1::a29f:1a31, 2400:cb00:2049:1::a29f:1b82, 162.159.26.49 and 162.159.27.130
ns3.dnsowl.com points to 2400:cb00:2049:1::a29f:1aea, 2400:cb00:2049:1::a29f:1b62, 162.159.26.234 and 162.159.27.98