stackgridoid.buzz - robtex.com
stackgridoid.buzz
| DNSSEC | ⚠️ Not signed | ||||||
| NS | sky.ns.cloudflare.com ⭐ | ||||||
| A | 2606:4700:50::a29f:2602🇺🇸 Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | sky.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c202🇨🇷 Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | sky.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2202🇺🇸 Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | sky.ns.cloudflare.com | ||||||
| A | 108.162.194.2🇺🇸 Cloudflare108.162.194.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | sky.ns.cloudflare.com | ||||||
| A | 162.159.38.2Cloudflare162.159.32.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | sky.ns.cloudflare.com | ||||||
| A | 172.64.34.2🇺🇸 Cloudflare172.64.34.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | sky.ns.cloudflare.com | ||||||
| NS | stan.ns.cloudflare.com | ||||||
| A | 2606:4700:58::adf5:3beb🇺🇸 Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | stan.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c1eb🇨🇷 Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | stan.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:21eb🇺🇸 Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | stan.ns.cloudflare.com | ||||||
| A | 108.162.193.235🇺🇸 Cloudflare108.162.193.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | stan.ns.cloudflare.com | ||||||
| A | 172.64.33.235🇺🇸 Cloudflare172.64.33.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | stan.ns.cloudflare.com | ||||||
| A | 173.245.59.235🇺🇸 Cloudflare173.245.59.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | stan.ns.cloudflare.com | ||||||
| MX | route3.mx.cloudflare.net ⭐ | ||||||
| A | 2606:4700:f5::11🇺🇸 Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::12🇺🇸 Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::13🇺🇸 Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 162.159.205.23Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 162.159.205.24Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 162.159.205.25Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| MX | route2.mx.cloudflare.net(80) | ||||||
| A | 2606:4700:f5::e🇺🇸 Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::f🇺🇸 Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::10🇺🇸 Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 162.159.205.17Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 162.159.205.18Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 162.159.205.19Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| MX | route1.mx.cloudflare.net(88) | ||||||
| A | 2606:4700:f5::b🇺🇸 Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::c🇺🇸 Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::d🇺🇸 Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 162.159.205.11Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 162.159.205.12Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 162.159.205.13Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| TXT | v=spf1 include:_spf.mx.cloudflare.net ~all | ||||||
| SOA | sky.ns.cloudflare.comdns@cloudflare.com serial=2417123195 | ||||||
buzz
| DNSSEC | 🔒 Signed (DS record present) | ||||||
| NS | ns1.dns.nic.buzz ⭐ | ||||||
| NS | a.nic.buzz | ||||||
| NS | b.nic.buzz | ||||||
| NS | c.nic.buzz | ||||||
| NS | ns2.dns.nic.buzz | ||||||
| NS | ns3.dns.nic.buzz | ||||||
| SOA | ns1.dns.nic.buzzadmin@tldns.godaddy serial=1794076928 | ||||||
Same first word
stackgridoid.buzz |
Similar names
Previous names
Next names
DNS History
5 records (5 active, 0 former)
●NSsky.ns.cloudflare.com2026-10-11 → 2026-11-07 · 2 obs
● 2026-11-07 18:45:56
●NSstan.ns.cloudflare.com2026-10-11 → 2026-11-07 · 2 obs
● 2026-11-07 18:45:56
●MXroute1.mx.cloudflare.net2026-10-11 → 2026-11-07 · 2 obs
● 2026-11-07 18:45:56
●MXroute2.mx.cloudflare.net2026-10-11 → 2026-11-07 · 2 obs
● 2026-11-07 18:45:56
●MXroute3.mx.cloudflare.net2026-10-11 → 2026-11-07 · 2 obs
● 2026-11-07 18:45:56
🔍 DNS Trace
📋 Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| buzz | a.nic.buzz, b.nic.buzz, c.nic.buzz, ns1.dns.nic.buzz... | 12 records |
| stackgridoid.buzz | sky.ns.cloudflare.com, stan.ns.cloudflare.com | - |
✅ Authoritative Response
Server:108.162.194.2
NS records: sky.ns.cloudflare.com, stan.ns.cloudflare.com
🔒 DNSSEC Status
⚠️ Insecure (no DNSSEC)
No DS record for stackgridoid.buzz (unsigned zone)
⏱️ Timing
Total: 1100ms | Queries: -
📄 Records
| Type | Count | Sample Data |
|---|---|---|
| NS | 2 | sky.ns.cloudflare.com, stan.ns.cloudflare.com |
| MX | 3 | route3.mx.cloudflare.net (pri: 35), route2.mx.cloudflare.net (pri: 80)... |
| TXT | 1 | v=spf1 include:_spf.mx.cloudflare.net ~a |
| SOA | 1 | sky.ns.cloudflare.com dns.cloudflare.com |
📌 Glue Records Collected
Total: 12
In-bailiwick: 12 (a.nic.buzz, a.nic.buzz, b.nic.buzz...)
Analysis
Name Servers
stackgridoid.buzz has two authoritative name servers — sky.ns.cloudflare.com and stan.ns.cloudflare.com.
stackgridoid.buzz shares its name server setup with other domains, including trenchertools.com, devcorea.cyou, novaworkscore.cfd and two others.
At least some of stackgridoid.buzz's name servers are shared with other domains, for example sonar.biz.id, flower-cliparts-4983.pages.dev, czhunjia.com and two more.
These name servers tend to be used in conjunction with the name servers keenan.ns.cloudflare.com.
Host names with 6 IP numbers:
sky.ns.cloudflare.com points to 108.162.194.2, 162.159.38.2, 172.64.34.2 and 3 other IP addresses.
stan.ns.cloudflare.com points to 108.162.193.235, 172.64.33.235, 173.245.59.235 and 3 other IP addresses.
Mail Servers
The MX records for stackgridoid.buzz list three mail servers: route1.mx.cloudflare.net, route2.mx.cloudflare.net and route3.mx.cloudflare.net.
stackgridoid.buzz shares mail servers — at least in part — with other domains, including xn--sholm-boesen-vjb.dk, crhoyit.com, claresimagery.co.uk and two others.
Host names with 6 IP numbers:
route1.mx.cloudflare.net points to 162.159.205.11, 162.159.205.12, 162.159.205.13 and 3 other IP addresses.
route2.mx.cloudflare.net points to 162.159.205.17, 162.159.205.18, 162.159.205.19 and 3 other IP addresses.
route3.mx.cloudflare.net points to 162.159.205.23, 162.159.205.24, 162.159.205.25 and 3 other IP addresses.