00a46decf1016.beer - robtex.com
00a46decf1016.beer
| DNSSEC | โ ๏ธ Not signed | ||||||
| NS | ns1.alidns.com โญ | ||||||
| A | 2408:4009:501::1๐จ๐ณ Alibaba-Cloud2408:4009:501::/48 | ||||||
| A | 39.96.153.45๐จ๐ณ Alibaba-Cloud39.96.0.0/14 CT BeiJing IDC | ||||||
| A | 39.96.153.55๐จ๐ณ Alibaba-Cloud39.96.0.0/14 CT BeiJing IDC | ||||||
| A | 47.118.199.205๐จ๐ณ Alibaba-Cloud47.118.128.0/17 Alibaba (US) Technology Co., Ltd. | ||||||
| A | 47.118.199.215๐จ๐ณ Alibaba-Cloud47.118.128.0/17 Alibaba (US) Technology Co., Ltd. | ||||||
| A | 120.76.107.45๐จ๐ณ Alibaba-Cloud120.76.0.0/17 | ||||||
| A | 120.76.107.55๐จ๐ณ Alibaba-Cloud120.76.0.0/17 | ||||||
| A | 139.224.142.115๐จ๐ณ Alibaba-Cloud139.224.128.0/17 China Internet Network Information Center Floor1, Building No.1 C/-Chinese Academy of Sciences 4, South 4th Street Haidian District, | ||||||
| A | 139.224.142.125๐จ๐ณ Alibaba-Cloud139.224.128.0/17 China Internet Network Information Center Floor1, Building No.1 C/-Chinese Academy of Sciences 4, South 4th Street Haidian District, | ||||||
| NS | ns2.alidns.com | ||||||
| A | 2408:4009:501::2๐จ๐ณ Alibaba-Cloud2408:4009:501::/48 | ||||||
| A | 39.96.153.46๐จ๐ณ Alibaba-Cloud39.96.0.0/14 CT BeiJing IDC | ||||||
| A | 39.96.153.56๐จ๐ณ Alibaba-Cloud39.96.0.0/14 CT BeiJing IDC | ||||||
| A | 47.118.199.206๐จ๐ณ Alibaba-Cloud47.118.128.0/17 Alibaba (US) Technology Co., Ltd. | ||||||
| A | 47.118.199.216๐จ๐ณ Alibaba-Cloud47.118.128.0/17 Alibaba (US) Technology Co., Ltd. | ||||||
| A | 120.76.107.46๐จ๐ณ Alibaba-Cloud120.76.0.0/17 | ||||||
| A | 120.76.107.56๐จ๐ณ Alibaba-Cloud120.76.0.0/17 | ||||||
| A | 139.224.142.116๐จ๐ณ Alibaba-Cloud139.224.128.0/17 China Internet Network Information Center Floor1, Building No.1 C/-Chinese Academy of Sciences 4, South 4th Street Haidian District, | ||||||
| A | 139.224.142.126๐จ๐ณ Alibaba-Cloud139.224.128.0/17 China Internet Network Information Center Floor1, Building No.1 C/-Chinese Academy of Sciences 4, South 4th Street Haidian District, | ||||||
| SOA | ns1.alidns.comhostmaster@hichina.com 2026-01-09 #13 | ||||||
beer
| DNSSEC | ๐ Signed (DS record present) | ||||||
| NS | a.nic.beer โญ | ||||||
| NS | b.nic.beer | ||||||
| NS | c.nic.beer | ||||||
| NS | x.nic.beer | ||||||
| NS | y.nic.beer | ||||||
| NS | z.nic.beer | ||||||
| SOA | a.nic.beeradmin@tldns.godaddy serial=1774653177 | ||||||
Same first word
00a46decf1016.beer |
DNS History
2 records (2 active, 0 former)
โNSns1.alidns.com2026-03-04 โ 2026-03-28 ยท 2 obs
โ 2026-03-28 01:29:22
โNSns2.alidns.com2026-03-04 โ 2026-03-28 ยท 2 obs
โ 2026-03-28 01:29:22
๐ DNS Trace
๐ Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| beer | a.nic.beer, b.nic.beer, c.nic.beer, x.nic.beer... | 12 records |
| 00a46decf1016.beer | ns1.alidns.com, ns2.alidns.com | - |
โ Authoritative Response
Server:139.224.142.115
NS records: ns1.alidns.com, ns2.alidns.com
๐ DNSSEC Status
โ ๏ธ Insecure (no DNSSEC)
No DS record for 00a46decf1016.beer (unsigned zone)
โฑ๏ธ Timing
Total: 1114ms | Queries: -
๐ Records
| Type | Count | Sample Data |
|---|---|---|
| NS | 2 | ns2.alidns.com, ns1.alidns.com |
| SOA | 1 | ns1.alidns.com hostmaster.hichina.com |
๐ Glue Records Collected
Total: 12
In-bailiwick: 12 (a.nic.beer, a.nic.beer, b.nic.beer...)
Analysis
Name Servers
00a46decf1016.beer's delegation is to two name servers ns1.alidns.com and ns2.alidns.com.
00a46decf1016.beer shares the same name server configuration as other domains, such as merhoo.com, 9hou.com, zkjcly.com, 8c3186b8e10271.beer and 600fbc5de10281.beer.
00a46decf1016.beer at least partially shares its name servers with other domains, for instance wefin.net, timerise.com, weck.cn, pioneer-light.com and ileao.com.
These name servers are commonly used together with dns19.hichina.com, dns20.hichina.com, ns7.alidns.com, ns8.alidns.com, dns13.hichina.com, dns14.hichina.com, dns15.hichina.com and dns16.hichina.com.
Host names with nine IP numbers: ns1.alidns.com points to 2408:4009:501::1, 39.96.153.45, 39.96.153.55, 47.118.199.205, 47.118.199.215, 120.76.107.45, 120.76.107.55, 139.224.142.115 and 139.224.142.125; ns2.alidns.com points to 2408:4009:501::2, 39.96.153.46, 39.96.153.56, 47.118.199.206, 47.118.199.216, 120.76.107.46, 120.76.107.56, 139.224.142.116 and 139.224.142.126.