overscript.app - robtex.com
overscript.app
| DNSSEC | β οΈ Not signed | ||||||
| A | 2606:4700:3031::ac43:9304πΊπΈ Cloudflare2606:4700:3031::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 2606:4700:3035::6815:57daπΊπΈ Cloudflare2606:4700:3035::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 104.21.87.218Cloudflare104.21.80.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 172.67.147.4πΊπΈ Cloudflare172.67.144.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| NS | jermaine.ns.cloudflare.com β | ||||||
| A | 2606:4700:58::a29f:2c9dπΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | jermaine.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c39dπ¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | jermaine.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:239dπΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | jermaine.ns.cloudflare.com | ||||||
| A | 108.162.195.157πΊπΈ Cloudflare108.162.195.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | jermaine.ns.cloudflare.com | ||||||
| A | 162.159.44.157Cloudflare162.159.32.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | jermaine.ns.cloudflare.com | ||||||
| A | 172.64.35.157πΊπΈ Cloudflare172.64.35.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | jermaine.ns.cloudflare.com | ||||||
| NS | wanda.ns.cloudflare.com | ||||||
| A | 2606:4700:50::adf5:3af0πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | wanda.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c0f0π¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | wanda.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:20f0πΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | wanda.ns.cloudflare.com | ||||||
| A | 108.162.192.240πΊπΈ Cloudflare108.162.192.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | wanda.ns.cloudflare.com | ||||||
| A | 172.64.32.240πΊπΈ Cloudflare172.64.32.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | wanda.ns.cloudflare.com | ||||||
| A | 173.245.58.240πΊπΈ Cloudflare173.245.58.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | wanda.ns.cloudflare.com | ||||||
| HTTPS | HTTP/3, HTTP/2 β hints match | ||||||
| IPv4 hints | 104.21.87.218, 172.67.147.4 | ||||||
| IPv6 hints | 2606:4700:3031::ac43:9304, 2606:4700:3035::6815:57da | ||||||
| ECH | X25519, HKDF-SHA256 + AES-128-GCM draft, id=31, name=cloudflare-ech.com | ||||||
| SOA | jermaine.ns.cloudflare.comdns@cloudflare.com serial=2419056064 | ||||||
app
| DNSSEC | β οΈ Not signed | ||||||
| NS | ns-tld1.charlestonroadregistry.com β | ||||||
| NS | ns-tld2.charlestonroadregistry.com | ||||||
| NS | ns-tld3.charlestonroadregistry.com | ||||||
| NS | ns-tld4.charlestonroadregistry.com | ||||||
| NS | ns-tld5.charlestonroadregistry.com | ||||||
| SOA | ns-tld1.charlestonroadregistry.comcloud-dns-hostmaster@google.com serial=101427 | ||||||
Same first word
Similar names
Previous names
Next names
DNS History
6 records (6 active, 0 former)
βNSjermaine.ns.cloudflare.com2026-09-09 β 2026-11-02 Β· 2 obs
β 2026-11-02 20:04:10
βNSwanda.ns.cloudflare.com2026-09-09 β 2026-11-02 Β· 2 obs
β 2026-11-02 20:04:10
βA104.21.87.2182026-10-21 β 2026-11-02 Β· 2 obs
β 2026-11-02 20:04:10
βA172.67.147.42026-10-21 β 2026-11-02 Β· 2 obs
β 2026-11-02 20:04:10
βA2606:4700:3031::ac43:93042026-10-21 β 2026-11-02 Β· 2 obs
β 2026-11-02 20:04:10
βA2606:4700:3035::6815:57da2026-10-21 β 2026-11-02 Β· 2 obs
β 2026-11-02 20:04:10
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| app | ns-tld1.charlestonroadregistry.com, ns-tld2.charlestonroadregistry.com, ns-tld3.charlestonroadregistry.com, ns-tld4.charlestonroadregistry.com... | 10 records |
| overscript.app | jermaine.ns.cloudflare.com, wanda.ns.cloudflare.com | - |
β Authoritative Response
Server:108.162.195.157
NS records: jermaine.ns.cloudflare.com, wanda.ns.cloudflare.com
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
Root DNSKEY fetch failed: Error: connect EADDRNOTAVAIL 198.41.0.4:53 - Local (0.0.0.0:0)
β±οΈ Timing
Total: 615ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| A | 2 | 172.67.147.4, 104.21.87.218 |
| AAAA | 2 | 2606:4700:3031::ac43:9304, 2606:4700:3035::6815:57da |
| NS | 2 | jermaine.ns.cloudflare.com, wanda.ns.cloudflare.com |
| HTTPS | 1 | {"priority":1,"target":".","alpn":["h3", |
| SOA | 1 | jermaine.ns.cloudflare.com dns.cloudflar |
π Glue Records Collected
Total: 10
Out-of-bailiwick: 10 (ns-tld1.charlestonroadregistry.com, ns-tld1.charlestonroadregistry.com, ns-tld2.charlestonroadregistry.com...)
Analysis
IP Addresses
overscript.app resolves to four IP addresses: 104.21.87.218, 172.67.147.4, 2606:4700:3031::ac43:9304 and 2606:4700:3035::6815:57da.
taymulcreative.com, clientgrowonline.com, mastermt93.it plus two other host names have IP numbers in common with overscript.app.
Name Servers
The NS records for overscript.app delegate to jermaine.ns.cloudflare.com and wanda.ns.cloudflare.com.
The name server configuration of overscript.app is shared with other domains, for instance robit2024a.workers.dev, 13241669.xyz, h-arper-l-i-o-n42-54.workers.dev and two others.
overscript.app shares at least some of its name servers with other domains, including go-young.com, getcoldlabsagency.co, potratistorybarn.space and two others.
These name servers are frequently seen alongside colette.ns.cloudflare.com, joyce.ns.cloudflare.com, elinore.ns.cloudflare.com and 5 other name servers.
Hosts with 6 IP addresses each:
jermaine.ns.cloudflare.com maps to 108.162.195.157, 162.159.44.157, 172.64.35.157 and 3 additional IP addresses.
wanda.ns.cloudflare.com maps to 108.162.192.240, 172.64.32.240, 173.245.58.240 and 3 additional IP addresses.