52.43.220.155 β Boardman, Oregon, πΊπΈ USA Β· AS16509 Amazon
Boardman, Oregon, πΊπΈ USA Β· AS16509 Amazon
PTR
A record for
alderwoodpta.com | ||
| A | 35.164.202.6 | |
| A | 52.43.220.155 | |
| A | 54.187.150.153 | |
jonespta.com | ||
| A | 35.164.202.6 | |
| A | 52.43.220.155 | |
| A | 54.187.150.153 | |
cabotpto.org | ||
| A | 35.164.202.6 | |
| A | 52.43.220.155 | |
| A | 54.187.150.153 | |
donaldsonpta.org | ||
| A | 35.164.202.6 | |
| A | 52.43.220.155 | |
| A | 54.187.150.153 | |
genevaheightspta.org | ||
| A | 35.164.202.6 | |
| A | 52.43.220.155 | |
| A | 54.187.150.153 | |
keyschooldc.org | ||
| A | 35.164.202.6 | |
| A | 52.43.220.155 | |
| A | 54.187.150.153 | |
mabrypta.org | ||
| A | 35.164.202.6 | |
| A | 52.43.220.155 | |
| A | 54.187.150.153 | |
mhsspfa.org | ||
| A | 35.164.202.6 | |
| A | 52.43.220.155 | |
| A | 54.187.150.153 | |
www.donaldsonpta.org | ||
| A | 35.164.202.6 | |
| A | 52.43.220.155 | |
| A | 54.187.150.153 | |
www.mabrypta.org | ||
| A | 35.164.202.6 | |
| A | 52.43.220.155 | |
| A | 54.187.150.153 | |
IP numbers used in conjunction
| 100% | 35.164.202.6 |
| 100% | 54.187.150.153 |
