ROBTEX.COM - physlab.org
Search for stuff
physlab.org checked at 2025-12-17T04:34:05.991Z 5169ms 60/60/87 69% R:12 allDone:false timedOut:true physlab.org
| NS | chloe.ns.cloudflare.com | ||||||
| A | 2606:4700:50::adf5:3a55 Cloudflare | ||||||
| A | 2803:f800:50::6ca2:c055 Cloudflare | ||||||
| A | 2a06:98c1:50::ac40:2055 Cloudflare | ||||||
| A | 108.162.192.85 Cloudflare | ||||||
| A | 172.64.32.85 Cloudflare | ||||||
| A | 173.245.58.85 Cloudflare | ||||||
| NS | kolton.ns.cloudflare.com | ||||||
| A | 2606:4700:58::a29f:2c19 Cloudflare | ||||||
| A | 2803:f800:50::6ca2:c319 Cloudflare | ||||||
| A | 2a06:98c1:50::ac40:2319 Cloudflare | ||||||
| A | 108.162.195.25 Cloudflare | ||||||
| A | 162.159.44.25 Cloudflare | ||||||
| A | 172.64.35.25 Cloudflare | ||||||
| A | 160.153.0.14🇺🇸 Cloudflare London | ||||||
| PTR | 14.0.153.160.host.secureserver.net | ||||||
org
| NS | a0.org.afilias-nst.info | ||||||
| NS | a2.org.afilias-nst.info | ||||||
| NS | c0.org.afilias-nst.info | ||||||
| NS | b0.org.afilias-nst.org | ||||||
| NS | b2.org.afilias-nst.org | ||||||
| NS | d0.org.afilias-nst.org | ||||||
Starts with same word
Starts similarily
AI analysis
physlab.org points to a single IP number: 160.153.0.14.
Other host names, for instance orangewoodfamilydental.com, olympusrecords.com, chicagobeveragecatering.com, altcouch.com and ep-tech.co.uk share IP numbers with physlab.org.
physlab.org is delegated to two name servers: chloe.ns.cloudflare.com and kolton.ns.cloudflare.com.
physlab.org shares the same name server setup with other domains, for instance dnevna-obv.com.hr, sepsf.org and pusulahaber.com.tr.
physlab.org shares name servers with other domains at least partially, for instance confepar.org, oktapp.com, lemmy.fyi, carwil.net.au and smartown.ae.
Host names with six IP numbers: chloe.ns.cloudflare.com points to 2606:4700:50::adf5:3a55, 2803:f800:50::6ca2:c055, 2a06:98c1:50::ac40:2055, 108.162.192.85, 172.64.32.85 and 173.245.58.85; kolton.ns.cloudflare.com points to 2606:4700:58::a29f:2c19, 2803:f800:50::6ca2:c319, 2a06:98c1:50::ac40:2319, 108.162.195.25, 162.159.44.25 and 172.64.35.25.