ROBTEX.COM - joshcarlson.me
Search for stuff
joshcarlson.me checked at 2025-12-14T14:08:15.801Z 668ms 76/76/76 100% R:7 allDone:true timedOut:false joshcarlson.me
| NS | karl.ns.cloudflare.com | ||||||
| A | 2606:4700:58::adf5:3bbe๐บ๐ธ Cloudflare | ||||||
| PTR | karl.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c1be๐จ๐ท Cloudflare | ||||||
| PTR | karl.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:21be๐บ๐ธ Cloudflare | ||||||
| PTR | karl.ns.cloudflare.com | ||||||
| A | 108.162.193.190๐บ๐ธ Cloudflare | ||||||
| PTR | karl.ns.cloudflare.com | ||||||
| A | 172.64.33.190๐บ๐ธ Cloudflare | ||||||
| PTR | karl.ns.cloudflare.com | ||||||
| A | 173.245.59.190๐บ๐ธ Cloudflare | ||||||
| PTR | karl.ns.cloudflare.com | ||||||
| NS | kay.ns.cloudflare.com | ||||||
| A | 2606:4700:50::adf5:3a7d๐บ๐ธ Cloudflare | ||||||
| PTR | kay.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c07d๐จ๐ท Cloudflare | ||||||
| PTR | kay.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:207d๐บ๐ธ Cloudflare | ||||||
| PTR | kay.ns.cloudflare.com | ||||||
| A | 108.162.192.125๐บ๐ธ Cloudflare | ||||||
| PTR | kay.ns.cloudflare.com | ||||||
| A | 172.64.32.125๐บ๐ธ Cloudflare | ||||||
| PTR | kay.ns.cloudflare.com | ||||||
| A | 173.245.58.125๐บ๐ธ Cloudflare | ||||||
| PTR | kay.ns.cloudflare.com | ||||||
me
Starts with same word
joshcarlson.me |
joshcarlson.net |
Starts similarily
joshcarlson.me |
joshcarlson.net |
AI analysis
joshcarlson.me is delegated to two name servers: karl.ns.cloudflare.com and kay.ns.cloudflare.com.
joshcarlson.me shares the same name server setup as other domains, for example loopdsgn.com, justiceseekers.com, carolinaraptorcenter.org, algodonhotels.com and sarvabhava.com.
joshcarlson.me at least partially shares name servers with other domains, for instance endaks.com, myeyedrjobs.com, newfound.biz, codexgenetics.com and olightstore.com.
Host names with six IP numbers:
karl.ns.cloudflare.com points to: 2606:4700:58::adf5:3bbe, 2803:f800:50::6ca2:c1be, 2a06:98c1:50::ac40:21be, 108.162.193.190, 172.64.33.190 and 173.245.59.190; kay.ns.cloudflare.com points to: 2606:4700:50::adf5:3a7d, 2803:f800:50::6ca2:c07d, 2a06:98c1:50::ac40:207d, 108.162.192.125, 172.64.32.125 and 173.245.58.125.