ROBTEX.COM - traininggrp-com02b.mail.protection.outlook.com
Search for stuff
traininggrp-com02b.mail.protection.outlook.com checked at 2025-12-18T10:47:18.377Z 2270ms 57/57/57 100% R:14 allDone:true timedOut:false traininggrp-com02b.mail.protection.outlook.com
| A | 2a01:111:f403:c801::1🇺🇸 Microsoft | ||||||
| PTR | mail-sn1pr0501cu00101.inbound.protection.outlook.com | ||||||
| A | 2a01:111:f403:c903::🇺🇸 Microsoft | ||||||
| PTR | mail-co1pr03cu00100.inbound.protection.outlook.com | ||||||
| A | 2a01:111:f403:f802::2🇺🇸 Microsoft | ||||||
| PTR | mail-sj2pr05cu00202.inbound.protection.outlook.com | ||||||
| A | 2a01:111:f403:f90d::🇺🇸 Microsoft | ||||||
| PTR | mail-sn1pr0501cu00200.inbound.protection.outlook.com | ||||||
| A | 52.101.40.24🇺🇸 Microsoft | ||||||
| PTR | mail-cy5pr05cu00100.inbound.protection.outlook.com | ||||||
| A | 52.101.41.21🇺🇸 Microsoft | ||||||
| PTR | mail-sj2pr05cu00305.inbound.protection.outlook.com | ||||||
| A | 52.101.194.0🇺🇸 Microsoft | ||||||
| PTR | mail-ch5pr02cu00200.inbound.protection.outlook.com | ||||||
| A | 52.101.194.12🇺🇸 Microsoft | ||||||
| PTR | mail-ch0pr04cu00504.inbound.protection.outlook.com | ||||||
mail.protection.outlook.com
AI analysis
traininggrp-com02b.mail.protection.outlook.com points to eight IPs: 2a01:111:f403:c801::1, 2a01:111:f403:c903::, 2a01:111:f403:f802::2, 2a01:111:f403:f90d::, 52.101.40.24, 52.101.41.21, 52.101.194.0 and 52.101.194.12.
Other host names, for instance parkeryoung-com.mail.protection.outlook.com, nvcfa-com.mail.protection.outlook.com, stewhansenhyundai-com.mail.protection.outlook.com, morganpavement-com.mail.protection.outlook.com and daralamb-com.mail.protection.outlook.com share IP numbers with traininggrp-com02b.mail.protection.outlook.com.