AS393647

Upstream AS Paths

19 unique paths, avg length 2.2

AS393647AS3356AS174AS6453AS6939AS1299AS49544AS9002AS14537AS7018AS7594AS25091AS199524AS32590AS2497AS37271AS6830AS19653AS955AS3491AS293AS18187AS9304AS150000AS142271AS393647 Upstream Paths19 paths shown

AS Looking Glass

Upstream paths (matching graph above)

AS150000 β†’ AS18187 β†’ AS174 β†’ AS3356 β†’ AS393647
AS293 β†’ AS3356 β†’ AS393647
AS955 β†’ AS3356 β†’ AS393647
AS1299 β†’ AS3356 β†’ AS393647
AS2497 β†’ AS3356 β†’ AS393647
AS3491 β†’ AS3356 β†’ AS393647
AS142271 β†’ AS9304 β†’ AS6453 β†’ AS3356 β†’ AS393647
AS6830 β†’ AS3356 β†’ AS393647
AS6939 β†’ AS3356 β†’ AS393647
AS7018 β†’ AS3356 β†’ AS393647
AS7594 β†’ AS3356 β†’ AS393647
AS9002 β†’ AS3356 β†’ AS393647
AS14537 β†’ AS3356 β†’ AS393647
AS19653 β†’ AS3356 β†’ AS393647
AS25091 β†’ AS3356 β†’ AS393647
AS32590 β†’ AS3356 β†’ AS393647
AS37271 β†’ AS3356 β†’ AS393647
AS49544 β†’ AS3356 β†’ AS393647
AS199524 β†’ AS3356 β†’ AS393647

AS393647 IPv4 Address Subnets (3)

135.84.0.0/24πŸ‡ΊπŸ‡Έ USOFS-NORCROSS
135.84.1.0/24πŸ‡ΊπŸ‡Έ USOFS-NORCROSS
135.84.147.0/24πŸ‡ΊπŸ‡Έ USOFS FITEL, LLC 2000 NE Expressway Norcross, GA 300…OFS-NORCROSS

Hostnames in AS393647