AS274249 β€” DEVELOPMENT OF BIG TECHNOLOGIES - DOBIT S.A.S. DOBIT s.a.s

// DEVELOPMENT OF BIG TECHNOLOGIES - DOBIT S.A.S. // DOBIT s.a.s
aut-num:       AS274249
descr: LACNIC generated autnum for DEVELOPMENT OF BIG TECHNOLOGIES - DOBIT S.A.S.
as-name: AS274249
tech-c: BRJ10
remarks: LACNIC generated autnum for CO-DOBT-LACNIC
mnt-by: MNT-CO-DOBT-LACNIC
changed: gerencia@dobitcolombia.com 20260101
source: LACNIC

Upstream AS Paths

35 unique paths, avg length 3.0

AS274249AS52468AS52320AS6939AS1299AS32590AS140627AS18187AS4826AS2734AS8888AS199518AS18106AS293AS11399AS38136AS33185AS14630AS208753AS2497AS150000AS274249 Upstream Paths20 paths shown

AS Looking Glass

Upstream paths (matching graph above)

AS293 β†’ AS6939 β†’ AS52468 β†’ AS274249
AS2734 β†’ AS6939 β†’ AS52468 β†’ AS274249
AS4826 β†’ AS6939 β†’ AS52468 β†’ AS274249
AS8888 β†’ AS6939 β†’ AS52468 β†’ AS274249
AS11399 β†’ AS6939 β†’ AS52468 β†’ AS274249
AS14630 β†’ AS6939 β†’ AS52468 β†’ AS274249
AS18106 β†’ AS6939 β†’ AS52468 β†’ AS274249
AS150000 β†’ AS18187 β†’ AS6939 β†’ AS52468 β†’ AS274249
AS33185 β†’ AS6939 β†’ AS52468 β†’ AS274249
AS38136 β†’ AS6939 β†’ AS52468 β†’ AS274249
AS140627 β†’ AS6939 β†’ AS52468 β†’ AS274249
AS150000 β†’ AS6939 β†’ AS52468 β†’ AS274249
AS199518 β†’ AS6939 β†’ AS52468 β†’ AS274249
AS208753 β†’ AS6939 β†’ AS52468 β†’ AS274249
AS2497 β†’ AS1299 β†’ AS52320 β†’ AS52468 β†’ AS274249
AS2734 β†’ AS52320 β†’ AS52468 β†’ AS274249
AS4826 β†’ AS52320 β†’ AS52468 β†’ AS274249
AS140627 β†’ AS6939 β†’ AS52320 β†’ AS52468 β†’ AS274249
AS150000 β†’ AS6939 β†’ AS52320 β†’ AS52468 β†’ AS274249
AS32590 β†’ AS52320 β†’ AS52468 β†’ AS274249
All 35 Upstream Paths

Complete list of all observed paths

AS52468 β†’ AS274249
AS6057 β†’ AS52468 β†’ AS274249
AS6939 β†’ AS52468 β†’ AS274249
AS293 β†’ AS6939 β†’ AS52468 β†’ AS274249
AS2734 β†’ AS6939 β†’ AS52468 β†’ AS274249
AS4826 β†’ AS6939 β†’ AS52468 β†’ AS274249
AS8888 β†’ AS6939 β†’ AS52468 β†’ AS274249
AS11399 β†’ AS6939 β†’ AS52468 β†’ AS274249
AS14630 β†’ AS6939 β†’ AS52468 β†’ AS274249
AS18106 β†’ AS6939 β†’ AS52468 β†’ AS274249
AS150000 β†’ AS18187 β†’ AS6939 β†’ AS52468 β†’ AS274249
AS33185 β†’ AS6939 β†’ AS52468 β†’ AS274249
AS38136 β†’ AS6939 β†’ AS52468 β†’ AS274249
AS140627 β†’ AS6939 β†’ AS52468 β†’ AS274249
AS150000 β†’ AS6939 β†’ AS52468 β†’ AS274249
AS199518 β†’ AS6939 β†’ AS52468 β†’ AS274249
AS208753 β†’ AS6939 β†’ AS52468 β†’ AS274249
AS32590 β†’ AS7195 β†’ AS52468 β†’ AS274249
AS2497 β†’ AS1299 β†’ AS23520 β†’ AS52468 β†’ AS274249
AS8888 β†’ AS1299 β†’ AS23520 β†’ AS52468 β†’ AS274249
AS140627 β†’ AS1299 β†’ AS23520 β†’ AS52468 β†’ AS274249
AS36236 β†’ AS52468 β†’ AS274249
AS52320 β†’ AS52468 β†’ AS274249
AS2497 β†’ AS1299 β†’ AS52320 β†’ AS52468 β†’ AS274249
AS2734 β†’ AS52320 β†’ AS52468 β†’ AS274249
AS4826 β†’ AS52320 β†’ AS52468 β†’ AS274249
AS6939 β†’ AS52320 β†’ AS52468 β†’ AS274249
AS140627 β†’ AS6939 β†’ AS52320 β†’ AS52468 β†’ AS274249
AS150000 β†’ AS6939 β†’ AS52320 β†’ AS52468 β†’ AS274249
AS19151 β†’ AS52320 β†’ AS52468 β†’ AS274249
AS32590 β†’ AS52320 β†’ AS52468 β†’ AS274249
AS49544 β†’ AS52320 β†’ AS52468 β†’ AS274249
AS63927 β†’ AS52320 β†’ AS52468 β†’ AS274249
AS137409 β†’ AS52320 β†’ AS52468 β†’ AS274249
AS53062 β†’ AS52468 β†’ AS274249

AS274249 IPv4 Address Subnets (1)

151.245.100.0/24πŸ‡¨πŸ‡΄ CODEVELOPMENT-OF-BIG

AS274249 IPv6 Address Subnets (6)

2803:f7d0::/32πŸ‡¨πŸ‡΄ COLACNIC generated route6 for DEVELOPMENT OF BIG TEC…DEVELOPMENT-OF-BIG
2803:f7d0:1000::/48πŸ‡¨πŸ‡΄ CODEVELOPMENT-OF-BIG
2803:f7d0:2000::/48πŸ‡¨πŸ‡΄ CODEVELOPMENT-OF-BIG
2803:f7d0:2100::/48πŸ‡¨πŸ‡΄ CODEVELOPMENT-OF-BIG
2803:f7d0:2200::/48πŸ‡¨πŸ‡΄ CODEVELOPMENT-OF-BIG
2803:f7d0:2300::/48πŸ‡¨πŸ‡΄ CODEVELOPMENT-OF-BIG

Hostnames in AS274249