quantu.nl - robtex.com
quantu.nl
| DNSSEC | π Signed (DS record present) | ||||||
| A | 2606:4700:3030::6815:3b7πΊπΈ Cloudflare2606:4700:3030::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 2606:4700:3034::ac43:8315πΊπΈ Cloudflare2606:4700:3034::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 104.21.3.183Cloudflare104.21.0.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 172.67.131.21πΊπΈ Cloudflare172.67.128.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| NS | jo.ns.cloudflare.com β π | ||||||
| A | 2606:4700:50::adf5:3aacπΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | jo.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c0acπ¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | jo.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:20acπΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | jo.ns.cloudflare.com | ||||||
| A | 108.162.192.172πΊπΈ Cloudflare108.162.192.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | jo.ns.cloudflare.com | ||||||
| A | 172.64.32.172πΊπΈ Cloudflare172.64.32.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | jo.ns.cloudflare.com | ||||||
| A | 173.245.58.172πΊπΈ Cloudflare173.245.58.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | jo.ns.cloudflare.com | ||||||
| NS | wilson.ns.cloudflare.com π | ||||||
| A | 2606:4700:58::a29f:2c6eπΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | wilson.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c36eπ¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | wilson.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:236eπΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | wilson.ns.cloudflare.com | ||||||
| A | 108.162.195.110πΊπΈ Cloudflare108.162.195.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | wilson.ns.cloudflare.com | ||||||
| A | 162.159.44.110Cloudflare162.159.32.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | wilson.ns.cloudflare.com | ||||||
| A | 172.64.35.110πΊπΈ Cloudflare172.64.35.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | wilson.ns.cloudflare.com | ||||||
| MX | route3.mx.cloudflare.net β | ||||||
| A | 2606:4700:f5::11πΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::12πΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::13πΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 162.159.205.23Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 162.159.205.24Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 162.159.205.25Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| MX | route1.mx.cloudflare.net(58) | ||||||
| A | 2606:4700:f5::bπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::cπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::dπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 162.159.205.11Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 162.159.205.12Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 162.159.205.13Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| MX | route2.mx.cloudflare.net(70) | ||||||
| A | 2606:4700:f5::eπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::fπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::10πΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 162.159.205.17Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 162.159.205.18Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 162.159.205.19Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| TXT | v=spf1 include:_spf.mx.cloudflare.net ~all | ||||||
| HTTPS | HTTP/3, HTTP/2 β hints match | ||||||
| IPv4 | 104.21.3.183, 172.67.131.21 | ||||||
| IPv6 | 2606:4700:3030::6815:3b7, 2606:4700:3034::ac43:8315 | ||||||
| SOA | jo.ns.cloudflare.comdns@cloudflare.com serial=2395812681 | ||||||
nl
| DNSSEC | π Signed (DS record present) | ||||||
| NS | ns1.dns.nl β π | ||||||
| NS | ns3.dns.nl π | ||||||
| NS | ns4.dns.nl π | ||||||
| TXT | nl zone update: 2026-02-17 01:00:01 +0000 (EPOCH 1771290001) | ||||||
| SOA | ns1.dns.nldns@sidn.nl 2026-02-17 #2 | ||||||
Same first word
quantu.nl |
Similar names
DNS History
9 records (9 active, 0 former)
βNSjo.ns.cloudflare.com2026-02-24 β 2026-02-24 Β· 2 obs
β 2026-02-24 19:30:48
βNSwilson.ns.cloudflare.com2026-02-24 β 2026-02-24 Β· 2 obs
β 2026-02-24 19:30:48
βMXroute1.mx.cloudflare.net2026-02-24 β 2026-02-24 Β· 2 obs
β 2026-02-24 19:30:48
βMXroute2.mx.cloudflare.net2026-02-24 β 2026-02-24 Β· 2 obs
β 2026-02-24 19:30:48
βMXroute3.mx.cloudflare.net2026-02-24 β 2026-02-24 Β· 2 obs
β 2026-02-24 19:30:48
βA104.21.3.1832026-02-24 β 2026-02-24 Β· 2 obs
β 2026-02-24 19:30:48
βA172.67.131.212026-02-24 β 2026-02-24 Β· 2 obs
β 2026-02-24 19:30:48
βA2606:4700:3030::6815:3b72026-02-24 β 2026-02-24 Β· 2 obs
β 2026-02-24 19:30:48
βA2606:4700:3034::ac43:83152026-02-24 β 2026-02-24 Β· 2 obs
β 2026-02-24 19:30:48
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| nl | ns1.dns.nl, ns3.dns.nl, ns4.dns.nl | - |
| quantu.nl | jo.ns.cloudflare.com, wilson.ns.cloudflare.com | - |
β Authoritative Response
Server: 108.162.192.172
NS records: jo.ns.cloudflare.com, wilson.ns.cloudflare.com
π DNSSEC Status
π Secure (DNSSEC validated)
Chain of trust verified from root to domain
β±οΈ Timing
Total: 452ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| A | 2 | 104.21.3.183, 172.67.131.21 |
| AAAA | 2 | 2606:4700:3034::ac43:8315, 2606:4700:3030::6815:3b7 |
| NS | 2 | jo.ns.cloudflare.com, wilson.ns.cloudflare.com |
| MX | 3 | route3.mx.cloudflare.net (pri: 31), route1.mx.cloudflare.net (pri: 58)... |
| TXT | 1 | v=spf1 include:_spf.mx.cloudflare.net ~a |
| HTTPS | 1 | {"priority":1,"target":".","alpn":["h3", |
| SOA | 1 | jo.ns.cloudflare.com dns.cloudflare.com |
AI analysis
quantu.nl maps to four IP numbers: 2606:4700:3030::6815:3b7, 2606:4700:3034::ac43:8315, 104.21.3.183 and 172.67.131.21.
Other host names, for instance electricspaces.org, rx-visit.com, stevedavisdmd.com, bafscapital.com and so(0x706f726e)movies.com share IP numbers with quantu.nl.
Two name servers jo.ns.cloudflare.com and wilson.ns.cloudflare.com handle delegation for quantu.nl.
quantu.nl uses the same name server setup as other domains, for example digalis.com, deepcare.tech, creativelife.be, ledger-connect-support.com and dfin.be.
quantu.nl partially shares name servers with other domains; examples include evolutioncollect.com, zlat.ru, vision-mro.com, ernegien.net and coolfacts.net.
Host names with six IP numbers: jo.ns.cloudflare.com points to: 2606:4700:50::adf5:3aac, 2803:f800:50::6ca2:c0ac, 2a06:98c1:50::ac40:20ac, 108.162.192.172, 172.64.32.172 and 173.245.58.172; wilson.ns.cloudflare.com points to: 2606:4700:58::a29f:2c6e, 2803:f800:50::6ca2:c36e, 2a06:98c1:50::ac40:236e, 108.162.195.110, 162.159.44.110 and 172.64.35.110.
quantu.nl is handled by three mail servers: route1.mx.cloudflare.net, route2.mx.cloudflare.net and route3.mx.cloudflare.net.
quantu.nl shares some mail servers with other domains, at least partially, such as umdc.net, sarvmotion.com, erenyildirim.com, top-sto.com.ua and rpwf.net.
Host names with six IP numbers:
route1.mx.cloudflare.net points to 2606:4700:f5::b, 2606:4700:f5::c, 2606:4700:f5::d, 162.159.205.11, 162.159.205.12 and 162.159.205.13.
route2.mx.cloudflare.net points to 2606:4700:f5::e, 2606:4700:f5::f, 2606:4700:f5::10, 162.159.205.17, 162.159.205.18 and 162.159.205.19.
route3.mx.cloudflare.net points to 2606:4700:f5::11, 2606:4700:f5::12, 2606:4700:f5::13, 162.159.205.23, 162.159.205.24 and 162.159.205.25.