accesslogistic.com - robtex.com
Search for stuff
accesslogistic.com
| DNSSEC | 🔒 Signed (DS record present) | ||||||
| A | 2a02:2350:5:106:8011:9204:5783:52b8🇩🇰 ONECOM | ||||||
| A | 46.30.215.162🇩🇰 ONECOM | ||||||
| NS | ns01.one.com ⭐ 🔒 | ||||||
| A | 2001:67c:28cc::10 ONECOM-INFRA | ||||||
| PTR | ns01.one.com | ||||||
| A | 195.206.121.10 ONECOM-INFRA | ||||||
| PTR | ns01.one.com | ||||||
| NS | ns02.one.com 🔒 | ||||||
| A | 2001:67c:3c0::10🇩🇰 ONECOM | ||||||
| PTR | ns02.one.com | ||||||
| A | 185.10.11.10 ONECOM | ||||||
| PTR | ns02.one.com | ||||||
| MX | mx1.pub.mailpod4-cph3.one.com ⭐ 🔒 | ||||||
| A | 185.164.14.38🇩🇰 ONECOM | ||||||
| PTR | mx1.pub.mailpod4-cph3.one.com | ||||||
| MX | mx2.pub.mailpod4-cph3.one.com ⭐ 🔒 | ||||||
| A | 185.164.14.39🇩🇰 ONECOM | ||||||
| PTR | mx2.pub.mailpod4-cph3.one.com | ||||||
| MX | mx3.pub.mailpod4-cph3.one.com ⭐ 🔒 | ||||||
| A | 185.164.14.40🇩🇰 ONECOM | ||||||
| PTR | mx3.pub.mailpod4-cph3.one.com | ||||||
| TXT | MS=ms94905438 | ||||||
| TXT | v=spf1 include:_custspf.one.com ~all include:sender.zohobooks.com | ||||||
| SOA | ns01.one.comhostmaster@one.com 2025-12-21 #5 | ||||||
com
| DNSSEC | 🔒 Signed (DS record present) | ||||||
| NS | a.gtld-servers.net ⭐ | ||||||
| NS | b.gtld-servers.net | ||||||
| NS | c.gtld-servers.net | ||||||
| NS | d.gtld-servers.net | ||||||
| NS | e.gtld-servers.net | ||||||
| NS | f.gtld-servers.net | ||||||
| NS | g.gtld-servers.net | ||||||
| NS | h.gtld-servers.net | ||||||
| NS | i.gtld-servers.net | ||||||
| NS | j.gtld-servers.net | ||||||
| NS | k.gtld-servers.net | ||||||
| NS | l.gtld-servers.net | ||||||
| NS | m.gtld-servers.net | ||||||
| SOA | a.gtld-servers.netnstld@verisign-grs.com serial=1770354787 | ||||||
Same first word
accesslogistic.com |
🔍 DNS Trace
📋 Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | a.gtld-servers.net, b.gtld-servers.net, c.gtld-servers.net, d.gtld-servers.net... | - |
| accesslogistic.com | ns01.one.com, ns02.one.com | 4 records |
✅ Authoritative Response
Server: 195.206.121.10
NS records: ns01.one.com, ns02.one.com
🔒 DNSSEC Status
🔐 Secure (DNSSEC validated)
Chain of trust verified from root to domain
⏱️ Timing
Total: 387ms | Queries: -
📄 Records
| Type | Count | Sample Data |
|---|---|---|
| A | 1 | 46.30.215.162 |
| AAAA | 1 | 2a02:2350:5:106:8011:9204:5783:52b8 |
| NS | 2 | ns01.one.com, ns02.one.com |
| MX | 3 | mx1.pub.mailpod4-cph3.one.com (pri: 10), mx3.pub.mailpod4-cph3.one.com (pri: 10)... |
| TXT | 2 | MS=ms94905438, v=spf1 include:_custspf.one.com ~all inc |
| SOA | 1 | ns01.one.com hostmaster.one.com |
📌 Glue Records Collected
Total: 4
Out-of-bailiwick: 4 (ns01.one.com, ns01.one.com, ns02.one.com...)
AI analysis
accesslogistic.com points to two IP numbers: 2a02:2350:5:106:8011:9204:5783:52b8 and 46.30.215.162.
Other host names, for instance sincyber.com, mgw.mylink.dk, maler-langenhagen.de, catalados.com and casinoenligne247.com share IP numbers with accesslogistic.com.
accesslogistic.com is delegated to two name servers: ns01.one.com and ns02.one.com.
accesslogistic.com uses the same name server setup as other domains, for instance skalaejendomme.dk, gozaar.net, goko.se, geo-selectfotoart.de and vockamerantwerpen.be.
Host names with two IP numbers:
The host ns01.one.com points to 2001:67c:28cc::10 and 195.206.121.10.
The host ns02.one.com points to 2001:67c:3c0::10 and 185.10.11.10.
accesslogistic.com is handled by three mail servers: mx1.pub.mailpod4-cph3.one.com, mx2.pub.mailpod4-cph3.one.com and mx3.pub.mailpod4-cph3.one.com.
accesslogistic.com shares some mail servers with other domains, including hugubakken.com, molotovstudios.com, sfbb.eu, eborn.be and auramaker.com.
Host names with a single IP number:
mx1.pub.mailpod4-cph3.one.com points to 185.164.14.38.
mx2.pub.mailpod4-cph3.one.com points to 185.164.14.39.
mx3.pub.mailpod4-cph3.one.com points to 185.164.14.40.