ROBTEX.COM - multibuild.org
Search for stuff
multibuild.org checked at 2025-12-09T23:03:33.964Z 357ms 77/77/77 100% R:13 allDone:true timedOut:false multibuild.org
| MX | mx.thinkmo.de | ||||||
| A | 2a01:4f8:271:3f5c:0:25:0:1🇩🇪 Hetzner | ||||||
| PTR | mx.thinkmo.de | ||||||
| A | 162.55.237.202🇩🇪 Hetzner | ||||||
| PTR | s3.thinkmo.de | ||||||
| NS | ns1.thinkmo.de | ||||||
| A | 2a01:4f8:271:3f5c:0:53:0:1🇩🇪 Hetzner | ||||||
| A | 162.55.237.202🇩🇪 Hetzner | ||||||
| PTR | s3.thinkmo.de | ||||||
| NS | ns2.thinkmo.de | ||||||
| A | 2a01:4f8:1c1c:f3d2::1🇩🇪 Hetzner | ||||||
| A | 49.12.204.155🇩🇪 Hetzner | ||||||
| PTR | static.155.204.12.49.clients.your-server.de | ||||||
| A | 2a01:4f8:a0:2ffe:0:ff:fe00:8000🇩🇪 Hetzner | ||||||
| A | 85.10.192.104🇩🇪 Hetzner | ||||||
| PTR | static.85-10-192-104.clients.your-server.de | ||||||
org
| NS | a0.org.afilias-nst.info | ||||||
| NS | a2.org.afilias-nst.info | ||||||
| NS | c0.org.afilias-nst.info | ||||||
| NS | b0.org.afilias-nst.org | ||||||
| NS | b2.org.afilias-nst.org | ||||||
| NS | d0.org.afilias-nst.org | ||||||
Starts with same word
Starts similarily
AI analysis
multibuild.org points to two IPs: 2a01:4f8:a0:2ffe:0:ff:fe00:8000 and 85.10.192.104.
Other host names such as sitdns.iiko-systems.com, 85-10-192-104.clients.your-server.de and static.85-10-192-104.clients.your-server.de share IP numbers with multibuild.org.
multibuild.org's delegation uses two name servers, ns1.thinkmo.de and ns2.thinkmo.de.
multibuild.org shares the same name server setup as other domains, for example geekend.de, akademy.org, nerdpol.ovh, lulug.de and wikiwikiweb.de.
Host names with two IPs:
ns1.thinkmo.de points to: 2a01:4f8:271:3f5c:0:53:0:1 and 162.55.237.202
ns2.thinkmo.de points to: 2a01:4f8:1c1c:f3d2::1 and 49.12.204.155
multibuild.org is handled by a single mail server, mx.thinkmo.de.
multibuild.org shares its mail server setup with other domains, including linuxwiki.de, linuxwiki.com, waldi.eu.org, blank.network and thinkmo.de.
mx.thinkmo.de points to two IPs: 2a01:4f8:271:3f5c:0:25:0:1 and 162.55.237.202.