auspostcv.help - robtex.com
Search for stuff
auspostcv.help
| NS | decker.ns.cloudflare.com | ||||||
| A | 2606:4700:58::a29f:2c9bπΊπΈ Cloudflare | ||||||
| PTR | decker.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c39bπ¨π· Cloudflare | ||||||
| PTR | decker.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:239bπΊπΈ Cloudflare | ||||||
| PTR | decker.ns.cloudflare.com | ||||||
| A | 108.162.195.155πΊπΈ Cloudflare | ||||||
| PTR | decker.ns.cloudflare.com | ||||||
| A | 162.159.44.155 Cloudflare | ||||||
| PTR | decker.ns.cloudflare.com | ||||||
| A | 172.64.35.155πΊπΈ Cloudflare | ||||||
| PTR | decker.ns.cloudflare.com | ||||||
| NS | harlee.ns.cloudflare.com | ||||||
| A | 2606:4700:50::a29f:26eeπΊπΈ Cloudflare | ||||||
| PTR | harlee.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c2eeπ¨π· Cloudflare | ||||||
| PTR | harlee.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:22eeπΊπΈ Cloudflare | ||||||
| PTR | harlee.ns.cloudflare.com | ||||||
| A | 108.162.194.238πΊπΈ Cloudflare | ||||||
| PTR | harlee.ns.cloudflare.com | ||||||
| A | 162.159.38.238 Cloudflare | ||||||
| PTR | harlee.ns.cloudflare.com | ||||||
| A | 172.64.34.238πΊπΈ Cloudflare | ||||||
| PTR | harlee.ns.cloudflare.com | ||||||
| A | 2606:4700:3037::6815:198bπΊπΈ Cloudflare | ||||||
| A | 2606:4700:3037::ac43:8649πΊπΈ Cloudflare | ||||||
| A | 104.21.25.139 Cloudflare | ||||||
| A | 172.67.134.73πΊπΈ Cloudflare | ||||||
help
β οΈ On DNS blocklist: tifStarts with same word
auspostcv.help |
Starts similarily
auspostcv.help |
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| help | a.nic.help, b.nic.help, c.nic.help, d.nic.help | 8 records |
| auspostcv.help | decker.ns.cloudflare.com, harlee.ns.cloudflare.com | - |
β Authoritative Response
Server: 212.18.249.158
NS records: decker.ns.cloudflare.com, harlee.ns.cloudflare.com
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for auspostcv.help (unsigned zone)
β±οΈ Timing
Total: 170ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| A | 1 | 172.64.80.1 |
| AAAA | 1 | 2606:4700:130:436c:6f75:6466:6c61:7265 |
| NS | 2 | decker.ns.cloudflare.com, harlee.ns.cloudflare.com |
| HTTPS | 1 | {"priority":1,"target":".","alpn":["h3", |
| SOA | 1 | decker.ns.cloudflare.com dns.cloudflare. |
π Glue Records Collected
Total: 8
In-bailiwick: 8 (a.nic.help, a.nic.help, b.nic.help...)
AI analysis
auspostcv.help resolves to four IPs: 2606:4700:3037::6815:198b, 2606:4700:3037::ac43:8649, 104.21.25.139 and 172.67.134.73.
Other host names such as blpressureok.com, www.danielinsurance.com, designerschicago.com, syj988.com and aibcorp.com share IP numbers with auspostcv.help.
auspostcv.help is delegated to two name servers: decker.ns.cloudflare.com and harlee.ns.cloudflare.com.
auspostcv.help uses the same name server configuration as other domains, such as auspostcq.help, opalcityadvisory.com, auspostco.help and tailor.com.au.
At least part of the name servers for auspostcv.help are shared with other domains, for instance bethanybirches.org, arania.in, ssica.com, map-group.hu and sigidev.at.
These name servers are often used together with marty.ns.cloudflare.com, malavika.ns.cloudflare.com and lars.ns.cloudflare.com.
Host names with six IP numbers:
decker.ns.cloudflare.com points to: 2606:4700:58::a29f:2c9b, 2803:f800:50::6ca2:c39b, 2a06:98c1:50::ac40:239b, 108.162.195.155, 162.159.44.155 and 172.64.35.155.
harlee.ns.cloudflare.com points to: 2606:4700:50::a29f:26ee, 2803:f800:50::6ca2:c2ee, 2a06:98c1:50::ac40:22ee, 108.162.194.238, 162.159.38.238 and 172.64.34.238.